2025-26 Volleyball Statistics - Centennial

Matches 16
Kills per set 8.43
Hitting % .129
Assists per set 7.41
Blocks per set 2.34
Service Aces per set 1.14
Digs per set 7.86
Schedule Summary
Overall (Pct.)4-12 (.250)
Conference (Pct.) 4-12 (.250)
StreakLost 4
Home2-6
Away2-6
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 21 at Georgian L, 3-1
Jan 24 at St. Lawrence (K) W, 3-0
Jan 28 at Fleming L, 3-1
Feb 1 at Canadore L, 3-0
Feb 4 George Brown L, 3-0
Feb 7 Loyalist L, 3-0
Statistics category Overall Conf
Matches 16 16
Sets 56 56
Kills 472 472
Kills per set 8.43 8.43
Errors 297 297
Total Attacks 1357 1357
Hitting Percentage .129 .129
Assists 415 415
Assists per set 7.41 7.41
Service Aces 64 64
Service Errors 207 207
Service Aces per set 1.14 1.14
Receptions 0 0
Reception Errors 0 0
Digs 440 440
Digs per set 7.86 7.86
Block Solo 131 131
Block Assist 0 0
Block Total 131 131
Blocks per set 2.34 2.34
Block Errors 0 0
Ball Handling Errors 85 85
Points 667.0 667.0
Points per set 11.9 11.9
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Saad Shams OH/DS 7 12 0 0.00 3 6 -.500 0 0.00 1 0.08 0 0 2 0.17 0 0 0 0.00 1.0 0.1
2 Jerick Rodriguez L/DS 15 45 6 0.13 9 51 -.059 24 0.53 0 0.00 0 0 124 2.76 0 0 0 0.00 6.0 0.1
3 Ryan Do L/S 13 38 7 0.18 15 30 -.267 173 4.55 3 0.08 0 0 35 0.92 5 0 5 0.13 15.0 0.4
4 Tyler Gilbert OP/OH 2 3 0 0.00 4 6 -.667 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00 0.0 0.0
5 Milan Zivojinovic OH 16 53 80 1.51 55 238 .105 6 0.11 11 0.21 0 0 57 1.08 12 0 12 0.23 103.0 1.9
6 Kristian Don Ruiz S/L 9 21 4 0.19 1 14 .214 121 5.76 10 0.48 0 0 36 1.71 2 0 2 0.10 16.0 0.8
7 Ruslan Delawar OH 5 18 43 2.39 27 114 .140 5 0.28 7 0.39 0 0 21 1.17 3 0 3 0.17 53.0 2.9
7 Jalen Won OH/OP 8 26 34 1.31 28 114 .053 5 0.19 5 0.19 0 0 22 0.85 4 0 4 0.15 43.0 1.7
8 Trevor Way OH 14 33 27 0.82 15 93 .129 2 0.06 3 0.09 0 0 36 1.09 11 0 11 0.33 41.0 1.2
9 Ethan Meacham MB 9 15 10 0.67 8 31 .065 3 0.20 2 0.13 0 0 6 0.40 7 0 7 0.47 19.0 1.3
10 Michael Corapi MB 7 18 37 2.06 13 68 .353 3 0.17 1 0.06 0 0 1 0.06 11 0 11 0.61 49.0 2.7
11 Hieu Truong-Vuong OP/OH 14 29 32 1.10 22 95 .105 3 0.10 0 0.00 0 0 25 0.86 3 0 3 0.10 35.0 1.2
12 Nolan Tuck MB 15 41 34 0.83 19 96 .156 6 0.15 8 0.20 0 0 24 0.59 22 0 22 0.54 64.0 1.6
13 Munir Popal OH/DS 2 2 2 1.00 2 7 .000 0 0.00 0 0.00 0 0 3 1.50 0 0 0 0.00 2.0 1.0
14 Ousmane Thiam S 11 20 11 0.55 2 21 .429 59 2.95 2 0.10 0 0 9 0.45 2 0 2 0.10 15.0 0.8
15 Lucas Cordiero OP 14 43 99 2.30 47 244 .213 3 0.07 8 0.19 0 0 29 0.67 15 0 15 0.35 122.0 2.8
16 Juwel Paul MB 15 42 46 1.10 23 114 .202 2 0.05 3 0.07 0 0 9 0.21 34 0 34 0.81 83.0 2.0
  Totals     16 56 472 8.43 297 1357 .129 415 7.41 64 1.14 0 0 440 7.86 131 0 131 2.34 667.0 11.9
  Opponent     16 56 538 9.61 191 1421 .244 417 7.45 87 1.55 - 0 543 9.70 105 0 105 1.88 730.0 13.0
Players
No. Yr Pos
1 Saad Shams OH/DS 7 12 0 0.00 3 6 -.500 0 0.00 1 0.08 0 0 2 0.17 0 0 0 0.00 1.0 0.1
2 Jerick Rodriguez L/DS 15 45 6 0.13 9 51 -.059 24 0.53 0 0.00 0 0 124 2.76 0 0 0 0.00 6.0 0.1
3 Ryan Do L/S 13 38 7 0.18 15 30 -.267 173 4.55 3 0.08 0 0 35 0.92 5 0 5 0.13 15.0 0.4
4 Tyler Gilbert OP/OH 2 3 0 0.00 4 6 -.667 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00 0.0 0.0
5 Milan Zivojinovic OH 16 53 80 1.51 55 238 .105 6 0.11 11 0.21 0 0 57 1.08 12 0 12 0.23 103.0 1.9
6 Kristian Don Ruiz S/L 9 21 4 0.19 1 14 .214 121 5.76 10 0.48 0 0 36 1.71 2 0 2 0.10 16.0 0.8
7 Ruslan Delawar OH 5 18 43 2.39 27 114 .140 5 0.28 7 0.39 0 0 21 1.17 3 0 3 0.17 53.0 2.9
7 Jalen Won OH/OP 8 26 34 1.31 28 114 .053 5 0.19 5 0.19 0 0 22 0.85 4 0 4 0.15 43.0 1.7
8 Trevor Way OH 14 33 27 0.82 15 93 .129 2 0.06 3 0.09 0 0 36 1.09 11 0 11 0.33 41.0 1.2
9 Ethan Meacham MB 9 15 10 0.67 8 31 .065 3 0.20 2 0.13 0 0 6 0.40 7 0 7 0.47 19.0 1.3
10 Michael Corapi MB 7 18 37 2.06 13 68 .353 3 0.17 1 0.06 0 0 1 0.06 11 0 11 0.61 49.0 2.7
11 Hieu Truong-Vuong OP/OH 14 29 32 1.10 22 95 .105 3 0.10 0 0.00 0 0 25 0.86 3 0 3 0.10 35.0 1.2
12 Nolan Tuck MB 15 41 34 0.83 19 96 .156 6 0.15 8 0.20 0 0 24 0.59 22 0 22 0.54 64.0 1.6
13 Munir Popal OH/DS 2 2 2 1.00 2 7 .000 0 0.00 0 0.00 0 0 3 1.50 0 0 0 0.00 2.0 1.0
14 Ousmane Thiam S 11 20 11 0.55 2 21 .429 59 2.95 2 0.10 0 0 9 0.45 2 0 2 0.10 15.0 0.8
15 Lucas Cordiero OP 14 43 99 2.30 47 244 .213 3 0.07 8 0.19 0 0 29 0.67 15 0 15 0.35 122.0 2.8
16 Juwel Paul MB 15 42 46 1.10 23 114 .202 2 0.05 3 0.07 0 0 9 0.21 34 0 34 0.81 83.0 2.0
  Totals     16 56 472 8.43 297 1357 .129 415 7.41 64 1.14 0 0 440 7.86 131 0 131 2.34 667.0 11.9
  Opponent     16 56 538 9.61 191 1421 .244 417 7.45 87 1.55 - 0 543 9.70 105 0 105 1.88 730.0 13.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 17 Fleming W, 3-2 5 63 21 129 .326 63 9 24 0 0 53 17 0 0 17 0 89.0
Oct 25 at Algonquin L, 3-1 4 28 24 120 .033 20 1 17 0 0 45 6 0 0 6 0 35.0
Oct 26 at La Cite W, 3-1 4 38 18 99 .202 34 4 12 0 0 29 12 0 0 12 3 54.0
Nov 1 at Loyalist L, 3-0 3 24 14 61 .164 23 3 16 0 0 23 3 0 0 3 1 30.0
Nov 8 Canadore L, 3-0 3 21 15 51 .118 14 0 10 0 0 9 7 0 0 7 12 28.0
Nov 9 St. Lawrence (K) W, 3-0 3 36 13 69 .333 31 10 8 0 0 20 12 0 0 12 13 58.0
Nov 15 at George Brown L, 3-0 3 23 26 86 -.035 22 1 12 0 0 26 3 0 0 3 2 27.0
Nov 26 Georgian L, 3-0 3 23 11 62 .194 21 2 12 0 0 9 0 0 0 0 16 25.0
Jan 16 Algonquin L, 3-0 3 23 18 76 .066 19 4 12 0 0 16 8 0 0 8 15 35.0
Jan 17 La Cite L, 3-2 5 25 28 84 -.036 17 3 16 0 0 12 19 0 0 19 11 47.0
Jan 21 at Georgian L, 3-1 4 25 18 86 .081 24 2 16 0 0 25 4 0 0 4 0 31.0
Jan 24 at St. Lawrence (K) W, 3-0 3 29 18 94 .117 29 14 11 0 0 51 6 0 0 6 0 49.0
Jan 28 at Fleming L, 3-1 4 42 27 131 .115 33 1 13 0 0 59 10 0 0 10 5 53.0
Feb 1 at Canadore L, 3-0 3 27 16 76 .145 26 2 10 0 0 34 3 0 0 3 0 32.0
Feb 4 George Brown L, 3-0 3 23 12 66 .167 17 2 11 0 0 12 16 0 0 16 2 41.0
Feb 7 Loyalist L, 3-0 3 22 18 67 .060 22 6 7 0 0 17 5 0 0 5 5 33.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 56 472 8.43 297 1357 .129 415 7.41 64 1.14 0 0 440 7.86 131 0 131 2.34 667.0 11.9
Conference 16 56 472 8.43 297 1357 .129 415 7.41 64 1.14 0 0 440 7.86 131 0 131 2.34 667.0 11.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 236 8.43 136 604 .166 204 7.29 36 1.29 0 0 148 5.29 84 0 84 3.00 356.0 12.7
Away 8 28 236 8.43 161 753 .100 211 7.54 28 1.00 0 0 292 10.43 47 0 47 1.68 311.0 11.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 4 15 166 11.07 70 391 .246 157 10.47 37 2.47 0 0 153 10.20 47 0 47 3.13 250.0 16.7
Losses 12 41 306 7.46 227 966 .082 258 6.29 27 0.66 0 0 287 7.00 84 0 84 2.05 417.0 10.2
 
-
October 3 13 129 9.92 63 348 .190 117 9.00 14 1.08 0 0 127 9.77 35 0 35 2.69 178.0 13.7
November 5 15 127 8.47 79 329 .146 111 7.40 16 1.07 0 0 87 5.80 25 0 25 1.67 168.0 11.2
January 5 19 144 7.58 109 471 .074 122 6.42 24 1.26 0 0 163 8.58 47 0 47 2.47 215.0 11.3
February 3 9 72 8.00 46 209 .124 65 7.22 10 1.11 0 0 63 7.00 24 0 24 2.67 106.0 11.8
Date Opponent Score Attend
Oct 17 Fleming W, 3-2 0
Oct 25 at Algonquin L, 3-1 0
Oct 26 at La Cite W, 3-1 0
Nov 1 at Loyalist L, 3-0 0
Nov 8 Canadore L, 3-0 0
Nov 9 St. Lawrence (K) W, 3-0 0
Nov 15 at George Brown L, 3-0 0
Nov 26 Georgian L, 3-0 0
Jan 16 Algonquin L, 3-0 0
Jan 17 La Cite L, 3-2 0
Jan 21 at Georgian L, 3-1 0
Jan 24 at St. Lawrence (K) W, 3-0 0
Jan 28 at Fleming L, 3-1 0
Feb 1 at Canadore L, 3-0 0
Feb 4 George Brown L, 3-0 0
Feb 7 Loyalist L, 3-0 0