Centennial at Algonquin
@ Algonquin
10/25/2025 at 6:00 PM
@ Algonquin
10/25/2025 at 6:00 PM
|
Centennial
1 |
Algonquin
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Centennial | 15 | 16 | 25 | 15 | 1 |
| Algonquin | 25 | 25 | 20 | 25 | 3 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jerick Rodriguez | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Do | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Milan Zivojinovic * | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kristian Don Ruiz | 4 | 1 | 0 | 3 | .333 | 20 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ruslan Delawar * | 4 | 7 | 9 | 43 | -.047 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Trevor Way | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Michael Corapi * | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 12.0 |
| 11 | Hieu Truong-Vuong | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nolan Tuck * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ousmane Thiam * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lucas Cordiero * | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 16 | Juwel Paul | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 24 | 120 | .033 | 20 | 1 | 17 | 0 | 45 | 6 | 0 | 0 | 0 | 35.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Naoki Nakashima | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mateo Nunez Kruus * | 4 | 3 | 0 | 4 | .750 | 7 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 7 | Nick Gauthier Barber * | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Derek Webster * | 4 | 14 | 4 | 23 | .435 | 0 | 3 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 18.0 |
| 12 | Gavin Hassell * | 4 | 3 | 0 | 5 | .600 | 16 | 7 | 6 | 0 | 13 | 3 | 0 | 0 | 0 | 13.0 |
| 14 | Ethan Fisher * | 4 | 3 | 2 | 10 | .100 | 1 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 18 | Connor Finnie * | 4 | 14 | 0 | 25 | .560 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 44 | 9 | 86 | .407 | 24 | 11 | 19 | 0 | 50 | 12 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter