Centennial at Georgian
@ Michele McConney
1/21/2026 at 8:00 PM
@ Michele McConney
1/21/2026 at 8:00 PM
|
Centennial
1 |
Georgian
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Centennial | 17 | 18 | 25 | 13 | 1 |
| Georgian | 25 | 25 | 22 | 25 | 3 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saad Shams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jerick Rodriguez | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Do * | 4 | 1 | 0 | 2 | .500 | 24 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Milan Zivojinovic * | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jalen Won * | 4 | 8 | 4 | 21 | .190 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Trevor Way | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ethan Meacham | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hieu Truong-Vuong | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nolan Tuck * | 4 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ousmane Thiam | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lucas Cordiero * | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Juwel Paul * | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 25 | 18 | 86 | .081 | 24 | 2 | 16 | 0 | 25 | 4 | 0 | 0 | 0 | 31.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Underwood | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Graeme Sauder | 3 | 6 | 1 | 12 | .417 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Gianluca Barraza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ethan Eiselt-Rolfe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Colin Deighan | 2 | 3 | 5 | 11 | -.182 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Aidan Watson * | 3 | 11 | 5 | 23 | .261 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Devon Oliver * | 3 | 5 | 7 | 17 | -.118 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | John Michael Donelly * | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Josiah Grimm * | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 11.0 |
| 11 | Aiden Kenney | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| 13 | Ryan Vriezema * | 4 | 11 | 3 | 19 | .421 | 1 | 2 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 14.0 |
| 16 | Jalen Richards | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Christopher De Bruyn * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 26 | 112 | .205 | 47 | 8 | 17 | 0 | 51 | 9 | 0 | 0 | 1 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter