Loyalist at Centennial
@ Progress - AWC
2/7/2026 at 3:00 PM
@ Progress - AWC
2/7/2026 at 3:00 PM
|
Loyalist
3 |
Centennial
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Loyalist | 25 | 25 | 25 | 3 |
| Centennial | 23 | 13 | 22 | 0 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tobias Archibald | 3 | 3 | 0 | 6 | .500 | 35 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | David Sylvester | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacob Diefenbach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kian Titus | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Liam Callaghan | 3 | 7 | 2 | 20 | .250 | 1 | 0 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Tyler Fitzpatrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carel Poirier-de Guzman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Simon Canon | 3 | 8 | 2 | 13 | .462 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Jacob Blakeston | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Evan Westerman | 3 | 6 | 1 | 11 | .455 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Liam Hill | 3 | 14 | 5 | 27 | .333 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 17 | Liam Perehinchuk | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 92 | .337 | 39 | 2 | 17 | 0 | 32 | 3 | 0 | 0 | 0 | 48.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saad Shams | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Jerick Rodriguez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Ryan Do | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Milan Zivojinovic | 3 | 3 | 5 | 16 | -.125 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kristian Don Ruiz | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jalen Won | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Trevor Way | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Ethan Meacham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michael Corapi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hieu Truong-Vuong | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Nolan Tuck | 3 | 1 | 2 | 4 | -.250 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ousmane Thiam | 1 | 1 | 2 | 3 | -.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lucas Cordiero | 2 | 10 | 1 | 16 | .562 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 11.0 |
| 16 | Juwel Paul | 3 | 2 | 2 | 7 | .000 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 8.0 |
| Totals | 22 | 18 | 67 | .060 | 22 | 6 | 7 | 0 | 17 | 5 | 0 | 0 | 5 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |