Centennial at St. Lawrence (K)
@ Kingston
1/24/2026 at 3:00 PM
@ Kingston
1/24/2026 at 3:00 PM
|
Centennial
3 |
St. Lawrence (K)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centennial | 25 | 25 | 25 | 3 |
| St. Lawrence (K) | 16 | 18 | 12 | 0 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Lawrence (K) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saad Shams | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jerick Rodriguez * | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Milan Zivojinovic * | 3 | 10 | 4 | 23 | .261 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Kristian Don Ruiz * | 3 | 1 | 0 | 4 | .250 | 25 | 6 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Jalen Won * | 3 | 8 | 3 | 16 | .312 | 1 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Hieu Truong-Vuong | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Nolan Tuck * | 3 | 3 | 2 | 9 | .111 | 1 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 8.0 |
| 15 | Lucas Cordiero * | 1 | 0 | 3 | 9 | -.333 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Juwel Paul | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 18 | 94 | .117 | 29 | 14 | 11 | 0 | 51 | 6 | 0 | 0 | 0 | 49.0 | ||
St. Lawrence (K) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Murray * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Ren Agudo * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Peyton George * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Gabriel Brochu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Derek Li * | 3 | 0 | 2 | 4 | -.500 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Ryan Lavigne * | 3 | 2 | 2 | 16 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ethan Sutton * | 2 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Adrien Feuillat | 3 | 2 | 3 | 20 | -.050 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 1 | 3.0 |
| 17 | Henry MacNiel | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 15 | 83 | -.060 | 10 | 2 | 7 | 0 | 43 | 3 | 0 | 0 | 3 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter