Centennial at George Brown
@ SJ
11/15/2025 at 8:00 PM
@ SJ
11/15/2025 at 8:00 PM
|
Centennial
0 |
George Brown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centennial | 14 | 21 | 22 | 0 |
| George Brown | 25 | 25 | 25 | 3 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jerick Rodriguez | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Do * | 3 | 0 | 4 | 5 | -.800 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Milan Zivojinovic * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Ruslan Delawar * | 3 | 7 | 10 | 24 | -.125 | 3 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Michael Corapi * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hieu Truong-Vuong | 3 | 3 | 2 | 11 | .091 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Nolan Tuck * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Juwel Paul * | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 26 | 86 | -.035 | 22 | 1 | 12 | 0 | 26 | 3 | 0 | 0 | 2 | 27.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyan Suzuki * | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Matthew Lau | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Thomas Tucci | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Darryl Jose | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ronan Vezsenyi * | 3 | 2 | 1 | 10 | .100 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Declan Carnahan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nicholaos Goboitsios | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maximilian Kosciuch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lucas Wang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tyrese Broomes * | 2 | 0 | 1 | 7 | -.143 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3.0 |
| 13 | Kaelen Smith | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Yaroslav Svidritskiy * | 3 | 11 | 1 | 26 | .385 | 0 | 2 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 15.0 |
| 15 | Nick Fobih * | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Joseph Lee * | 3 | 7 | 2 | 22 | .227 | 2 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 24 | 7 | 75 | .227 | 22 | 9 | 21 | 0 | 23 | 5 | 0 | 0 | 1 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter