St. Lawrence (K) at Centennial
@ Progress - AWC
11/9/2025 at 1:00 PM

Final 1 2 3 4 5 Score
St. Lawrence (K) 25 25 22 25 15 3
Centennial 14 27 25 17 10 2

St. Lawrence (K)

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Centennial

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

St. Lawrence (K)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayden Britt 5 12 4 32 .250 2 1 1 0 6 0 0 0 2 13.0
5 Lize Freundorfer 5 7 5 29 .069 0 2 1 0 8 1 0 0 2 10.0
6 Isabella Smith-Nuhijaj 5 2 0 3 .667 2 0 0 0 12 0 0 0 3 2.0
7 Ava Fergusson 5 3 0 7 .429 1 0 0 0 0 1 0 0 0 4.0
8 Aleah Anderson 5 13 3 24 .417 2 0 1 0 0 6 0 0 1 19.0
10 Macy Bentley 4 3 5 15 -.133 2 0 1 0 13 3 0 0 1 6.0
12 Megan Bayda 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Madison Viau 5 6 2 17 .235 15 1 1 0 0 2 0 0 4 9.0
14 Brooke Hudebine 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Maya Espejo 5 0 0 2 .000 18 3 1 0 12 0 0 0 3 3.0
Totals 46 19 129 .209 42 7 6 0 51 13 0 0 16 66.0

Centennial

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Hamilton 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Marianna Mercado Mejia 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Katie Dearing 5 8 3 13 .385 4 0 2 0 9 7 0 0 5 15.0
5 Atria Ketabi 5 0 2 4 -.500 6 0 0 0 9 0 0 0 1 0.0
7 Krystyn Dawn Ruiz 5 1 2 4 -.250 30 3 2 0 4 3 0 0 5 7.0
10 Jordan Haggerty 5 2 0 6 .333 1 0 0 0 1 2 0 0 2 4.0
12 Andrea Rojas 5 6 5 18 .056 0 0 3 0 2 8 0 0 1 14.0
13 Giovanna Pauloski 5 7 6 26 .038 1 0 2 0 14 3 0 0 10 10.0
16 Sophia Araujo 4 5 3 20 .100 12 1 0 0 3 4 0 0 1 10.0
18 Jaqueline Ronquillo 4 18 3 27 .556 12 3 2 0 7 2 0 0 1 23.0
Totals 47 24 118 .195 66 7 11 0 52 29 0 0 26 83.0
Other Information
Attendance: 0
Time: