2025-26 Volleyball Statistics - Centennial

Matches 16
Kills per set 7.52
Hitting % .108
Assists per set 6.59
Blocks per set 2.04
Service Aces per set 1.79
Digs per set 9.54
Schedule Summary
Overall (Pct.)5-11 (.313)
Conference (Pct.) 5-11 (.313)
StreakLost 1
Home3-5
Away2-6
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 21 at Georgian L, 3-1
Jan 24 at St. Lawrence (K) L, 3-0
Jan 28 at Fleming L, 3-1
Feb 1 at Canadore L, 3-0
Feb 4 George Brown W, 3-2
Feb 7 Loyalist L, 3-2
Statistics category Overall Conf
Matches 16 16
Sets 63 63
Kills 474 474
Kills per set 7.52 7.52
Errors 298 298
Total Attacks 1628 1628
Hitting Percentage .108 .108
Assists 415 415
Assists per set 6.59 6.59
Service Aces 113 113
Service Errors 191 191
Service Aces per set 1.79 1.79
Receptions 0 0
Reception Errors 0 0
Digs 601 601
Digs per set 9.54 9.54
Block Solo 127 127
Block Assist 3 3
Block Total 129 129
Blocks per set 2.04 2.04
Block Errors 0 0
Ball Handling Errors 104 104
Points 715.5 715.5
Points per set 11.4 11.4
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Ava Hamilton L 16 53 3 0.06 7 36 -.111 4 0.08 6 0.11 0 0 50 0.94 0 0 0 0.00 9.0 0.2
2 Marianna Mercado Mejia L 13 39 0 0.00 0 4 .000 0 0.00 2 0.05 0 0 25 0.64 0 0 0 0.00 2.0 0.1
3 Zoe Acosta OH 3 5 2 0.40 3 7 -.143 1 0.20 0 0.00 0 0 1 0.20 0 0 0 0.00 2.0 0.4
4 Katie Dearing OH 15 49 74 1.51 67 237 .030 7 0.14 20 0.41 0 0 68 1.39 12 0 12 0.24 106.0 2.2
5 Atria Ketabi L 14 53 1 0.02 3 18 -.111 14 0.26 0 0.00 0 0 98 1.85 0 0 0 0.00 1.0 0.0
6 Sabrina Morra OH 13 36 27 0.75 30 168 -.018 1 0.03 10 0.28 0 0 59 1.64 2 0 2 0.06 39.0 1.1
7 Krystyn Dawn Ruiz S 15 60 11 0.18 10 61 .016 315 5.25 16 0.27 0 0 58 0.97 4 0 4 0.07 31.0 0.5
8 Valerie Molina Lopez S - - - - - - - - - - - - - - - - - - - - -
9 Camille Ray Brown L 14 30 0 0.00 2 7 -.286 9 0.30 1 0.03 0 0 14 0.47 0 0 0 0.00 1.0 0.0
10 Jordan Haggerty OH 14 50 21 0.42 21 151 .000 7 0.14 4 0.08 0 0 56 1.12 5 0 5 0.10 30.0 0.6
11 Kristin Recchia M 8 30 41 1.37 26 121 .124 2 0.07 5 0.17 0 0 17 0.57 13 0 13 0.43 59.0 2.0
12 Andrea Rojas M 14 52 69 1.33 35 210 .162 5 0.10 14 0.27 0 0 21 0.40 43 2 45 0.87 127.0 2.4
13 Giovanna Pauloski OH 16 47 35 0.74 41 174 -.034 7 0.15 9 0.19 0 0 74 1.57 10 0 10 0.21 54.0 1.1
16 Sophia Araujo M 13 47 95 2.02 37 234 .248 16 0.34 9 0.19 0 0 17 0.36 29 0 29 0.62 133.0 2.8
17 Rayna Ruth S 7 9 1 0.11 0 7 .143 13 1.44 0 0.00 0 0 8 0.89 1 0 1 0.11 2.0 0.2
18 Jaqueline Ronquillo OH 6 24 94 3.92 16 192 .406 14 0.58 16 0.67 0 0 33 1.38 8 1 9 0.38 118.5 4.9
  Totals     16 63 474 7.52 298 1628 .108 415 6.59 113 1.79 0 0 601 9.54 127 3 129 2.04 715.5 11.4
  Opponent     16 63 573 9.10 283 1625 .178 445 7.06 179 2.84 - 0 706 11.21 123 0 123 1.95 875.0 13.9
Players
No. Yr Pos
1 Ava Hamilton L 16 53 3 0.06 7 36 -.111 4 0.08 6 0.11 0 0 50 0.94 0 0 0 0.00 9.0 0.2
2 Marianna Mercado Mejia L 13 39 0 0.00 0 4 .000 0 0.00 2 0.05 0 0 25 0.64 0 0 0 0.00 2.0 0.1
3 Zoe Acosta OH 3 5 2 0.40 3 7 -.143 1 0.20 0 0.00 0 0 1 0.20 0 0 0 0.00 2.0 0.4
4 Katie Dearing OH 15 49 74 1.51 67 237 .030 7 0.14 20 0.41 0 0 68 1.39 12 0 12 0.24 106.0 2.2
5 Atria Ketabi L 14 53 1 0.02 3 18 -.111 14 0.26 0 0.00 0 0 98 1.85 0 0 0 0.00 1.0 0.0
6 Sabrina Morra OH 13 36 27 0.75 30 168 -.018 1 0.03 10 0.28 0 0 59 1.64 2 0 2 0.06 39.0 1.1
7 Krystyn Dawn Ruiz S 15 60 11 0.18 10 61 .016 315 5.25 16 0.27 0 0 58 0.97 4 0 4 0.07 31.0 0.5
8 Valerie Molina Lopez S - - - - - - - - - - - - - - - - - - - - -
9 Camille Ray Brown L 14 30 0 0.00 2 7 -.286 9 0.30 1 0.03 0 0 14 0.47 0 0 0 0.00 1.0 0.0
10 Jordan Haggerty OH 14 50 21 0.42 21 151 .000 7 0.14 4 0.08 0 0 56 1.12 5 0 5 0.10 30.0 0.6
11 Kristin Recchia M 8 30 41 1.37 26 121 .124 2 0.07 5 0.17 0 0 17 0.57 13 0 13 0.43 59.0 2.0
12 Andrea Rojas M 14 52 69 1.33 35 210 .162 5 0.10 14 0.27 0 0 21 0.40 43 2 45 0.87 127.0 2.4
13 Giovanna Pauloski OH 16 47 35 0.74 41 174 -.034 7 0.15 9 0.19 0 0 74 1.57 10 0 10 0.21 54.0 1.1
16 Sophia Araujo M 13 47 95 2.02 37 234 .248 16 0.34 9 0.19 0 0 17 0.36 29 0 29 0.62 133.0 2.8
17 Rayna Ruth S 7 9 1 0.11 0 7 .143 13 1.44 0 0.00 0 0 8 0.89 1 0 1 0.11 2.0 0.2
18 Jaqueline Ronquillo OH 6 24 94 3.92 16 192 .406 14 0.58 16 0.67 0 0 33 1.38 8 1 9 0.38 118.5 4.9
  Totals     16 63 474 7.52 298 1628 .108 415 6.59 113 1.79 0 0 601 9.54 127 3 129 2.04 715.5 11.4
  Opponent     16 63 573 9.10 283 1625 .178 445 7.06 179 2.84 - 0 706 11.21 123 0 123 1.95 875.0 13.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 17 Fleming W, 3-2 5 32 22 107 .093 31 11 17 0 0 45 9 0 0 9 0 52.0
Oct 25 at Algonquin L, 3-1 4 44 9 106 .330 29 2 16 0 0 41 0 0 0 0 0 46.0
Oct 26 at La Cite W, 3-0 3 28 6 58 .379 25 5 8 0 0 15 7 3 0 9 0 41.5
Nov 1 at Loyalist W, 3-1 4 37 11 97 .268 38 8 13 0 0 52 9 0 0 9 0 54.0
Nov 8 Canadore L, 3-1 4 28 9 122 .156 23 11 12 0 0 17 10 0 0 10 22 49.0
Nov 9 St. Lawrence (K) L, 3-2 5 47 24 118 .195 66 7 11 0 0 52 29 0 0 29 26 83.0
Nov 15 at George Brown L, 3-1 4 23 28 118 -.042 20 6 10 0 0 51 2 0 0 2 3 31.0
Nov 26 Georgian L, 3-0 3 14 18 56 -.071 11 4 7 0 0 18 8 0 0 8 10 26.0
Jan 16 Algonquin L, 3-0 3 19 11 61 .131 19 6 13 0 0 16 8 0 0 8 14 33.0
Jan 17 La Cite W, 3-1 4 37 21 86 .186 23 9 14 0 0 9 6 0 0 6 7 52.0
Jan 21 at Georgian L, 3-1 4 25 15 74 .135 21 5 9 0 0 29 1 0 0 1 0 31.0
Jan 24 at St. Lawrence (K) L, 3-0 3 17 17 116 .000 17 7 11 0 0 58 6 0 0 6 2 30.0
Jan 28 at Fleming L, 3-1 4 28 34 168 -.036 20 10 16 0 0 85 7 0 0 7 7 45.0
Feb 1 at Canadore L, 3-0 3 15 15 64 .000 15 3 2 0 0 30 0 0 0 0 0 18.0
Feb 4 George Brown W, 3-2 5 51 32 155 .123 36 10 16 0 0 33 19 0 0 19 8 80.0
Feb 7 Loyalist L, 3-2 5 29 26 122 .025 21 9 16 0 0 50 6 0 0 6 5 44.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 63 474 7.52 298 1628 .108 415 6.59 113 1.79 0 0 601 9.54 127 3 129 2.04 715.5 11.4
Conference 16 63 474 7.52 298 1628 .108 415 6.59 113 1.79 0 0 601 9.54 127 3 129 2.04 715.5 11.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 34 257 7.56 163 827 .114 230 6.76 67 1.97 0 0 240 7.06 95 0 95 2.79 419.0 12.3
Away 8 29 217 7.48 135 801 .102 185 6.38 46 1.59 0 0 361 12.45 32 3 34 1.16 296.5 10.2
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 5 21 185 8.81 92 503 .185 153 7.29 43 2.05 0 0 154 7.33 50 3 52 2.45 279.5 13.3
Losses 11 42 289 6.88 206 1125 .074 262 6.24 70 1.67 0 0 447 10.64 77 0 77 1.83 436.0 10.4
 
-
October 3 12 104 8.67 37 271 .247 85 7.08 18 1.50 0 0 101 8.42 16 3 18 1.46 139.5 11.6
November 5 20 149 7.45 90 511 .115 158 7.90 36 1.80 0 0 190 9.50 58 0 58 2.90 243.0 12.2
January 5 18 126 7.00 98 505 .055 100 5.56 37 2.06 0 0 197 10.94 28 0 28 1.56 191.0 10.6
February 3 13 95 7.31 73 341 .065 72 5.54 22 1.69 0 0 113 8.69 25 0 25 1.92 142.0 10.9
Date Opponent Score Attend
Oct 17 Fleming W, 3-2 0
Oct 25 at Algonquin L, 3-1 0
Oct 26 at La Cite W, 3-0 0
Nov 1 at Loyalist W, 3-1 0
Nov 8 Canadore L, 3-1 0
Nov 9 St. Lawrence (K) L, 3-2 0
Nov 15 at George Brown L, 3-1 0
Nov 26 Georgian L, 3-0 0
Jan 16 Algonquin L, 3-0 0
Jan 17 La Cite W, 3-1 0
Jan 21 at Georgian L, 3-1 0
Jan 24 at St. Lawrence (K) L, 3-0 0
Jan 28 at Fleming L, 3-1 0
Feb 1 at Canadore L, 3-0 0
Feb 4 George Brown W, 3-2 0
Feb 7 Loyalist L, 3-2 0