2025-2026 Colts Men's Basketball Schedule
Overall
14-4
Pct.
.778
Conf.
14-4
Pct.
.778
Streak
Won 6
Home
8-1
Away
6-3
Neutral
0-0
Games
18
Pts per game
88.6
FG %
43.9
3PT %
29.6
FT %
68.4
Reb per game
34.9
Ast per game
13.8
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sat. 20 | at Niagara # | L, 95-76 | Final | ||
| Thu. 25 | vs. Sheridan # | W, 83-73 | Final |
|
|
| October | |||||
| Thu. 9 | at Conestoga # | W, 97-84 | Final | ||
| Tue. 21 | vs. Loyalist * | @ Athletic & Wellness Centre - Progress Campus, Scarborough | W, 96-88 | Final - OT | |
| Fri. 24 | vs. Georgian * | @ Athletic & Wellness Centre - Progress Campus, Scarborough | L, 97-94 | Final | |
| Fri. 31 | vs. George Brown * | @ Athletic & Wellness Centre - Progress Campus, Scarborough | W, 74-66 | Final | |
| November | |||||
| Fri. 7 | at Seneca * | @ King Campus - Magna Hall Gymnasium, King City | L, 75-71 | Final | |
| Tue. 11 | at Durham * | @ Campus Recreation & Wellness Centre (CRWC), Oshawa | W, 95-63 | Final | |
| Sat. 15 | at Fleming * | @ Peterborough Sport & Wellness Centre, Peterborough | W, 108-58 | Final | |
| Sat. 22 | vs. La Cite * | @ Athletic & Wellness Centre - Progress Campus, Scarborough | W, 95-69 | Final | |
| Sun. 23 | vs. Algonquin * | @ Athletic & Wellness Centre - Progress Campus, Scarborough | W, 108-69 | Final | |
| Sat. 29 | at St. Lawrence * | @ Kingston Campus Gymnasium | W, 76-69 | Final | |
| January | |||||
| Tue. 13 | vs. Durham * | @ Athletic & Wellness Centre - Progress Campus, Scarborough | W, 77-75 | Final | |
| Fri. 16 | at Georgian * | @ Michele McConney Court, Barrie | L, 96-79 | Final | |
| Tue. 20 | at Loyalist * | @ Loyalist - Kente Building, Belleville | L, 109-101 | Final | |
| Fri. 30 | at Algonquin * | @ Jack Doyle Athletics & Recreation Centre, Ottawa | W, 70-65 | Final | |
| Sat. 31 | at La Cite * | @ Main Campus Sports Complex, Ottawa | W, 74-68 | Final | |
| February | |||||
| Fri. 6 | at George Brown * | @ Alex Barbier Gymnasium - St. James Campus, Toronto | W, 75-58 | Final | |
| Sun. 8 | vs. St. Lawrence * | @ Athletic & Wellness Centre - Progress Campus, Scarborough | W, 95-75 | Final | |
| Wed. 11 | vs. Fleming * | @ Athletic & Wellness Centre - Progress Campus, Scarborough | W, 107-68 | Final | |
| Sat. 14 | vs. Seneca * | @ Athletic & Wellness Centre - Progress Campus, Scarborough | W, 99-96 | Final | |
# Exhibition
* Conference
Bold team: Home event