George Brown at Centennial
@ Progress - AWC
2/4/2026 at 6:00 PM

Final 1 2 3 4 5 Score
George Brown 26 25 30 20 13 2
Centennial 28 16 28 25 15 3

George Brown

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Centennial

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

George Brown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaitlyn Mac-Fung 5 0 1 1 -1.000 2 0 0 0 8 0 0 0 2 0.0
4 Dannielle Corpuz 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Judith Sofia Prades 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
8 Jessie Wei 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Julia Gordon 5 0 2 17 -.118 1 1 0 0 3 0 0 0 1 1.0
11 Jada Morrow 5 1 0 2 .500 4 0 0 0 4 0 0 0 1 1.0
12 Alexa Milot 5 11 5 17 .353 0 0 0 0 1 6 0 0 2 17.0
13 Hayleigh Marshall 5 2 4 8 -.250 3 0 0 0 8 2 0 0 2 4.0
14 Elorie Stirling 5 10 0 13 .769 1 0 2 0 0 5 0 0 0 15.0
22 Jessica Bowmaster 5 4 0 17 .235 1 0 0 0 3 1 0 0 1 5.0
Totals 34 13 76 .276 12 1 2 0 28 14 0 0 9 49.0

Centennial

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Hamilton 5 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
2 Marianna Mercado Mejia 5 0 0 1 .000 0 0 2 0 2 0 0 0 1 0.0
4 Katie Dearing 5 11 7 27 .148 0 1 7 0 2 0 0 0 2 12.0
5 Atria Ketabi 5 0 0 0 .000 2 0 0 0 13 0 0 0 2 0.0
6 Sabrina Morra 5 5 6 28 -.036 1 1 2 0 3 2 0 0 1 8.0
7 Krystyn Dawn Ruiz 5 1 0 3 .333 32 1 2 0 2 0 0 0 0 2.0
11 Kristin Recchia 5 6 6 20 .000 0 1 1 0 6 5 0 0 0 12.0
12 Andrea Rojas 4 6 3 21 .143 0 1 0 0 0 7 0 0 0 14.0
13 Giovanna Pauloski 5 2 2 6 .000 1 2 0 0 2 0 0 0 1 4.0
16 Sophia Araujo 5 20 8 49 .245 0 1 2 0 1 5 0 0 1 26.0
17 Rayna Ruth 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 32 155 .123 36 10 16 0 33 19 0 0 8 80.0
Other Information
Attendance: 0
Time: