Algonquin at Centennial
@ Progress - AWC
1/16/2026 at 6:00 PM
@ Progress - AWC
1/16/2026 at 6:00 PM
|
Algonquin
3 |
Centennial
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Algonquin | 25 | 25 | 25 | 3 |
| Centennial | 21 | 18 | 14 | 0 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danika St-Louis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Mysha Janif | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordan Faig | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anna-Maria Valente | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isabella Tourangeau | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Chanel Ethier | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Carys Tenthorey | 3 | 8 | 3 | 11 | .455 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 8.0 |
| 11 | Cambria Alford | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ella Howell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gabbie Paquette | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 15 | Emily Villeneuve | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Natasha Lauzon | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Sabrina Berger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Riley Lancia | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 7 | 50 | .460 | 15 | 2 | 6 | 0 | 15 | 2 | 0 | 0 | 5 | 34.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Hamilton | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Marianna Mercado Mejia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Zoe Acosta | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Dearing | 1 | 5 | 6 | 16 | -.062 | 0 | 1 | 4 | 0 | 6 | 1 | 0 | 0 | 3 | 7.0 |
| 5 | Atria Ketabi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sabrina Morra | 3 | 2 | 2 | 13 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 4.0 |
| 7 | Krystyn Dawn Ruiz | 3 | 0 | 1 | 6 | -.167 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Camille Ray Brown | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Haggerty | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kristin Recchia | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5.0 |
| 13 | Giovanna Pauloski | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sophia Araujo | 3 | 8 | 0 | 12 | .667 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 14.0 |
| 17 | Rayna Ruth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 11 | 61 | .131 | 19 | 6 | 13 | 0 | 16 | 8 | 0 | 0 | 14 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |