Centennial at La Cite
@ La Cite
10/26/2025 at 1:00 PM
@ La Cite
10/26/2025 at 1:00 PM
|
Centennial
3 |
La Cite
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centennial (1-1, 1-1) | 25 | 25 | 25 | 3 |
| La Cite (0-0, 0-0) | 18 | 21 | 20 | 0 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | .360 |
| 2 | 9 | 1 | 18 | .444 |
| 3 | 7 | 2 | 16 | .312 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 31 | .000 |
| 2 | 9 | 4 | 30 | .167 |
| 3 | 5 | 8 | 23 | -.130 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Hamilton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Dearing | 1 | 1 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Atria Ketabi * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sabrina Morra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Krtystyn Dawn Ruiz * | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Camille Ray Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Haggerty * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Andrea Rojas * | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Giovanna Pauloski | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 16 | Sophia Araujo * | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Jaque Ronquillo * | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 6 | 58 | .379 | 25 | 5 | 8 | 0 | 15 | 7 | 3 | 0 | 0 | 41.5 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Camille Sauvé * | 3 | 0 | 1 | 2 | -.500 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Audréanne Carle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elizabeth Rioux | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Auralie Lalonde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mia Larcher * | 3 | 7 | 6 | 20 | .050 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Zoé Ormandy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caila Robinson * | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Océanne Tokarsky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Camille Fournelle * | 3 | 4 | 6 | 23 | -.087 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Janelle Landry * | 3 | 2 | 1 | 8 | .125 | 0 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 17 | Camille Lafrance * | 3 | 0 | 0 | 3 | .000 | 20 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 19 | 85 | .012 | 20 | 16 | 10 | 0 | 37 | 3 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter