Fleming at Centennial
@ Progress - AWC
10/17/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Fleming 14 25 21 25 10 2
Centennial 25 10 25 16 15 3

Fleming

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Centennial

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Fleming

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Clare Ferguson 3 1 1 3 .000 0 2 3 0 1 0 0 0 0 3.0
5 Zofia Boruta 5 1 1 2 .000 16 0 4 0 10 2 0 0 0 3.0
6 Payge Morrow 5 5 3 23 .087 2 1 2 0 2 0 0 0 0 6.0
7 Samantha de Koning 5 5 3 19 .105 1 4 2 0 4 0 0 0 0 9.0
8 Alexandra Speakman 5 1 2 9 -.111 0 2 2 0 4 3 0 0 0 6.0
9 Guinevere Hallock 5 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
10 Reese McCutcheon 1 0 0 4 .000 0 0 0 0 1 0 0 0 0 0.0
11 Abby Smith 5 8 7 21 .048 0 8 3 0 10 0 0 0 0 16.0
12 Cosie Bowman 3 1 1 3 .000 1 3 2 0 0 0 0 0 0 4.0
Totals 22 18 84 .048 22 20 18 0 37 5 0 0 0 47.0

Centennial

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Hamilton 4 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
3 Zoe Acosta 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Katie Dearing 3 5 6 15 -.067 0 1 0 0 9 0 0 0 0 6.0
5 Atria Ketabi 5 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
6 Sabrina Morra 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Krtystyn Dawn Ruiz 5 1 1 5 .000 27 1 3 0 6 0 0 0 0 2.0
9 Camille Ray Brown 3 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
10 Jordan Haggerty 5 2 3 18 -.056 0 0 1 0 7 3 0 0 0 5.0
12 Andrea Rojas 5 1 1 8 .000 0 3 3 0 1 3 0 0 0 7.0
13 Giovanna Pauloski 2 1 3 7 -.286 0 0 1 0 2 1 0 0 0 2.0
16 Sophia Araujo 5 7 4 16 .188 0 1 3 0 1 1 0 0 0 9.0
18 Jaque Ronquillo 5 15 4 38 .289 1 5 4 0 7 1 0 0 0 21.0
Totals 32 22 107 .093 31 11 17 0 45 9 0 0 0 52.0
Other Information
Attendance: 0
Time: