George Brown at Centennial
@ Progress - AWC
1/31/2025 at 6:00 PM
@ Progress - AWC
1/31/2025 at 6:00 PM
|
George Brown
1 |
Centennial
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| George Brown | 13 | 21 | 25 | 20 | 1 |
| Centennial | 25 | 25 | 22 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Claire Ramos | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaarina Niemimaa * | 4 | 6 | 3 | 24 | .125 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Tayanna Williams * | 4 | 1 | 1 | 11 | .000 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Jessie Wei * | 4 | 3 | 0 | 3 | 1.000 | 18 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Julia Gordon * | 4 | 8 | 3 | 23 | .217 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 13.0 |
| 12 | Chelsea Domingo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anastasiia Davydova | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sherwin Vallejo * | 4 | 9 | 6 | 24 | .125 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 12.0 |
| 21 | Loreal Quijano * | 4 | 1 | 3 | 4 | -.500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 16 | 89 | .135 | 23 | 10 | 11 | 0 | 31 | 6 | 0 | 0 | 0 | 44.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Hamilton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zoe Acosta | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Dearing * | 4 | 2 | 2 | 13 | .000 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Krystyn Dawn Ruiz * | 4 | 0 | 1 | 3 | -.333 | 35 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kristin Recchia * | 4 | 5 | 1 | 8 | .500 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Jaque Ronquillo * | 4 | 20 | 3 | 33 | .515 | 1 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 25.0 |
| 14 | Grace Dockstator | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sarah Campbell * | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | CL Viloria * | 4 | 15 | 9 | 34 | .176 | 2 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 18 | Sophia Araujo | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 17 | 101 | .267 | 39 | 16 | 15 | 0 | 37 | 3 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter