La Cite at Centennial
@ Progress - AWC
1/19/2025 at 1:00 PM
@ Progress - AWC
1/19/2025 at 1:00 PM
|
La Cite
3 |
Centennial
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| La Cite | 25 | 25 | 25 | 3 |
| Centennial | 19 | 20 | 20 | 0 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caila Robinson * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 5 | Terrie Robichaud * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Mélany Delisle | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mia Larcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natasha Grenier * | 3 | 7 | 4 | 25 | .120 | 0 | 1 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Véronique Lebel * | 3 | 2 | 0 | 6 | .333 | 27 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Océanne Tokarsky | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Akemi Boudreau * | 3 | 13 | 5 | 30 | .267 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 17.0 |
| 16 | Janelle Landry * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 17 | Camille Lafrance | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 15 | 86 | .198 | 30 | 8 | 19 | 0 | 33 | 9 | 0 | 0 | 0 | 49.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Hamilton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Dearing * | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Andrea Rojas | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Krystyn Dawn Ruiz * | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Kristin Recchia * | 2 | 0 | 1 | 5 | -.200 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 |
| 13 | Jaque Ronquillo * | 3 | 4 | 2 | 16 | .125 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Grace Dockstator | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sarah Campbell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | CL Viloria * | 3 | 9 | 6 | 25 | .120 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Sophia Araujo * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 13 | 69 | .072 | 17 | 3 | 13 | 0 | 35 | 2 | 0 | 0 | 2 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter