Canadore at Centennial
@ Progress-AWC
11/3/2024 at 1:00 PM
@ Progress-AWC
11/3/2024 at 1:00 PM
|
Canadore
1 |
Centennial
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Canadore | 25 | 24 | 18 | 20 | 1 |
| Centennial | 11 | 26 | 25 | 25 | 3 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Payton Smith | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kassidy Dyer * | 4 | 2 | 0 | 11 | .182 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 4 | Tehya Restoule | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Peltier * | 4 | 6 | 2 | 15 | .267 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Emma Coutu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Julia Dokis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Delainee Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Reece Sommerfeld * | 4 | 2 | 0 | 5 | .400 | 19 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Kira Fahrbach * | 4 | 4 | 4 | 17 | .000 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Sophie Hotte * | 4 | 1 | 0 | 1 | 1.000 | 0 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 |
| 18 | Elise Churman * | 4 | 9 | 2 | 19 | .368 | 1 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 20 | Shianne Shykoluk | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 8 | 69 | .232 | 21 | 18 | 19 | 0 | 25 | 10 | 0 | 0 | 0 | 52.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Hamilton | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Charlette DeWaepenaere | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zoe Acosta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Dearing | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Andrea Rojas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Krystyn Dawn Ruiz * | 2 | 0 | 1 | 4 | -.250 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Kathryn Scofich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristin Recchia * | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Ferana Rouhi Maleki * | 4 | 1 | 1 | 10 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jaque Ronquillo * | 4 | 13 | 2 | 20 | .550 | 4 | 4 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 18.0 |
| 14 | Grace Dockstator | 4 | 2 | 1 | 6 | .167 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Sarah Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | CL Viloria * | 4 | 15 | 5 | 26 | .385 | 8 | 4 | 2 | 0 | 7 | 2 | 0 | 0 | 1 | 21.0 |
| 18 | Sophia Araujo * | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 12 | 73 | .274 | 28 | 20 | 20 | 0 | 33 | 6 | 0 | 0 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter