George Brown at Centennial
@ Progress - AWC
10/21/2023 at 6:00 PM
@ Progress - AWC
10/21/2023 at 6:00 PM
|
George Brown
1 |
Centennial
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| George Brown | 25 | 31 | 16 | 24 | 1 |
| Centennial | 15 | 33 | 25 | 26 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Braam | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nicole Agustin | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Grant | 4 | 15 | 3 | 35 | .343 | 0 | 3 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 4 | Claire Ramos | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaarina Niemimaa | 4 | 4 | 5 | 26 | -.038 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Aisa Javaheri | 4 | 3 | 2 | 18 | .056 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Emilija Rudzitis | 4 | 2 | 3 | 11 | -.091 | 26 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Julia Gordon | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Bailey Pain | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Genesis Doctolero | 4 | 2 | 2 | 10 | .000 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Yuna Miyake | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Crystal Nguyen | 4 | 7 | 3 | 10 | .400 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Daira Chala | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 20 | 123 | .146 | 34 | 10 | 21 | 0 | 51 | 1 | 0 | 0 | 0 | 49.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Tellez Cid | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kaiyra De La Ronde | 4 | 1 | 1 | 6 | .000 | 3 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Isabella Heath | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Fatemeh Rouhi Maleki | 4 | 5 | 2 | 25 | .120 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Cassidy Dunlop | 4 | 0 | 1 | 1 | -1.000 | 27 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Christina Triska | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jaque Ronquillo | 4 | 14 | 3 | 37 | .297 | 0 | 1 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 16.0 |
| 16 | CL Viloria | 4 | 14 | 2 | 34 | .353 | 0 | 5 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 21.0 |
| 17 | Natalie McLachlan | 4 | 9 | 5 | 21 | .190 | 3 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Sarah Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 125 | .224 | 34 | 16 | 16 | 0 | 77 | 3 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |