Centennial at Georgian
@ Georgian
11/9/2019 at 1:00 PM
@ Georgian
11/9/2019 at 1:00 PM
|
Centennial
1 |
Georgian
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Centennial | 22 | 25 | 19 | 21 | 1 |
| Georgian | 25 | 21 | 25 | 25 | 3 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vicky Wong * | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Coco Solomon-Trotman | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Jada Bradford * | 4 | 5 | 6 | 26 | -.038 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 7.0 |
| 4 | Stephanie Lomingkit | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Shinelle Waite * | 4 | 5 | 6 | 12 | -.083 | 0 | 2 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 6 | Stella Dada * | 4 | 9 | 4 | 21 | .238 | 2 | 4 | 6 | 0 | 10 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Gabrielle Jaikaran | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tiera-Lyn Ragbeer * | 4 | 4 | 1 | 15 | .200 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Angel Valenzona * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 29 | 17 | 85 | .141 | 24 | 10 | 18 | 0 | 24 | 7 | 0 | 0 | 4 | 46.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlynn French | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carolyn Cooper | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianne Camirand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophia Clement * | 4 | 0 | 0 | 3 | .000 | 30 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 5.0 |
| 6 | Alyssa Muller * | 4 | 2 | 1 | 8 | .125 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Amber Maw | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Isabella Antonelli * | 4 | 9 | 4 | 21 | .238 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Carina Brooks * | 4 | 13 | 3 | 22 | .455 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Domenica De Francesco * | 4 | 9 | 8 | 23 | .043 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Jenna Gross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Raymond * | 4 | 2 | 2 | 4 | .000 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ashtyn Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 19 | 84 | .190 | 33 | 19 | 21 | 0 | 22 | 2 | 0 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter