La Cite at Centennial
2017-11-18 at 16:00
2017-11-18 at 16:00
|
La Cite
0 |
Centennial
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| La Cite ( ) | 7 | 19 | 16 | 0 |
| Centennial ( ) | 25 | 25 | 25 | 3 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Joelle Proulx | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anne-Sophie Henrie | 3 | 1 | 0 | 3 | 0.333 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Nadya Viau | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ariane Proulx | 3 | 2 | 3 | 15 | -0.067 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Melissa Petrin | 3 | 5 | 5 | 20 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Marie-Soleil Dion | 3 | 1 | 4 | 6 | -0.500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Frederick Boulne-Seguin | 3 | 3 | 4 | 7 | -0.143 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Emma Wilson | 3 | 3 | 1 | 11 | 0.182 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Melora Beneteau | 2 | 0 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 17 | 63 | -0.032 | 14 | 3 | 7 | 0 | 24 | 0 | 0 | 0 | 0 | 18.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Lena Mak | 3 | 0 | 0 | 3 | 0.000 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Kadeisha Powell-Graham | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lizzie Bowers | 3 | 4 | 3 | 14 | 0.071 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Mari Pikkov | 3 | 6 | 5 | 23 | 0.043 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Emily Joe | 3 | 11 | 1 | 15 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Elizabeth Chow | 3 | 9 | 6 | 28 | 0.107 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Kira Golla | 3 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaitlyn Hancock | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nadjema Soro | 3 | 0 | 0 | 2 | 0.000 | 25 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 31 | 15 | 88 | 0.182 | 29 | 10 | 5 | 0 | 23 | 2 | 0 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter