La Cite at Centennial
2016-01-24 at 13:00
2016-01-24 at 13:00
|
La Cite
3 |
Centennial
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| La Cite ( ) | 14 | 25 | 16 | 25 | 22 | 3 |
| Centennial ( ) | 25 | 23 | 25 | 23 | 20 | 2 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Talia Collin-Demers | 5 | 1 | 1 | 4 | 0.000 | 31 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Amelie Gour | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Fredericke Beaulne-Seguin | 5 | 2 | 1 | 6 | 0.167 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Kim Sansoucy | 5 | 4 | 3 | 15 | 0.067 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Tanya Carriere | 5 | 8 | 2 | 28 | 0.214 | 0 | 3 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 13.0 |
| 14 | Annie Meloche | 5 | 17 | 5 | 43 | 0.279 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 18.0 |
| 18 | Stephanie Peladeau | 5 | 4 | 4 | 29 | 0.000 | 1 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 36 | 16 | 125 | 0.160 | 32 | 10 | 0 | 0 | 78 | 8 | 0 | 0 | 0 | 54.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kadeisha Powell-Graham | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lizzie Bowers | 5 | 16 | 6 | 61 | 0.164 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Taylor Liou | 5 | 2 | 2 | 19 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Shanelle Woods | 5 | 6 | 2 | 17 | 0.235 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Mari Pikkov | 5 | 14 | 8 | 43 | 0.140 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Lena Mak | 5 | 3 | 1 | 11 | 0.182 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Brittany Somers | 5 | 0 | 0 | 5 | 0.000 | 32 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 41 | 19 | 156 | 0.141 | 32 | 19 | 0 | 0 | 33 | 3 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter