2025-26 Soccer Statistics - Centennial
Games
14
Goals
65
Goals-per game
4.64
Shot %
.217
Shots-per game
21.4
GAA
1.15
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-2 (.800) |
| Conference (Pct.) | 8-2 (.800) |
| Streak | Won 2 |
| Home | 4-1 |
| Away | 4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Lakehead University Orillia | W, 2-0 |
| Oct 11 | at St. Lawrence | W, 6-0 |
| Oct 15 | Mohawk | W, 3-0 |
| Oct 18 | at Niagara | W, 3-1 |
| Oct 25 | at Seneca | W, 1-0 |
| Oct 26 | at St. Clair | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Shots | 299 | 250 | ||
| Goals scored | 65 | 58 | ||
| Shot percentage | .217 | .232 | ||
| Shots-per game | 21.4 | 25.0 | ||
| Shots on goal | 155 | 127 | ||
| SOG percentage | .518 | .508 | ||
| Assists | 44 | 40 | ||
| Corner kicks | 89 | 76 | ||
| Penalty kicks | 1-0 | 1-0 | ||
| Yellow cards | 8 | 5 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 9 | 7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Cullaton | GK | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Nailah Rowe | FOR/DEF | 8 | 1 | .25 | .13 | .63 | .63 | .400 | .25 | .400 | |
| 4 | Emily Cullen | MID/DEF | 9 | 4 | .33 | 1.11 | 1.78 | .56 | .600 | .44 | .800 | |
| 5 | Emilee Duncan | DEF | 10 | 3 | .10 | .00 | .20 | .00 | - | .00 | - | |
| 6 | Elenna Nastos | FOR | 4 | - | .25 | .25 | .75 | .00 | - | .25 | - | |
| 7 | Alana Kendrick | DEF | 7 | 1 | .43 | .43 | 1.29 | .57 | .750 | .29 | .500 | |
| 8 | Alyssia Devellis | DEF | 10 | 1 | .00 | .10 | .10 | .20 | .000 | .10 | .500 | |
| 9 | Serena Mcdonald | FOR/DEF | 9 | 2 | .56 | .00 | 1.11 | .89 | .625 | .56 | .625 | |
| 10 | Annabelle Dionne | FOR/DEF | 8 | - | .13 | .38 | .63 | .50 | .250 | .25 | .500 | |
| 11 | Bianca Rea | FOR | 7 | 3 | .43 | .43 | 1.29 | 1.14 | .375 | .57 | .500 | |
| 12 | Elizabeth Maione | MID | 10 | 5 | .40 | .20 | 1.00 | .80 | .500 | .30 | .375 | |
| 13 | Mylie Decoff | FOR | 10 | 5 | 1.60 | .20 | 3.40 | 2.90 | .552 | 2.90 | 1.000 | |
| 14 | Hulie Occhipinti | FOR | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Vanessa Lima | FOR/MID | 10 | 5 | .50 | .60 | 1.60 | .30 | 1.667 | .30 | 1.000 | |
| 16 | Emily Gomez | MID | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Soledad Vazquez-Cicutto | MID | 10 | 4 | .50 | .30 | 1.30 | .70 | .714 | .40 | .571 | |
| 18 | Natalia Casiello | FOR/MID | 7 | 2 | .29 | .29 | .86 | .86 | .333 | .29 | .333 | |
| 19 | Eledina Horn | DEF | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Simone Christie | FOR/DEF | 8 | 4 | .13 | .25 | .50 | .13 | 1.000 | .13 | 1.000 | |
| 24 | Hailey Frampton | DEF | 8 | 4 | .50 | .13 | 1.13 | .75 | .667 | .50 | .667 | |
| 25 | Kyry Rose | FOR | 7 | 2 | .14 | .00 | .29 | .14 | 1.000 | .00 | .000 | |
| 26 | Josephine Okyere | FOR/DEF | 7 | 1 | .14 | .00 | .29 | .29 | .500 | .43 | 1.500 | |
| 27 | Jordyn Chrons-Slaght | GK | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 14 | 14 | 4.64 | 3.14 | 12.43 | 21.36 | .217 | 11.07 | .518 | |||
| Opponent | 14 | 14 | 4.64 | .14 | 2.00 | 5.00 | .186 | 3.00 | .600 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Cullaton | GK | 6 | 6 | 45:00 | .50 | 1.00 | 1.00 | .667 | |
| 27 | Jordyn Chrons-Slaght | GK | 4 | 4 | 36:00 | .40 | 1.00 | .90 | .692 | |
| Totals | 14 | 14 | 72:51 | .93 | 1.15 | 2.29 | .711 | |||
| Opponent | 14 | 14 | 72:51 | 4.64 | 5.74 | 8.57 | .649 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Cullaton | GK | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Nailah Rowe | FOR/DEF | 8 | 1 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 1 | |
| 4 | Emily Cullen | MID/DEF | 9 | 4 | 3 | 10 | 16 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 5 | Emilee Duncan | DEF | 10 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 6 | Elenna Nastos | FOR | 4 | - | 1 | 1 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Alana Kendrick | DEF | 7 | 1 | 3 | 3 | 9 | 4 | .750 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 8 | Alyssia Devellis | DEF | 10 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 9 | Serena Mcdonald | FOR/DEF | 9 | 2 | 5 | 0 | 10 | 8 | .625 | 5 | .625 | 1 | 0 | 0-0 | 0 | |
| 10 | Annabelle Dionne | FOR/DEF | 8 | - | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 11 | Bianca Rea | FOR | 7 | 3 | 3 | 3 | 9 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 1 | |
| 12 | Elizabeth Maione | MID | 10 | 5 | 4 | 2 | 10 | 8 | .500 | 3 | .375 | 0 | 0 | 1-0 | 0 | |
| 13 | Mylie Decoff | FOR | 10 | 5 | 16 | 2 | 34 | 29 | .552 | 29 | 1.000 | 1 | 0 | 0-0 | 3 | |
| 14 | Hulie Occhipinti | FOR | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Vanessa Lima | FOR/MID | 10 | 5 | 5 | 6 | 16 | 3 | 1.667 | 3 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 16 | Emily Gomez | MID | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Soledad Vazquez-Cicutto | MID | 10 | 4 | 5 | 3 | 13 | 7 | .714 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 18 | Natalia Casiello | FOR/MID | 7 | 2 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 1 | |
| 19 | Eledina Horn | DEF | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Simone Christie | FOR/DEF | 8 | 4 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 24 | Hailey Frampton | DEF | 8 | 4 | 4 | 1 | 9 | 6 | .667 | 4 | .667 | 1 | 0 | 0-0 | 1 | |
| 25 | Kyry Rose | FOR | 7 | 2 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 26 | Josephine Okyere | FOR/DEF | 7 | 1 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-0 | 0 | |
| 27 | Jordyn Chrons-Slaght | GK | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 14 | 14 | 65 | 44 | 174 | 299 | .217 | 155 | .518 | 8 | 0 | 1-0 | 10 | |||
| Opponent | 14 | 14 | 13 | 2 | 28 | 70 | .186 | 42 | .600 | 9 | 1 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Cullaton | GK | 6 | 6 | 360:00 | 4 | 1.00 | 8 | .667 | 5 | 1 | 0 | 3/0 | |
| 27 | Jordyn Chrons-Slaght | GK | 4 | 4 | 360:00 | 4 | 1.00 | 9 | .692 | 2 | 0 | 0 | 2/0 | |
| Totals | 14 | 14 | 1020:00 | 13 | 1.15 | 32 | .711 | 0 | 0 | 0 | 9 | |||
| Opponent | 14 | 14 | 1020:00 | 65 | 5.74 | 120 | .649 | - | - | - | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Cullaton | GK | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Nailah Rowe | FOR/DEF | 8 | 1 | .25 | .13 | .63 | .63 | .400 | .25 | .400 | |
| 4 | Emily Cullen | MID/DEF | 9 | 4 | .33 | 1.11 | 1.78 | .56 | .600 | .44 | .800 | |
| 5 | Emilee Duncan | DEF | 10 | 3 | .10 | .00 | .20 | .00 | - | .00 | - | |
| 6 | Elenna Nastos | FOR | 4 | - | .25 | .25 | .75 | .00 | - | .25 | - | |
| 7 | Alana Kendrick | DEF | 7 | 1 | .43 | .43 | 1.29 | .57 | .750 | .29 | .500 | |
| 8 | Alyssia Devellis | DEF | 10 | 1 | .00 | .10 | .10 | .20 | .000 | .10 | .500 | |
| 9 | Serena Mcdonald | FOR/DEF | 9 | 2 | .56 | .00 | 1.11 | .89 | .625 | .56 | .625 | |
| 10 | Annabelle Dionne | FOR/DEF | 8 | - | .13 | .38 | .63 | .50 | .250 | .25 | .500 | |
| 11 | Bianca Rea | FOR | 7 | 3 | .43 | .43 | 1.29 | 1.14 | .375 | .57 | .500 | |
| 12 | Elizabeth Maione | MID | 10 | 5 | .40 | .20 | 1.00 | .80 | .500 | .30 | .375 | |
| 13 | Mylie Decoff | FOR | 10 | 5 | 1.60 | .20 | 3.40 | 2.90 | .552 | 2.90 | 1.000 | |
| 14 | Hulie Occhipinti | FOR | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Vanessa Lima | FOR/MID | 10 | 5 | .50 | .60 | 1.60 | .30 | 1.667 | .30 | 1.000 | |
| 16 | Emily Gomez | MID | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Soledad Vazquez-Cicutto | MID | 10 | 4 | .50 | .30 | 1.30 | .70 | .714 | .40 | .571 | |
| 18 | Natalia Casiello | FOR/MID | 7 | 2 | .29 | .29 | .86 | .86 | .333 | .29 | .333 | |
| 19 | Eledina Horn | DEF | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Simone Christie | FOR/DEF | 8 | 4 | .13 | .25 | .50 | .13 | 1.000 | .13 | 1.000 | |
| 24 | Hailey Frampton | DEF | 8 | 4 | .50 | .13 | 1.13 | .75 | .667 | .50 | .667 | |
| 25 | Kyry Rose | FOR | 7 | 2 | .14 | .00 | .29 | .14 | 1.000 | .00 | .000 | |
| 26 | Josephine Okyere | FOR/DEF | 7 | 1 | .14 | .00 | .29 | .29 | .500 | .43 | 1.500 | |
| 27 | Jordyn Chrons-Slaght | GK | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 5.80 | 4.00 | 15.60 | 25.00 | .232 | 12.70 | .508 | |||
| Opponent | 10 | 10 | 5.80 | .10 | 1.70 | 4.00 | .200 | 2.60 | .650 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Cullaton | GK | 6 | 6 | 45:00 | .50 | 1.00 | 1.00 | .667 | |
| 27 | Jordyn Chrons-Slaght | GK | 4 | 4 | 36:00 | .40 | 1.00 | .90 | .692 | |
| Totals | 10 | 10 | 72:00 | .80 | 1.00 | 1.70 | .680 | |||
| Opponent | 10 | 10 | 72:00 | 5.80 | 7.25 | 10.10 | .635 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Cullaton | GK | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Nailah Rowe | FOR/DEF | 8 | 1 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 1 | |
| 4 | Emily Cullen | MID/DEF | 9 | 4 | 3 | 10 | 16 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 5 | Emilee Duncan | DEF | 10 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 6 | Elenna Nastos | FOR | 4 | - | 1 | 1 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Alana Kendrick | DEF | 7 | 1 | 3 | 3 | 9 | 4 | .750 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 8 | Alyssia Devellis | DEF | 10 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 9 | Serena Mcdonald | FOR/DEF | 9 | 2 | 5 | 0 | 10 | 8 | .625 | 5 | .625 | 1 | 0 | 0-0 | 0 | |
| 10 | Annabelle Dionne | FOR/DEF | 8 | - | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 11 | Bianca Rea | FOR | 7 | 3 | 3 | 3 | 9 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 1 | |
| 12 | Elizabeth Maione | MID | 10 | 5 | 4 | 2 | 10 | 8 | .500 | 3 | .375 | 0 | 0 | 1-0 | 0 | |
| 13 | Mylie Decoff | FOR | 10 | 5 | 16 | 2 | 34 | 29 | .552 | 29 | 1.000 | 1 | 0 | 0-0 | 3 | |
| 14 | Hulie Occhipinti | FOR | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Vanessa Lima | FOR/MID | 10 | 5 | 5 | 6 | 16 | 3 | 1.667 | 3 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 16 | Emily Gomez | MID | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Soledad Vazquez-Cicutto | MID | 10 | 4 | 5 | 3 | 13 | 7 | .714 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 18 | Natalia Casiello | FOR/MID | 7 | 2 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 1 | |
| 19 | Eledina Horn | DEF | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Simone Christie | FOR/DEF | 8 | 4 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 24 | Hailey Frampton | DEF | 8 | 4 | 4 | 1 | 9 | 6 | .667 | 4 | .667 | 1 | 0 | 0-0 | 1 | |
| 25 | Kyry Rose | FOR | 7 | 2 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 26 | Josephine Okyere | FOR/DEF | 7 | 1 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-0 | 0 | |
| 27 | Jordyn Chrons-Slaght | GK | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 58 | 40 | 156 | 250 | .232 | 127 | .508 | 5 | 0 | 1-0 | 8 | |||
| Opponent | 10 | 10 | 8 | 1 | 17 | 40 | .200 | 26 | .650 | 4 | 1 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Cullaton | GK | 6 | 6 | 360:00 | 4 | 1.00 | 8 | .667 | 5 | 1 | 0 | 3/0 | |
| 27 | Jordyn Chrons-Slaght | GK | 4 | 4 | 360:00 | 4 | 1.00 | 9 | .692 | 2 | 0 | 0 | 2/0 | |
| Totals | 10 | 10 | 720:00 | 8 | 1.00 | 17 | .680 | 0 | 0 | 0 | 7 | |||
| Opponent | 10 | 10 | 720:00 | 58 | 7.25 | 101 | .635 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Sheridan | - | - | - | - | - | - | - | |
| Sep 5 | at Loyalist | W, 10-0 | 8 | 20 | .500 | 2 | 1 | 0 | 0 |
| Sep 10 | Fleming | W, 17-0 | 12 | 40 | .425 | 0 | 12 | 0 | 0 |
| Sep 13 | at Cambrian | W, 6-0 | 5 | 25 | .240 | 3 | 0 | 0 | 0 |
| Sep 17 | George Brown | W, 4-0 | 4 | 17 | .235 | 0 | 11 | 1 | 0 |
| Sep 19 | at Durham | W, 3-2 | 2 | 22 | .136 | 3 | 10 | 1 | 0 |
| Sep 27 | St. Lawrence | W, 6-0 | 5 | 10 | .600 | 2 | 4 | 0 | 0 |
| Oct 1 | at Seneca | L, 2-1 | 0 | 8 | .125 | 5 | 6 | 1 | 0 |
| Oct 5 | Algonquin | L, 4-3 | 0 | 13 | .231 | 0 | 5 | 1 | 0 |
| Oct 8 | Lakehead University Orillia | W, 2-0 | 1 | 69 | .029 | 1 | 23 | 0 | 0 |
| Oct 11 | at St. Lawrence | W, 6-0 | 3 | 26 | .231 | 1 | 4 | 1 | 0 |
| Oct 15 | Mohawk | W, 3-0 | 2 | 13 | .231 | 1 | 4 | 0 | 0 |
| Oct 18 | at Niagara | W, 3-1 | 2 | 21 | .143 | 10 | 8 | 2 | 0 |
| Oct 25 | at Seneca | W, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 26 | at St. Clair | L, 4-1 | 0 | 15 | .067 | 4 | 1 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 299 | 65 | 4.64 | 44 | 174 | 13 | 1.15 | .217 | 21.4 | 89 | 32 | 9 | 8 | 0 |
| Conference | 10 | 250 | 58 | 5.80 | 40 | 156 | 8 | 1.00 | .232 | 25.0 | 76 | 17 | 7 | 5 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 162 | 35 | 5.83 | 24 | 94 | 4 | 0.80 | .216 | 27.0 | 59 | 4 | 5 | 2 | 0 |
| Away | 8 | 137 | 30 | 3.75 | 20 | 80 | 9 | 1.42 | .219 | 17.1 | 30 | 28 | 4 | 6 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 263 | 60 | 5.45 | 44 | 164 | 3 | 0.36 | .228 | 23.9 | 77 | 23 | 9 | 5 | 0 |
| Losses | 3 | 36 | 5 | 1.67 | 0 | 10 | 10 | 3.33 | .139 | 12.0 | 12 | 9 | 0 | 3 | 0 |
- |
|||||||||||||||
| September | 6 | 134 | 46 | 7.67 | 36 | 128 | 2 | 0.50 | .343 | 22.3 | 38 | 10 | 5 | 2 | 0 |
| October | 8 | 165 | 19 | 2.38 | 8 | 46 | 11 | 1.50 | .115 | 20.6 | 51 | 22 | 4 | 6 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | Sheridan | - | |
| Sep 5 | at Loyalist | W, 10-0 | 0 |
| Sep 10 | Fleming | W, 17-0 | 0 |
| Sep 13 | at Cambrian | W, 6-0 | 0 |
| Sep 17 | George Brown | W, 4-0 | 0 |
| Sep 19 | at Durham | W, 3-2 | 0 |
| Sep 27 | St. Lawrence | W, 6-0 | 0 |
| Oct 1 | at Seneca | L, 2-1 | 0 |
| Oct 5 | Algonquin | L, 4-3 | 0 |
| Oct 8 | Lakehead University Orillia | W, 2-0 | 0 |
| Oct 11 | at St. Lawrence | W, 6-0 | 0 |
| Oct 15 | Mohawk | W, 3-0 | 0 |
| Oct 18 | at Niagara | W, 3-1 | 0 |
| Oct 25 | at Seneca | W, 1-0 | 0 |
| Oct 26 | at St. Clair | L, 4-1 | 0 |