Centennial at St. Lawrence October 11, 2025
Box Score
Centennial
St. Lawrence
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lily Cullaton - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Nailah Rowe - for | 0 | 0 | 0 | 0 | 0 |
| 4 - Emily Cullen - mid | 0 | 0 | 1 | 3 | 0 |
| 5 - Emilee Duncan - def | 0 | 0 | 1 | 0 | 0 |
| 7 - Alana Kendrick - def | 0 | 0 | 0 | 0 | 0 |
| 8 - Alyssia Devellis - for | 0 | 0 | 0 | 0 | 0 |
| 9 - Serena Mcdonald - for | 0 | 0 | 1 | 0 | 0 |
| 10 - Annabelle Dionne - for | 0 | 0 | 0 | 0 | 0 |
| 11 - Bianca Rea - for | 0 | 0 | 0 | 0 | 0 |
| 12 - Elizabeth Maione - mid | 0 | 0 | 1 | 0 | 0 |
| 13 - Mylie Decoff - for | 0 | 0 | 1 | 0 | 0 |
| 15 - Vanessa Lima - for - Yellow card 0:48 | 0 | 0 | 0 | 0 | 0 |
| 17 - Soledad Vazquez-Cicutto - mid | 0 | 0 | 1 | 0 | 0 |
| 18 - Natalia Casiello - for/mid | 0 | 0 | 0 | 0 | 0 |
| 19 - Eledina Horn - def | 0 | 0 | 0 | 0 | 0 |
| 25 - Kyry Rose - for | 0 | 0 | 0 | 0 | 0 |
| 26 - Josephine Okyere - for | 0 | 0 | 0 | 0 | 0 |
| 27 - Jordyn Chrons-Slaght - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 0 | 6 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Ashlee Flood - defence | 0 | 0 | 0 | 0 | 0 |
| 4 - Tuesday Kaiser - defence | 0 | 0 | 0 | 0 | 0 |
| 5 - Ava Hope - forward | 0 | 0 | 0 | 0 | 0 |
| 6 - Haley Corbett - forward | 0 | 0 | 0 | 0 | 0 |
| 7 - Meadow Braga - defence | 0 | 0 | 0 | 0 | 0 |
| 8 - Junelle McClain - forward | 0 | 0 | 0 | 0 | 0 |
| 9 - Kiera Hemming - forward | 0 | 0 | 0 | 0 | 0 |
| 11 - Lia Osbourne - forward | 0 | 0 | 0 | 0 | 0 |
| 14 - Meghan Paquette - defence | 0 | 0 | 0 | 0 | 0 |
| 15 - Gwen Arsenault - midfield | 0 | 0 | 0 | 0 | 0 |
| 16 - Sophie Stickles - defence | 0 | 0 | 0 | 0 | 0 |
| 17 - Caity Frew - midfield | 0 | 0 | 0 | 0 | 0 |
| 18 - Kayla McPherson - midfield | 0 | 0 | 0 | 0 | 0 |
| 19 - Bianca Fumagelli - forward | 0 | 0 | 0 | 0 | 0 |
| 20 - Sydney Abbink - midfield | 0 | 0 | 0 | 0 | 0 |
| 21 - Alyssa Johnston - forward | 0 | 0 | 0 | 0 | 0 |
| 22 - Camdyn Crawford - defence | 0 | 0 | 0 | 0 | 0 |
| 31 - Mattie Clark - goalie | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lily Cullaton | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Mattie Clark | 20 | 6 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centennial
1st
|
5:00 | Emilee Duncan (unassisted) | 1 - 0 |
|
Centennial
1st
|
15:00 | Elizabeth Maione (Emily Cullen) | 2 - 0 |
|
Centennial
1st
|
28:00 | Mylie Decoff (Emily Cullen) | 3 - 0 |
|
Centennial
2nd
|
47:00 | Soledad Vazquez-Cicutto (Emily Cullen) | 4 - 0 |
|
Centennial
2nd
|
51:00 | Emily Cullen (unassisted) | 5 - 0 |
|
Centennial
2nd
|
61:00 | Serena Mcdonald (unassisted) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Centennial
1st
|
0:48 | Yellow card - Vanessa Lima |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 14 | 12 | 26 |
| St. Lawrence | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 1 | 0 | 1 |
| St. Lawrence | 9 | 5 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 3 | 1 | 4 |
| St. Lawrence | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 0 | 0 | 0 |
| St. Lawrence | 0 | 0 | 0 |
| Date/Time: | October 11, 2025 - 11:00 AM |
|---|---|
| Location: | Kingston |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Kevin Biggs |

