Centennial at Cambrian September 13, 2025

6
0
Final 1 2 T
Centennial 2 4 6
Cambrian 0 0 0

Box Score

Centennial
Cambrian

Centennial

PLAYER SH SOG G A MIN
1 - Lily Cullaton 0 0 0 0 0
2 - Nailah Rowe 0 0 1 1 0
4 - Emily Cullen 0 0 0 0 0
5 - Emilee Duncan 0 0 0 0 0
7 - Alana Kendrick 0 0 0 0 0
8 - Alyssia Devellis 0 0 0 0 0
9 - Serena Mcdonald 0 0 1 0 0
10 - Annabelle Dionne 0 0 1 0 0
11 - Bianca Rea 0 0 1 1 0
12 - Elizabeth Maione 0 0 0 0 0
13 - Mylie Decoff 0 0 2 1 0
14 - Hulie Occhipinti 0 0 0 0 0
15 - Vanessa Lima 0 0 0 0 0
17 - Soledad Vazquez-Cicutto 0 0 0 0 0
18 - Natalia Casiello 0 0 0 2 0
24 - Hailey Frampton 0 0 0 0 0
26 - Josephine Okyere 0 0 0 0 0
27 - Jordyn Chrons-Slaght 0 0 0 0 0
TM - Team 25 22 0 0 0
TOTALS 25 22 6 5 0

Cambrian

PLAYER SH SOG G A MIN
0 - Olivia Skinkle 0 0 0 0 0
2 - Isabelle Gilbert 0 0 0 0 0
3 - Danica Whitton 0 0 0 0 0
6 - Brooke Dugas 0 0 0 0 0
7 - Lauren Kennedy 0 0 0 0 0
8 - Sarah La Rosa 0 0 0 0 0
10 - Claire O’Grady 0 0 0 0 0
12 - Chelsea Kennedy 0 0 0 0 0
13 - Delaney Elliott 0 0 0 0 0
15 - Jamie Hopkins 0 0 0 0 0
17 - Danika Gray 0 0 0 0 0
19 - Ainslee Buchan 0 0 0 0 0
23 - Molly Watson 0 0 0 0 0
25 - Makayla Bertrand 0 0 0 0 0
TM - Team 7 3 0 0 0
TOTALS 7 3 0 0 0

Centennial Goalies

GOALIES SOG GA SV Min
1 - Lily Cullaton 3 0 3 90:00

Cambrian Goalies

GOALIES SOG GA SV Min
0 - Olivia Skinkle 22 6 16 90:00

Scoring Summary

Period Time Play V - H
1st 11:00 Nailah Rowe (Mylie Decoff) 1 - 0
1st 27:00 Mylie Decoff (unassisted) 2 - 0
2nd 56:00 Mylie Decoff (Nailah Rowe) 3 - 0
2nd 75:00 Bianca Rea (Natalia Casiello) 4 - 0
2nd 78:00 Serena Mcdonald (Natalia Casiello) 5 - 0
2nd 90:00 Annabelle Dionne (Bianca Rea) 6 - 0
SHOTS 1 2 TOTAL
Centennial 13 12 25
Cambrian 5 2 7
SAVES 1 2 TOTAL
Centennial 8 8 16
Cambrian 1 2 3
CORNER KICKS 1 2 TOTAL
Centennial 0 0 0
Cambrian 1 0 1
FOULS 1 2 TOTAL
Centennial 0 0 0
Cambrian 0 0 0

Game Information

Date/Time: September 13, 2025 - 12:00 PM
Location: Cambrian College
Game Length: 1:30
Attendance: 0
Scorer: Tim Yu