Centennial at Fleming October 8, 2021
Box Score
Centennial
Fleming
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jonathan Porretta | 0 | 0 | 0 | 0 | 0 |
| 3 - Justin Alvarez | 0 | 0 | 1 | 0 | 0 |
| 6 - Mcabner Aristide | 0 | 0 | 0 | 0 | 0 |
| 8 - Felipe Calderon | 0 | 0 | 0 | 0 | 0 |
| 9 - Keith Dadson | 0 | 0 | 0 | 0 | 0 |
| 10 - Diego Cabrera | 0 | 0 | 0 | 0 | 0 |
| 13 - Norbert Stepanek | 0 | 0 | 0 | 0 | 0 |
| 14 - Michael Medica - Yellow card 50:05 | 0 | 0 | 0 | 0 | 0 |
| 16 - Evangelos Bratsos | 0 | 0 | 0 | 0 | 0 |
| 19 - Joshua Cooper | 0 | 0 | 0 | 0 | 0 |
| 20 - Brandon Thorpe | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 8 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G - Logan Scott | 0 | 0 | 0 | 0 | 0 |
| 2 - Aidan Noble | 0 | 0 | 0 | 0 | 0 |
| 3 - Aaron Molenhuis | 0 | 0 | 0 | 0 | 0 |
| 4 - Aaikam Nagpal | 0 | 0 | 0 | 0 | 0 |
| 6 - Andrew Saniga - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Riley Faber | 0 | 0 | 0 | 0 | 0 |
| 9 - Luis Felipe | 0 | 0 | 0 | 0 | 0 |
| 11 - Sahil Bhardwaj | 0 | 0 | 1 | 0 | 0 |
| 14 - Noah Stapleton | 0 | 0 | 0 | 0 | 0 |
| 16 - Brayden Mortson | 0 | 0 | 0 | 0 | 0 |
| 17 - Kobe Vieira - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 9 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Porretta | 9 | 1 | 8 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G - Logan Scott | 8 | 1 | 7 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fleming
2nd
|
51:36 | Sahil Bhardwaj (unassisted) | 0 - 1 |
|
Centennial
2nd
|
57:38 | Justin Alvarez (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Centennial
2nd
|
50:05 | Yellow card - Michael Medica |
|
Centennial
2nd
|
90:00 | Yellow card - Andrew Saniga |
|
Centennial
2nd
|
90:00 | Yellow card - Kobe Vieira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 0 | 0 | 0 |
| Fleming | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 0 | 0 | 0 |
| Fleming | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 4 | 0 | 4 |
| Fleming | 7 | 0 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 0 | 0 | 0 |
| Fleming | 0 | 0 | 0 |
| Date/Time: | October 8, 2021 - 8:00 PM |
|---|---|
| Location: | Fleming Turf Field |
| Game Length: | 1:40 |
| Attendance: | 0 |
| Scorer: | Michelle Boyer |

