2021-22 Soccer Statistics - Centennial
Games
6
Goals
9
Goals-per game
1.50
Shot %
.130
Shots-per game
11.5
GAA
1.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-2-1 (.583) |
| Conference (Pct.) | 3-2-1 (.583) |
| Streak | Tied 1 |
| Home | 2-1 |
| Away | 1-1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 18 | at St. Lawrence | W, 2-1 |
| Sep 21 | Fleming | W, 2-0 |
| Sep 29 | at Durham | L, 2-1 |
| Oct 2 | St. Lawrence | L, 1-0 |
| Oct 5 | Durham | W, 3-2 |
| Oct 8 | at Fleming | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Shots | 69 | 69 | ||
| Goals scored | 9 | 9 | ||
| Shot percentage | .130 | .130 | ||
| Shots-per game | 11.5 | 11.5 | ||
| Shots on goal | 46 | 46 | ||
| SOG percentage | .667 | .667 | ||
| Assists | 1 | 1 | ||
| Corner kicks | 23 | 23 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 12 | 12 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Porretta | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Christopher Carraretto | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Justin Alvarez | 6 | 4 | .67 | .00 | 1.33 | .67 | 1.000 | .67 | 1.000 | ||
| 4 | Michael Ciccarelli | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Jameil Brown | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Mcabner Aristide | 5 | 4 | .00 | .00 | .00 | 1.40 | .000 | 1.00 | .714 | ||
| 7 | Menino Gomes | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | ||
| 8 | Felipe Calderon | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Keith Dadson | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | ||
| 10 | Diego Cabrera | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | ||
| 11 | Amaan Bharwani | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Michael Navalta | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Norbert Stepanek | 5 | 3 | .00 | .20 | .20 | .00 | - | .00 | - | ||
| 14 | Michael Medica | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Evangelos Bratsos | 6 | 4 | .00 | .00 | .00 | 1.67 | .000 | 1.50 | .900 | ||
| 17 | Giuseppe Abbruzzo | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Anton Ratushnyy | 4 | 2 | .50 | .00 | 1.00 | 2.75 | .182 | 2.50 | .909 | ||
| 19 | Joshua Cooper | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | ||
| 20 | Brandon Thorpe | 4 | 2 | .75 | .00 | 1.50 | .25 | 3.000 | .25 | 1.000 | ||
| 21 | Dominique Henriquez | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 30 | Ajani Garwood | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 6 | 6 | 1.50 | .17 | 3.17 | 11.50 | .130 | 7.67 | .667 | |||
| Opponent | 6 | 6 | 1.50 | .17 | 2.50 | 13.33 | .087 | 6.50 | .487 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Porretta | 6 | 6 | 70:00 | 1.17 | 1.50 | 6.33 | .844 | ||
| Totals | 6 | 6 | 70:00 | 1.17 | 1.50 | 6.33 | .844 | |||
| Opponent | 6 | 6 | 70:00 | 1.50 | 1.93 | 5.50 | .786 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Porretta | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Christopher Carraretto | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Justin Alvarez | 6 | 4 | 4 | 0 | 8 | 4 | 1.000 | 4 | 1.000 | 2 | 0 | 0-0 | 1 | ||
| 4 | Michael Ciccarelli | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Jameil Brown | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Mcabner Aristide | 5 | 4 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 | ||
| 7 | Menino Gomes | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 8 | Felipe Calderon | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 9 | Keith Dadson | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 10 | Diego Cabrera | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | ||
| 11 | Amaan Bharwani | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Michael Navalta | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Norbert Stepanek | 5 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | Michael Medica | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 16 | Evangelos Bratsos | 6 | 4 | 0 | 0 | 0 | 10 | .000 | 9 | .900 | 0 | 0 | 0-0 | 0 | ||
| 17 | Giuseppe Abbruzzo | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Anton Ratushnyy | 4 | 2 | 2 | 0 | 4 | 11 | .182 | 10 | .909 | 1 | 1 | 0-0 | 1 | ||
| 19 | Joshua Cooper | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | ||
| 20 | Brandon Thorpe | 4 | 2 | 3 | 0 | 6 | 1 | 3.000 | 1 | 1.000 | 2 | 0 | 0-0 | 1 | ||
| 21 | Dominique Henriquez | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | ||
| 30 | Ajani Garwood | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 6 | 6 | 9 | 1 | 19 | 69 | .130 | 46 | .667 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 6 | 6 | 7 | 1 | 15 | 80 | .087 | 39 | .487 | 15 | 1 | 2-3 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Porretta | 6 | 6 | 420:00 | 7 | 1.50 | 38 | .844 | 3 | 2 | 1 | 1/0 | ||
| Totals | 6 | 6 | 420:00 | 7 | 1.50 | 38 | .844 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 420:00 | 9 | 1.93 | 33 | .786 | 2 | 3 | 1 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Porretta | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Christopher Carraretto | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Justin Alvarez | 6 | 4 | .67 | .00 | 1.33 | .67 | 1.000 | .67 | 1.000 | ||
| 4 | Michael Ciccarelli | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Jameil Brown | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Mcabner Aristide | 5 | 4 | .00 | .00 | .00 | 1.40 | .000 | 1.00 | .714 | ||
| 7 | Menino Gomes | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | ||
| 8 | Felipe Calderon | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Keith Dadson | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | ||
| 10 | Diego Cabrera | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | ||
| 11 | Amaan Bharwani | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Michael Navalta | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Norbert Stepanek | 5 | 3 | .00 | .20 | .20 | .00 | - | .00 | - | ||
| 14 | Michael Medica | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Evangelos Bratsos | 6 | 4 | .00 | .00 | .00 | 1.67 | .000 | 1.50 | .900 | ||
| 17 | Giuseppe Abbruzzo | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Anton Ratushnyy | 4 | 2 | .50 | .00 | 1.00 | 2.75 | .182 | 2.50 | .909 | ||
| 19 | Joshua Cooper | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | ||
| 20 | Brandon Thorpe | 4 | 2 | .75 | .00 | 1.50 | .25 | 3.000 | .25 | 1.000 | ||
| 21 | Dominique Henriquez | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 30 | Ajani Garwood | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 6 | 6 | 1.50 | .17 | 3.17 | 11.50 | .130 | 7.67 | .667 | |||
| Opponent | 6 | 6 | 1.50 | .17 | 2.50 | 13.33 | .087 | 6.50 | .487 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Porretta | 6 | 6 | 70:00 | 1.17 | 1.50 | 6.33 | .844 | ||
| Totals | 6 | 6 | 70:00 | 1.17 | 1.50 | 6.33 | .844 | |||
| Opponent | 6 | 6 | 70:00 | 1.50 | 1.93 | 5.50 | .786 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Porretta | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Christopher Carraretto | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Justin Alvarez | 6 | 4 | 4 | 0 | 8 | 4 | 1.000 | 4 | 1.000 | 2 | 0 | 0-0 | 1 | ||
| 4 | Michael Ciccarelli | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Jameil Brown | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Mcabner Aristide | 5 | 4 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 | ||
| 7 | Menino Gomes | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 8 | Felipe Calderon | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 9 | Keith Dadson | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 10 | Diego Cabrera | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | ||
| 11 | Amaan Bharwani | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Michael Navalta | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Norbert Stepanek | 5 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | Michael Medica | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 16 | Evangelos Bratsos | 6 | 4 | 0 | 0 | 0 | 10 | .000 | 9 | .900 | 0 | 0 | 0-0 | 0 | ||
| 17 | Giuseppe Abbruzzo | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Anton Ratushnyy | 4 | 2 | 2 | 0 | 4 | 11 | .182 | 10 | .909 | 1 | 1 | 0-0 | 1 | ||
| 19 | Joshua Cooper | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | ||
| 20 | Brandon Thorpe | 4 | 2 | 3 | 0 | 6 | 1 | 3.000 | 1 | 1.000 | 2 | 0 | 0-0 | 1 | ||
| 21 | Dominique Henriquez | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | ||
| 30 | Ajani Garwood | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 6 | 6 | 9 | 1 | 19 | 69 | .130 | 46 | .667 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 6 | 6 | 7 | 1 | 15 | 80 | .087 | 39 | .487 | 15 | 1 | 2-3 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Porretta | 6 | 6 | 420:00 | 7 | 1.50 | 38 | .844 | 3 | 2 | 1 | 1/0 | ||
| Totals | 6 | 6 | 420:00 | 7 | 1.50 | 38 | .844 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 420:00 | 9 | 1.93 | 33 | .786 | 2 | 3 | 1 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 69 | 9 | 1.50 | 1 | 19 | 7 | 1.50 | .130 | 11.5 | 23 | 38 | 0 | 0 | 0 |
| Conference | 6 | 69 | 9 | 1.50 | 1 | 19 | 7 | 1.50 | .130 | 11.5 | 23 | 38 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 3 | 51 | 5 | 1.67 | 1 | 11 | 3 | 1.00 | .098 | 17.0 | 14 | 22 | 0 | 0 | 0 |
| Away | 3 | 18 | 4 | 1.33 | 0 | 8 | 4 | 2.40 | .222 | 6.0 | 9 | 16 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 48 | 7 | 2.33 | 1 | 15 | 3 | 1.13 | .146 | 16.0 | 11 | 21 | 0 | 0 | 0 |
| Losses | 2 | 21 | 1 | 0.50 | 0 | 2 | 3 | 1.50 | .048 | 10.5 | 8 | 9 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 3 | 34 | 5 | 1.67 | 0 | 10 | 3 | 1.13 | .147 | 11.3 | 10 | 15 | 0 | 0 | 0 |
| October | 3 | 35 | 4 | 1.33 | 1 | 9 | 4 | 2.00 | .114 | 11.7 | 13 | 23 | 0 | 0 | 0 |