11 Samuel Wong
11 - Samuel Wong
Position: G
Year: 3
gp 18
pts/g 13.3
fg % 40.1
3pt % 38.3
ft % 68.6
reb/g 1.8
a/g 1.6
Recent Games
Jan 30 at Algonquin W, 70-65
Jan 31 at La Cite W, 74-68
Feb 6 at George Brown W, 75-58
Feb 8 St. Lawrence W, 95-75
Feb 11 Fleming W, 107-68
Feb 14 Seneca W, 99-96
Statistics category Overall Conf
Games 18 18
Games started 15 15
Minutes 494 494
Minutes per game 27.4 27.4
FG 79-197 79-197
FG Pct 40.1 40.1
3PT 46-120 46-120
3PT Pct 38.3 38.3
FT 35-51 35-51
FT Pct 68.6 68.6
Off rebounds 8 8
Def rebounds 25 25
Total rebounds 33 33
Rebounds per game 1.8 1.8
Personal fouls 16 16
Disqualifications - -
Assists 28 28
Turnovers 19 19
Assist to turnover ratio 1.5 1.5
Steals 19 19
Blocks 2 2
Points 239 239
Points per game 13.3 13.3
Points per 40 min 19.4 19.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 at Niagara L, 95-76 - - - - - - - - -
Sep 25 Sheridan W, 83-73 - - - - - - - - -
Oct 9 at Conestoga W, 97-84 - - - - - - - - -
Oct 21 Loyalist W, 96-88 1 28 3-6 50.0 1-3 33.3 1-2 50.0 8
Oct 24 Georgian L, 97-94 1 28 9-15 60.0 4-9 44.4 5-6 83.3 27
Oct 31 George Brown W, 74-66 1 33 4-13 30.8 1-6 16.7 0-1 0.0 9
Nov 7 at Seneca L, 75-71 1 35 4-13 30.8 3-8 37.5 1-1 100.0 12
Nov 11 at Durham W, 95-63 1 29 5-12 41.7 3-7 42.9 2-3 66.7 15
Nov 15 at Fleming W, 108-58 1 18 7-15 46.7 6-9 66.7 4-6 66.7 24
Nov 22 La Cite W, 95-69 1 38 3-9 33.3 1-5 20.0 1-2 50.0 8
Nov 23 Algonquin W, 108-69 1 28 8-13 61.5 6-10 60.0 1-2 50.0 23
Nov 29 at St. Lawrence W, 76-69 1 9 1-7 14.3 1-4 25.0 0-0 - 3
Jan 13 Durham W, 77-75 - 0 0-6 0.0 0-5 0.0 1-1 100.0 1
Jan 16 at Georgian L, 96-79 - 26 2-13 15.4 1-6 16.7 2-4 50.0 7
Jan 20 at Loyalist L, 109-101 - 24 4-9 44.4 4-8 50.0 2-2 100.0 14
Jan 30 at Algonquin W, 70-65 1 22 4-11 36.4 1-4 25.0 2-2 100.0 11
Jan 31 at La Cite W, 74-68 1 32 6-13 46.2 4-7 57.1 3-4 75.0 19
Feb 6 at George Brown W, 75-58 1 25 1-7 14.3 0-5 0.0 0-0 - 2
Feb 8 St. Lawrence W, 95-75 1 40 13-18 72.2 8-11 72.7 3-5 60.0 37
Feb 11 Fleming W, 107-68 1 40 3-9 33.3 0-6 0.0 5-6 83.3 11
Feb 14 Seneca W, 99-96 1 39 2-8 25.0 2-7 28.6 2-4 50.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 at Niagara L, 95-76 - - - - - - - - - - - -
Sep 25 Sheridan W, 83-73 - - - - - - - - - - - -
Oct 9 at Conestoga W, 97-84 - - - - - - - - - - - -
Oct 21 Loyalist W, 96-88 1 28 0 0 0 1 0 - 2 0 0 -
Oct 24 Georgian L, 97-94 1 28 0 1 1 1 4 0.3 0 0 1 -
Oct 31 George Brown W, 74-66 1 33 1 4 5 2 1 2.0 0 0 1 -
Nov 7 at Seneca L, 75-71 1 35 0 0 0 4 0 - 1 0 1 -
Nov 11 at Durham W, 95-63 1 29 0 2 2 2 1 2.0 2 1 1 -
Nov 15 at Fleming W, 108-58 1 18 1 2 3 2 1 2.0 2 0 0 -
Nov 22 La Cite W, 95-69 1 38 0 0 0 2 0 - 3 1 0 -
Nov 23 Algonquin W, 108-69 1 28 0 0 0 1 0 - 1 0 1 -
Nov 29 at St. Lawrence W, 76-69 1 9 0 0 0 1 0 - 2 0 0 -
Jan 13 Durham W, 77-75 - 0 0 1 1 2 1 2.0 2 0 1 -
Jan 16 at Georgian L, 96-79 - 26 3 0 3 1 1 1.0 1 0 1 -
Jan 20 at Loyalist L, 109-101 - 24 1 3 4 0 0 - 0 0 2 -
Jan 30 at Algonquin W, 70-65 1 22 2 4 6 0 2 0.0 0 0 0 -
Jan 31 at La Cite W, 74-68 1 32 0 4 4 2 3 0.7 1 0 1 -
Feb 6 at George Brown W, 75-58 1 25 0 1 1 0 1 0.0 1 0 0 -
Feb 8 St. Lawrence W, 95-75 1 40 0 2 2 2 0 - 1 0 2 -
Feb 11 Fleming W, 107-68 1 40 0 1 1 2 3 0.7 0 0 1 -
Feb 14 Seneca W, 99-96 1 39 0 0 0 3 1 3.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 12 6 21.8 3.0-6.8 44.4 1.7-3.5 47.6 1.1-1.4 76.5 8.8
2024-25 7 3 23.1 3.7-10.7 34.7 1.9-5.7 32.5 2.1-2.9 75.0 11.4
2025-26 18 15 27.4 4.4-10.9 40.1 2.6-6.7 38.3 1.9-2.8 68.6 13.3
Total 37 24 24.8 3.8-9.5 39.9 2.1-5.5 39.1 1.7-2.4 71.6 11.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 12 6 261 36-81 44.4 20-42 47.6 13-17 76.5 105
2024-25 7 3 162 26-75 34.7 13-40 32.5 15-20 75.0 80
2025-26 18 15 494 79-197 40.1 46-120 38.3 35-51 68.6 239
Total 37 24 917 141-353 39.9 79-202 39.1 63-88 71.6 424
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 12 6 21.8 0.0-0.0 44.4 0.0-0.0 47.6 0.0-0.0 76.5 0.0
2024-25 7 3 23.1 0.0-0.0 34.7 0.0-0.0 32.5 0.0-0.0 75.0 0.0
2025-26 18 15 27.4 0.0-0.0 40.1 0.0-0.0 38.3 0.0-0.0 68.6 0.0
Total 37 24 24.8 0.0-0.0 39.9 0.0-0.0 39.1 0.0-0.0 71.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 12 6 21.8 0.7 1.3 2.0 1.0 - 1.3 1.2 1.1 0.2 0.1
2024-25 7 3 23.1 0.7 2.1 2.9 0.6 - 2.0 1.4 1.4 0.9 0.0
2025-26 18 15 27.4 0.4 1.4 1.8 0.9 - 1.6 1.1 1.5 1.1 0.1
Total 37 24 24.8 0.6 1.5 2.1 0.9 - 1.6 1.2 1.3 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 12 6 261 8 16 24 12 - 16 14 1.1 2 1
2024-25 7 3 162 5 15 20 4 - 14 10 1.4 6 0
2025-26 18 15 494 8 25 33 16 - 28 19 1.5 19 2
Total 37 24 917 21 56 77 32 - 58 43 1.3 27 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 12 6 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 7 3 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 18 15 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 37 24 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 15 27.4 4.4-10.9 40.1 2.6-6.7 38.3 1.9-2.8 68.6 13.3
Conference 18 15 27.4 4.4-10.9 40.1 2.6-6.7 38.3 1.9-2.8 68.6 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 30.4 5.0-10.8 46.4 2.6-6.9 37.1 2.1-3.2 65.5 14.7
Away 9 7 24.4 3.8-11.1 34.0 2.6-6.4 39.7 1.8-2.4 72.7 11.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 13 27.2 4.3-10.5 40.8 2.4-6.4 38.2 1.8-2.7 65.8 12.8
Losses 4 2 28.3 4.8-12.5 38.0 3.0-7.8 38.7 2.5-3.2 76.9 15.0
-
October 3 3 29.7 5.3-11.3 47.1 2.0-6.0 33.3 2.0-3.0 66.7 14.7
November 6 6 26.2 4.7-11.5 40.6 3.3-7.2 46.5 1.5-2.3 64.3 14.2
January 5 2 20.8 3.2-10.4 30.8 2.0-6.0 33.3 2.0-2.6 76.9 10.4
February 4 4 36.0 4.8-10.5 45.2 2.5-7.2 34.5 2.5-3.8 66.7 14.5
  gp gs min fg pct 3pt pct ft pct pts
Total 18 15 494 79-197 40.1 46-120 38.3 35-51 68.6 239
Conference 18 15 494 79-197 40.1 46-120 38.3 35-51 68.6 239
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 8 274 45-97 46.4 23-62 37.1 19-29 65.5 132
Away 9 7 220 34-100 34.0 23-58 39.7 16-22 72.7 107
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 14 13 381 60-147 40.8 34-89 38.2 25-38 65.8 179
Losses 4 2 113 19-50 38.0 12-31 38.7 10-13 76.9 60
-
October 3 3 89 16-34 47.1 6-18 33.3 6-9 66.7 44
November 6 6 157 28-69 40.6 20-43 46.5 9-14 64.3 85
January 5 2 104 16-52 30.8 10-30 33.3 10-13 76.9 52
February 4 4 144 19-42 45.2 10-29 34.5 10-15 66.7 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 15 27.4 0.0-0.0 40.1 0.0-0.0 38.3 0.0-0.0 68.6 0.0
Conference 18 15 27.4 0.0-0.0 40.1 0.0-0.0 38.3 0.0-0.0 68.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 30.4 0.0-0.0 46.4 0.0-0.0 37.1 0.0-0.0 65.5 0.0
Away 9 7 24.4 0.0-0.0 34.0 0.0-0.0 39.7 0.0-0.0 72.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 13 27.2 0.0-0.0 40.8 0.0-0.0 38.2 0.0-0.0 65.8 0.0
Losses 4 2 28.3 0.0-0.0 38.0 0.0-0.0 38.7 0.0-0.0 76.9 0.0
-
October 3 3 29.7 0.0-0.0 47.1 0.0-0.0 33.3 0.0-0.0 66.7 0.0
November 6 6 26.2 0.0-0.0 40.6 0.0-0.0 46.5 0.0-0.0 64.3 0.0
January 5 2 20.8 0.0-0.0 30.8 0.0-0.0 33.3 0.0-0.0 76.9 0.0
February 4 4 36.0 0.0-0.0 45.2 0.0-0.0 34.5 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 15 27.4 0.4 1.4 1.8 0.9 - 1.6 1.1 1.5 1.1 0.1
Conference 18 15 27.4 0.4 1.4 1.8 0.9 - 1.6 1.1 1.5 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 8 30.4 0.1 1.0 1.1 1.1 - 1.8 1.1 1.6 1.0 0.1
Away 9 7 24.4 0.8 1.8 2.6 0.7 - 1.3 1.0 1.3 1.1 0.1
Neutral - - - - - - - - - - - - -
-
Wins 14 13 27.2 0.3 1.5 1.8 0.8 - 1.6 1.0 1.6 1.2 0.1
Losses 4 2 28.3 1.0 1.0 2.0 1.3 - 1.5 1.3 1.2 0.5 0.0
-
October 3 3 29.7 0.3 1.7 2.0 0.7 - 1.3 1.7 0.8 0.7 0.0
November 6 6 26.2 0.2 0.7 0.8 0.5 - 2.0 0.3 6.0 1.8 0.3
January 5 2 20.8 1.2 2.4 3.6 1.0 - 1.0 1.4 0.7 0.8 0.0
February 4 4 36.0 0.0 1.0 1.0 1.5 - 1.8 1.3 1.4 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 15 494 8 25 33 16 - 28 19 1.5 19 2
Conference 18 15 494 8 25 33 16 - 28 19 1.5 19 2
Exhibition - - - - - - - - - - - - -
-
Home 9 8 274 1 9 10 10 - 16 10 1.6 9 1
Away 9 7 220 7 16 23 6 - 12 9 1.3 10 1
Neutral - - - - - - - - - - - - -
-
Wins 14 13 381 4 21 25 11 - 22 14 1.6 17 2
Losses 4 2 113 4 4 8 5 - 6 5 1.2 2 0
-
October 3 3 89 1 5 6 2 - 4 5 0.8 2 0
November 6 6 157 1 4 5 3 - 12 2 6.0 11 2
January 5 2 104 6 12 18 5 - 5 7 0.7 4 0
February 4 4 144 0 4 4 6 - 7 5 1.4 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 15 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 18 15 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 8 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 9 7 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 14 13 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 4 2 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
October 3 3 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 6 6 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
January 5 2 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 4 4 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0