Centennial at Durham October 12, 2024
Box Score
Centennial
Durham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lily Cullaton - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Nailah Rowe - for/def | 0 | 0 | 0 | 0 | 20 |
| 4 - Emily Cullen - mid/def | 1 | 0 | 0 | 0 | 90 |
| 6 - Elenna Nastos - for | 0 | 0 | 0 | 1 | 59 |
| 8 - Alyssia Devellis - def | 1 | 0 | 0 | 0 | 90 |
| 9 - Serena Mcdonald - for/def | 0 | 0 | 0 | 1 | 0 |
| 12 - Elizabeth Maione - mid | 1 | 0 | 0 | 0 | 90 |
| 13 - Mylie Decoff - for | 1 | 1 | 1 | 0 | 55 |
| 14 - Jocelyn Olivares - mid/def | 0 | 0 | 0 | 0 | 45 |
| 15 - Vanessa Lima - for/mid | 0 | 0 | 0 | 0 | 85 |
| 17 - Soledad Vazquez-Cicutto - mid | 1 | 0 | 0 | 0 | 90 |
| 18 - Natalia Casiello - for/mid | 2 | 1 | 1 | 1 | 46 |
| 19 - Eledina Horn - def | 0 | 0 | 0 | 0 | 0 |
| 20 - Sydney Fraser - mid/def | 0 | 0 | 0 | 0 | 90 |
| 21 - Simone Christie - for/def | 0 | 0 | 0 | 0 | 41 |
| 24 - Olivia Raimondi - def | 0 | 0 | 0 | 0 | 49 |
| 25 - Kyry Rose - for | 2 | 1 | 1 | 1 | 0 |
| 27 - Jordyn Chrons-Slaght - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 3 | 4 | 940 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Maya South - defender | 0 | 0 | 0 | 0 | 90 |
| 3 - Sage Thomas-Roberts - striker | 4 | 1 | 1 | 0 | 90 |
| 5 - Estelle Calmet - fullback | 0 | 0 | 0 | 0 | 90 |
| 6 - Erin Michalicka - midfielder | 1 | 0 | 0 | 0 | 90 |
| 8 - Isabel Sullivan - winger | 1 | 0 | 0 | 0 | 24 |
| 9 - Lilah Harnett - midfielder | 0 | 0 | 0 | 0 | 0 |
| 11 - Daniela Korosztos - winger | 0 | 0 | 0 | 0 | 0 |
| 12 - Keyara Lindell - winger | 0 | 0 | 0 | 0 | 90 |
| 14 - Chloe Hercia - center back | 0 | 0 | 0 | 0 | 90 |
| 15 - Alexis Bayley - striker | 3 | 1 | 0 | 0 | 90 |
| 18 - Laura Antunes - winger | 0 | 0 | 0 | 0 | 0 |
| 20 - Ashley Dickinson - midfielder | 0 | 0 | 0 | 0 | 79 |
| 21 - Valerie Lantaigne - midfielder | 1 | 0 | 0 | 0 | 90 |
| 23 - Reilyn Dowse - center mid | 0 | 0 | 0 | 0 | 0 |
| 24 - Maria Stasinakis - striker | 1 | 1 | 0 | 0 | 66 |
| 25 - Heather Arnott - fullback | 0 | 0 | 0 | 0 | 90 |
| 26 - Serena Rodrigues - center mid | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 52:30 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 0 | 979 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jordyn Chrons-Slaght | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Keyara Lindell | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centennial
1st
|
33:42 | Natalia Casiello (Elenna Nastos) | 1 - 0 |
|
Centennial
2nd
|
62:05 | Kyry Rose (Natalia Casiello) | 2 - 0 |
|
Durham
2nd
|
75:30 | Sage Thomas-Roberts (unassisted) | 2 - 1 |
|
Centennial
2nd
|
82:16 | Mylie Decoff (Serena Mcdonald) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Centennial
2nd
|
52:30 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 6 | 3 | 9 |
| Durham | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 1 | 1 | 2 |
| Durham | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 1 | 0 | 1 |
| Durham | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 3 | 3 | 6 |
| Durham | 2 | 1 | 3 |
| Date/Time: | October 12, 2024 - 1:00 PM |
|---|---|
| Location: | Oshawa |
| Game Length: | 1:50 |
| Attendance: | 80 |
| Scorer: | Zachary Ellis |
Play By Play
| 0:00 | Jordyn Chrons-Slaght at goalie for Centennial. | ||
| 0:00 | Keyara Lindell at goalie for Durham. | ||
| Foul on Durham. | |||
| 6:00 | Shot by Durham Alexis Bayley, Wide Left. | ||
| 13:10 | Shot by Centennial Soledad Vazquez-Cicutto, Wide Left. | ||
| 13:50 | Corner kick by Centennial Emily Cullen [13:50]. | ||
| Foul on Centennial. | |||
| 16:50 | Shot by Durham Alexis Bayley, Wide Right. | ||
| 18:39 | Shot by Durham Maria Stasinakis, Save (by goalie) Jordyn Chrons-Slaght. | ||
| 19:32 | Offside against Centennial. | ||
| 20:25 | Substitution!Centennial substitution: Soledad Vazquez-Cicutto for Serena Mcdonald. | ||
| 20:25 | Substitution!Centennial substitution: Natalia Casiello for Nailah Rowe. | ||
| Foul on Centennial. | |||
| 27:53 | Substitution!Centennial substitution: Olivia Raimondi for Jocelyn Olivares. | ||
| Foul on Durham. | |||
| 30:07 | Shot by Centennial Emily Cullen, High. | ||
| 30:45 | Shot by Centennial Natalia Casiello, Wide Right. | ||
| 31:12 | Substitution!Centennial substitution: Elenna Nastos for Mylie Decoff. | ||
| 33:42 | Goal!GOAL by Centennial Natalia Casiello (FIRST GOAL), Assist by Elenna Nastos ( 1 - 0 ) |
||
| 36:39 | Offside against Centennial. | ||
| Foul on Centennial. | |||
| 40:52 | Shot by Centennial Alyssia Devellis, Blocked. | ||
| 43:08 | Shot by Centennial Elizabeth Maione, Wide Right. | ||
| 43:41 | Shot by Durham Sage Thomas-Roberts, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Centennial: #4 Emily Cullen, #6 Elenna Nastos, #8 Alyssia Devellis, #12 Elizabeth Maione, #15 Vanessa Lima, #17 Soledad Vazquez-Cicutto, #18 Natalia Casiello, #20 Sydney Fraser, #21 Simone Christie, #24 Olivia Raimondi, #27 Jordyn Chrons-Slaght. | ||
| 45:00 | For Durham: #2 Maya South, #3 Sage Thomas-Roberts, #5 Estelle Calmet, #6 Erin Michalicka, #12 Keyara Lindell, #14 Chloe Hercia, #15 Alexis Bayley, #20 Ashley Dickinson, #21 Valerie Lantaigne, #24 Maria Stasinakis, #25 Heather Arnott. | ||
| 52:30 | Yellow card on Durham Team. | ||
| Foul on Centennial. | |||
| 54:36 | Offside against Durham. | ||
| 58:37 | Substitution!Centennial substitution: Soledad Vazquez-Cicutto for Nailah Rowe. | ||
| 58:53 | Shot by Centennial Kyry Rose, Wide Left. | ||
| 59:33 | Shot by Durham Erin Michalicka, Blocked. | ||
| 62:05 | Goal!GOAL by Centennial Kyry Rose, Assist by Natalia Casiello ( 2 - 0 ) |
||
| 62:39 | Shot by Durham Sage Thomas-Roberts, Wide. | ||
| 64:11 | Shot by Durham Alexis Bayley, Save (by goalie) Jordyn Chrons-Slaght. | ||
| 66:22 | Substitution!Centennial substitution: Mylie Decoff for Natalia Casiello. | ||
| 66:22 | Substitution!Centennial substitution: Vanessa Lima for Kyry Rose. | ||
| 66:22 | Substitution!Durham substitution: Isabel Sullivan for Maria Stasinakis. | ||
| 68:38 | Shot by Durham Valerie Lantaigne, Wide Left. | ||
| Foul on Durham. | |||
| Foul on Centennial. | |||
| 72:35 | Substitution!Centennial substitution: Jocelyn Olivares for Simone Christie. | ||
| 75:30 | Goal!GOAL by Durham Sage Thomas-Roberts ( 2 - 1 ) |
||
| 76:23 | Substitution!Centennial substitution: Simone Christie for Olivia Raimondi. | ||
| 78:40 | Substitution!Durham substitution: Heather Arnott for Ashley Dickinson. | ||
| Foul on Centennial. | |||
| 82:16 | Goal!GOAL by Centennial Mylie Decoff, Assist by Serena Mcdonald ( 3 - 1 ) |
||
| 84:16 | Offside against Durham. | ||
| 84:46 | Substitution!Centennial substitution: Elenna Nastos for Vanessa Lima. | ||
| 88:44 | Shot by Durham Isabel Sullivan, Wide Right. | ||
| 89:02 | Corner kick by Durham Erin Michalicka [89:02]. | ||
| 89:28 | Corner kick by Durham Alexis Bayley [89:28]. | ||
| 89:51 | Header Shot by Durham Sage Thomas-Roberts, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

