Durham at Centennial October 2, 2024
Box Score
Durham
Centennial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Keyara Lindell - winger | 0 | 1 | 0 | 0 | 0 |
| 2 - Maya South - defender | 0 | 0 | 0 | 0 | 0 |
| 3 - Sage Thomas-Roberts - striker | 2 | 1 | 1 | 1 | 0 |
| 5 - Estelle Calmet - fullback | 0 | 0 | 0 | 0 | 0 |
| 6 - Erin Michalicka - midfielder | 1 | 0 | 0 | 0 | 0 |
| 9 - Lilah Harnett - midfielder | 1 | 1 | 1 | 0 | 0 |
| 11 - Daniela Korosztos - winger | 0 | 0 | 0 | 0 | 0 |
| 14 - Chloe Hercia - center back | 0 | 0 | 0 | 1 | 0 |
| 15 - Alexis Bayley - striker | 0 | 0 | 0 | 0 | 0 |
| 20 - Ashley Dickinson - midfielder | 0 | 0 | 0 | 0 | 0 |
| 21 - Valerie Lantaigne - midfielder | 0 | 0 | 0 | 0 | 0 |
| 25 - Heather Arnott - fullback | 0 | 0 | 0 | 0 | 0 |
| 26 - Serena Rodrigues - center mid | 0 | 0 | 0 | 0 | 0 |
| 28 - Jemma Dube - midfielder | 0 | 0 | 0 | 0 | 0 |
| 30 - Breanna Cullaton - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lily Cullaton - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Nailah Rowe - for/def | 5 | 5 | 1 | 0 | 0 |
| 4 - Emily Cullen - mid/def | 4 | 3 | 0 | 2 | 0 |
| 6 - Elenna Nastos - for | 1 | 0 | 0 | 0 | 0 |
| 8 - Alyssia Devellis - def | 1 | 1 | 0 | 0 | 0 |
| 9 - Serena Mcdonald - for/def | 3 | 1 | 0 | 1 | 0 |
| 10 - Annabelle Dionne - for/def | 0 | 0 | 0 | 0 | 0 |
| 12 - Elizabeth Maione - mid | 2 | 0 | 0 | 0 | 0 |
| 13 - Mylie Decoff - for | 2 | 0 | 1 | 1 | 0 |
| 14 - Jocelyn Olivares - mid/def | 0 | 0 | 0 | 0 | 0 |
| 15 - Vanessa Lima - for/mid | 5 | 4 | 2 | 0 | 0 |
| 17 - Soledad Vazquez-Cicutto - mid | 0 | 0 | 0 | 0 | 0 |
| 19 - Eledina Horn - def - Yellow card 43:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Sydney Fraser - mid/def | 0 | 0 | 0 | 0 | 0 |
| 21 - Simone Christie - for/def | 0 | 0 | 0 | 0 | 0 |
| 24 - Olivia Raimondi - def | 0 | 0 | 0 | 0 | 0 |
| 25 - Kyry Rose - for | 0 | 0 | 0 | 0 | 0 |
| 27 - Jordyn Chrons-Slaght - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Keyara Lindell | 10 | 2 | 8 | 79:00 | |
| 30 - Breanna Cullaton | 4 | 2 | 2 | 11:00 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jordyn Chrons-Slaght | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
12:00 | Lilah Harnett (Sage Thomas-Roberts) | 1 - 0 |
|
Centennial
2nd
|
50:00 | Mylie Decoff (Serena Mcdonald) | 1 - 1 |
|
Durham
2nd
|
63:00 | Sage Thomas-Roberts (Chloe Hercia) | 2 - 1 |
|
Centennial
2nd
|
77:00 | Nailah Rowe (Emily Cullen) | 2 - 2 |
|
Centennial
2nd
|
80:00 | Vanessa Lima (Emily Cullen) | 2 - 3 |
|
Centennial
2nd
|
85:00 | Vanessa Lima (Mylie Decoff) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Centennial
1st
|
43:00 | Yellow card - Eledina Horn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 2 | 2 | 4 |
| Centennial | 9 | 14 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 5 | 5 | 10 |
| Centennial | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 0 | 0 | 0 |
| Centennial | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 2 | 6 | 8 |
| Centennial | 2 | 2 | 4 |
| Date/Time: | October 2, 2024 - 6:00 PM |
|---|---|
| Location: | Colts-Pitch |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Centennial OCAA |

