2025-26 Basketball Statistics - Centennial

Games 14
Pts per game 60.4
FG % 31.9
3PT % 16.2
FT % 42.6
Reb per game 44.6
Ast per game 9.1
Schedule Summary
Overall (Pct.)4-10 (.286)
Conference (Pct.) 4-10 (.286)
StreakLost 1
Home2-5
Away2-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 16 at Georgian L, 92-62
Jan 20 at Loyalist L, 86-50
Jan 30 at Algonquin L, 81-60
Feb 6 at George Brown L, 66-63
Feb 8 St. Lawrence W, 70-45
Feb 14 Seneca L, 83-70
Statistics category Overall Conf
Games 14 14
Points 845 845
Points per game 60.4 60.4
FG made per game 23.6 23.6
FG attempts per game 73.9 73.9
FG Pct 31.9 31.9
3PT made per game 2.5 2.5
3PT attempts per game 15.4 15.4
3PT Pct 16.2 16.2
FT made per game 10.7 10.7
FT attempt per game 25.1 25.1
FT Pct 42.6 42.6
Off rebounds per game 18.4 18.4
Def rebounds per game 26.2 26.2
Total rebounds per game 44.6 44.6
Opponents' Off rebounds per game 14.5 14.5
Opponents' Def rebounds per game 27.4 27.4
Opponents' Total rebounds per game 41.9 41.9
Rebound margin per game 2.6 2.6
Assists per game 9.1 9.1
Opponents' Assists per game 15.8 15.8
Turnovers per game 21.1 21.1
Opponents' Turnovers per game 22.1 22.1
Steals per game 13.4 13.4
Opponents' Steals per game 14.0 14.0
Blocks per game 3.0 3.0
Opponents' Blocks per game 1.8 1.8
Personal fouls per game 19.1 19.1
Offensive efficiency 0.676 0.676
Net efficiency -0.118 -0.118
Opponents' Personal fouls per game 18.9 18.9
Offensive efficiency 0.794 0.794
Points per game allowed 70.8 70.8
Opponents' Field goal percentage 37.6 37.6
Opponents' 3PT percentage 27.6 27.6
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 330-1035 330-1035
3 point total-attempts 35-216 35-216
Free throw total-attempts 150-352 150-352
Opponents' Field goal total-attempts 372-989 372-989
Opponents' 3 point total-attempts 77-279 77-279
Shooting
No. Yr Pos
1 Jasmine Salazar G 14 2 8.8 0.8-2.7 28.9 0.5-1.9 25.9 0.3-0.6 44.4 2.4
2 Jaida Tingling G 12 8 33.6 4.0-12.2 32.7 0.1-1.2 7.1 1.5-3.5 42.9 9.6
3 Muna Aden F 12 - 2.2 0.0-0.2 0.0 0.0-0.1 0.0 0.2-0.2 66.7 0.2
5 Naishla Padmore G 14 9 24.2 0.7-3.7 19.2 0.0-0.9 0.0 1.0-3.0 33.3 2.4
6 Maria Lambropoulos F 12 5 24.1 3.3-10.9 30.5 0.8-2.8 30.3 2.0-3.5 57.1 9.5
7 Tara Ann Dowrich F 12 - 12.0 1.2-4.2 27.5 0.0-0.6 0.0 0.1-0.2 50.0 2.4
8 Sienna Harvey F 7 2 10.9 0.7-2.7 26.3 0.0-1.3 0.0 0.7-1.7 41.7 2.1
9 Dajah Lennox G 5 5 30.8 5.0-13.2 37.9 1.0-4.6 21.7 3.2-6.0 53.3 14.2
10 Dealijandra Gomes G 11 8 31.3 4.9-16.1 30.5 0.5-4.3 12.8 1.8-4.6 39.2 12.2
15 Jade Solomon F 11 - 2.1 0.0-0.5 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
23 Mikayla Simon-Tucker C 14 12 31.8 3.3-9.3 35.4 0.1-0.4 16.7 2.2-4.4 50.0 8.9
33 Jessica Jones F 14 5 16.7 1.2-4.9 24.6 0.3-1.9 15.4 0.1-0.9 15.4 2.9
34 Kalyah Joseph Lynch C 13 4 16.9 4.3-10.2 42.4 0.0-0.0 - 0.6-2.9 21.1 9.2
  Totals     14 14 204.1 23.6-73.9 31.9 2.5-15.4 16.2 10.7-25.1 42.6 60.4
  Opponent     14 14 204.1 26.6-70.6 37.6 5.5-19.9 27.6 12.1-21.9 55.6 70.8
Ball control
No. Yr Pos
1 Jasmine Salazar G 14 2 8.8 0.5 0.6 1.1 1.1 - 0.4 0.9 0.5 0.1 0.0
2 Jaida Tingling G 12 8 33.6 2.8 3.8 6.6 2.4 - 1.8 4.9 0.4 3.1 0.4
3 Muna Aden F 12 - 2.2 0.0 0.0 0.0 0.4 - 0.0 0.3 0.0 0.0 0.0
5 Naishla Padmore G 14 9 24.2 0.8 1.4 2.2 1.9 0.1 0.7 2.3 0.3 1.0 0.0
6 Maria Lambropoulos F 12 5 24.1 1.6 3.5 5.1 2.2 0.1 1.2 2.4 0.5 1.8 0.0
7 Tara Ann Dowrich F 12 - 12.0 0.9 1.6 2.5 0.4 - 0.6 0.6 1.0 1.3 0.3
8 Sienna Harvey F 7 2 10.9 0.6 1.1 1.7 1.1 - 0.1 1.7 0.1 0.9 0.1
9 Dajah Lennox G 5 5 30.8 1.4 2.4 3.8 3.4 - 0.4 2.8 0.1 2.6 0.2
10 Dealijandra Gomes G 11 8 31.3 2.0 3.8 5.8 2.4 0.2 1.5 4.6 0.3 3.1 0.2
15 Jade Solomon F 11 - 2.1 0.0 0.3 0.3 0.2 - 0.0 0.0 - 0.0 0.0
23 Mikayla Simon-Tucker C 14 12 31.8 4.4 6.1 10.5 2.9 0.1 2.2 2.6 0.9 2.1 0.4
33 Jessica Jones F 14 5 16.7 1.5 2.2 3.7 1.5 - 0.6 1.1 0.5 0.6 0.0
34 Kalyah Joseph Lynch C 13 4 16.9 4.5 3.2 7.7 3.2 0.1 0.8 1.5 0.5 0.3 1.8
  Totals     14 14 204.1 18.4 26.2 44.6 19.1 0.5 9.1 21.1 0.4 13.4 3.0
  Opponent     14 14 204.1 14.5 27.4 41.9 18.9 0.4 15.8 22.1 0.7 14.0 1.8
Shooting
No. Yr Pos
1 Jasmine Salazar G 14 2 123 11-38 28.9 7-27 25.9 4-9 44.4 33
2 Jaida Tingling G 12 8 403 48-147 32.7 1-14 7.1 18-42 42.9 115
3 Muna Aden F 12 - 26 0-3 0.0 0-1 0.0 2-3 66.7 2
5 Naishla Padmore G 14 9 339 10-52 19.2 0-12 0.0 14-42 33.3 34
6 Maria Lambropoulos F 12 5 289 40-131 30.5 10-33 30.3 24-42 57.1 114
7 Tara Ann Dowrich F 12 - 144 14-51 27.5 0-7 0.0 1-2 50.0 29
8 Sienna Harvey F 7 2 76 5-19 26.3 0-9 0.0 5-12 41.7 15
9 Dajah Lennox G 5 5 154 25-66 37.9 5-23 21.7 16-30 53.3 71
10 Dealijandra Gomes G 11 8 344 54-177 30.5 6-47 12.8 20-51 39.2 134
15 Jade Solomon F 11 - 23 0-6 0.0 0-5 0.0 0-0 - 0
23 Mikayla Simon-Tucker C 14 12 445 46-130 35.4 1-6 16.7 31-62 50.0 124
33 Jessica Jones F 14 5 234 17-69 24.6 4-26 15.4 2-13 15.4 40
34 Kalyah Joseph Lynch C 13 4 220 56-132 42.4 0-0 - 8-38 21.1 120
  Totals     14 14 2857 330-1035 31.9 35-216 16.2 150-352 42.6 845
  Opponent     14 14 2857 372-989 37.6 77-279 27.6 170-306 55.6 991
Ball control
No. Yr Pos
1 Jasmine Salazar G 14 2 123 7 9 16 16 - 6 12 0.5 2 0
2 Jaida Tingling G 12 8 403 33 46 79 29 - 22 59 0.4 37 5
3 Muna Aden F 12 - 26 0 0 0 5 - 0 4 0.0 0 0
5 Naishla Padmore G 14 9 339 11 20 31 27 1 10 32 0.3 14 0
6 Maria Lambropoulos F 12 5 289 19 42 61 26 1 14 29 0.5 22 0
7 Tara Ann Dowrich F 12 - 144 11 19 30 5 - 7 7 1.0 16 4
8 Sienna Harvey F 7 2 76 4 8 12 8 - 1 12 0.1 6 1
9 Dajah Lennox G 5 5 154 7 12 19 17 - 2 14 0.1 13 1
10 Dealijandra Gomes G 11 8 344 22 42 64 26 2 17 51 0.3 34 2
15 Jade Solomon F 11 - 23 0 3 3 2 - 0 0 - 0 0
23 Mikayla Simon-Tucker C 14 12 445 61 86 147 41 2 31 36 0.9 29 5
33 Jessica Jones F 14 5 234 21 31 52 21 - 8 15 0.5 8 0
34 Kalyah Joseph Lynch C 13 4 220 58 42 100 42 1 10 19 0.5 4 23
  Totals     14 14 2857 257 367 624 267 7 128 296 0.4 188 42
  Opponent     14 14 2857 203 384 587 265 6 221 309 0.7 196 25
Shooting
No. Yr Pos
1 Jasmine Salazar G 14 2 8.8 3.6-12.4 28.9 2.3-8.8 25.9 1.3-2.9 44.4 10.7
2 Jaida Tingling G 12 8 33.6 4.8-14.6 32.7 0.1-1.4 7.1 1.8-4.2 42.9 11.4
3 Muna Aden F 12 - 2.2 0.0-4.6 0.0 0.0-1.5 0.0 3.1-4.6 66.7 3.1
5 Naishla Padmore G 14 9 24.2 1.2-6.1 19.2 0.0-1.4 0.0 1.7-5.0 33.3 4.0
6 Maria Lambropoulos F 12 5 24.1 5.5-18.1 30.5 1.4-4.6 30.3 3.3-5.8 57.1 15.8
7 Tara Ann Dowrich F 12 - 12.0 3.9-14.2 27.5 0.0-1.9 0.0 0.3-0.6 50.0 8.1
8 Sienna Harvey F 7 2 10.9 2.6-10.0 26.3 0.0-4.7 0.0 2.6-6.3 41.7 7.9
9 Dajah Lennox G 5 5 30.8 6.5-17.1 37.9 1.3-6.0 21.7 4.2-7.8 53.3 18.4
10 Dealijandra Gomes G 11 8 31.3 6.3-20.6 30.5 0.7-5.5 12.8 2.3-5.9 39.2 15.6
15 Jade Solomon F 11 - 2.1 0.0-10.4 0.0 0.0-8.7 0.0 0.0-0.0 - 0.0
23 Mikayla Simon-Tucker C 14 12 31.8 4.1-11.7 35.4 0.1-0.5 16.7 2.8-5.6 50.0 11.1
33 Jessica Jones F 14 5 16.7 2.9-11.8 24.6 0.7-4.4 15.4 0.3-2.2 15.4 6.8
34 Kalyah Joseph Lynch C 13 4 16.9 10.2-24.0 42.4 0.0-0.0 - 1.5-6.9 21.1 21.8
  Totals     14 14 204.1 23.1-72.5 31.9 2.5-15.1 16.2 10.5-24.6 42.6 59.2
  Opponent     14 14 204.1 26.0-69.2 37.6 5.4-19.5 27.6 11.9-21.4 55.6 69.4
Ball control
No. Yr Pos
1 Jasmine Salazar G 14 2 8.8 2.3 2.9 5.2 5.2 0.0 2.0 3.9 0.5 0.7 0.0
2 Jaida Tingling G 12 8 33.6 3.3 4.6 7.8 2.9 0.0 2.2 5.9 0.4 3.7 0.5
3 Muna Aden F 12 - 2.2 0.0 0.0 0.0 7.7 0.0 0.0 6.2 0.0 0.0 0.0
5 Naishla Padmore G 14 9 24.2 1.3 2.4 3.7 3.2 0.1 1.2 3.8 0.3 1.7 0.0
6 Maria Lambropoulos F 12 5 24.1 2.6 5.8 8.4 3.6 0.1 1.9 4.0 0.5 3.0 0.0
7 Tara Ann Dowrich F 12 - 12.0 3.1 5.3 8.3 1.4 0.0 1.9 1.9 1.0 4.4 1.1
8 Sienna Harvey F 7 2 10.9 2.1 4.2 6.3 4.2 0.0 0.5 6.3 0.1 3.2 0.5
9 Dajah Lennox G 5 5 30.8 1.8 3.1 4.9 4.4 0.0 0.5 3.6 0.1 3.4 0.3
10 Dealijandra Gomes G 11 8 31.3 2.6 4.9 7.4 3.0 0.2 2.0 5.9 0.3 4.0 0.2
15 Jade Solomon F 11 - 2.1 0.0 5.2 5.2 3.5 0.0 0.0 0.0 - 0.0 0.0
23 Mikayla Simon-Tucker C 14 12 31.8 5.5 7.7 13.2 3.7 0.2 2.8 3.2 0.9 2.6 0.4
33 Jessica Jones F 14 5 16.7 3.6 5.3 8.9 3.6 0.0 1.4 2.6 0.5 1.4 0.0
34 Kalyah Joseph Lynch C 13 4 16.9 10.5 7.6 18.2 7.6 0.2 1.8 3.5 0.5 0.7 4.2
  Totals     14 14 204.1 18.0 25.7 43.7 18.7 0.5 9.0 20.7 0.4 13.2 2.9
  Opponent     14 14 204.1 14.2 26.9 41.1 18.6 0.4 15.5 21.6 0.7 13.7 1.8
Shooting
No. Yr Pos
1 Jasmine Salazar G 14 2 8.8 0.8-2.7 28.9 0.5-1.9 25.9 0.3-0.6 44.4 2.4
2 Jaida Tingling G 12 8 33.6 4.0-12.2 32.7 0.1-1.2 7.1 1.5-3.5 42.9 9.6
3 Muna Aden F 12 - 2.2 0.0-0.2 0.0 0.0-0.1 0.0 0.2-0.2 66.7 0.2
5 Naishla Padmore G 14 9 24.2 0.7-3.7 19.2 0.0-0.9 0.0 1.0-3.0 33.3 2.4
6 Maria Lambropoulos F 12 5 24.1 3.3-10.9 30.5 0.8-2.8 30.3 2.0-3.5 57.1 9.5
7 Tara Ann Dowrich F 12 - 12.0 1.2-4.2 27.5 0.0-0.6 0.0 0.1-0.2 50.0 2.4
8 Sienna Harvey F 7 2 10.9 0.7-2.7 26.3 0.0-1.3 0.0 0.7-1.7 41.7 2.1
9 Dajah Lennox G 5 5 30.8 5.0-13.2 37.9 1.0-4.6 21.7 3.2-6.0 53.3 14.2
10 Dealijandra Gomes G 11 8 31.3 4.9-16.1 30.5 0.5-4.3 12.8 1.8-4.6 39.2 12.2
15 Jade Solomon F 11 - 2.1 0.0-0.5 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
23 Mikayla Simon-Tucker C 14 12 31.8 3.3-9.3 35.4 0.1-0.4 16.7 2.2-4.4 50.0 8.9
33 Jessica Jones F 14 5 16.7 1.2-4.9 24.6 0.3-1.9 15.4 0.1-0.9 15.4 2.9
34 Kalyah Joseph Lynch C 13 4 16.9 4.3-10.2 42.4 0.0-0.0 - 0.6-2.9 21.1 9.2
  Totals     14 14 204.1 23.6-73.9 31.9 2.5-15.4 16.2 10.7-25.1 42.6 60.4
  Opponent     14 14 204.1 26.6-70.6 37.6 5.5-19.9 27.6 12.1-21.9 55.6 70.8
Ball control
No. Yr Pos
1 Jasmine Salazar G 14 2 8.8 0.5 0.6 1.1 1.1 - 0.4 0.9 0.5 0.1 0.0
2 Jaida Tingling G 12 8 33.6 2.8 3.8 6.6 2.4 - 1.8 4.9 0.4 3.1 0.4
3 Muna Aden F 12 - 2.2 0.0 0.0 0.0 0.4 - 0.0 0.3 0.0 0.0 0.0
5 Naishla Padmore G 14 9 24.2 0.8 1.4 2.2 1.9 0.1 0.7 2.3 0.3 1.0 0.0
6 Maria Lambropoulos F 12 5 24.1 1.6 3.5 5.1 2.2 0.1 1.2 2.4 0.5 1.8 0.0
7 Tara Ann Dowrich F 12 - 12.0 0.9 1.6 2.5 0.4 - 0.6 0.6 1.0 1.3 0.3
8 Sienna Harvey F 7 2 10.9 0.6 1.1 1.7 1.1 - 0.1 1.7 0.1 0.9 0.1
9 Dajah Lennox G 5 5 30.8 1.4 2.4 3.8 3.4 - 0.4 2.8 0.1 2.6 0.2
10 Dealijandra Gomes G 11 8 31.3 2.0 3.8 5.8 2.4 0.2 1.5 4.6 0.3 3.1 0.2
15 Jade Solomon F 11 - 2.1 0.0 0.3 0.3 0.2 - 0.0 0.0 - 0.0 0.0
23 Mikayla Simon-Tucker C 14 12 31.8 4.4 6.1 10.5 2.9 0.1 2.2 2.6 0.9 2.1 0.4
33 Jessica Jones F 14 5 16.7 1.5 2.2 3.7 1.5 - 0.6 1.1 0.5 0.6 0.0
34 Kalyah Joseph Lynch C 13 4 16.9 4.5 3.2 7.7 3.2 0.1 0.8 1.5 0.5 0.3 1.8
  Totals     14 14 204.1 18.4 26.2 44.6 19.1 0.5 9.1 21.1 0.4 13.4 3.0
  Opponent     14 14 204.1 14.5 27.4 41.9 18.9 0.4 15.8 22.1 0.7 14.0 1.8
Shooting
No. Yr Pos
1 Jasmine Salazar G 14 2 123 11-38 28.9 7-27 25.9 4-9 44.4 33
2 Jaida Tingling G 12 8 403 48-147 32.7 1-14 7.1 18-42 42.9 115
3 Muna Aden F 12 - 26 0-3 0.0 0-1 0.0 2-3 66.7 2
5 Naishla Padmore G 14 9 339 10-52 19.2 0-12 0.0 14-42 33.3 34
6 Maria Lambropoulos F 12 5 289 40-131 30.5 10-33 30.3 24-42 57.1 114
7 Tara Ann Dowrich F 12 - 144 14-51 27.5 0-7 0.0 1-2 50.0 29
8 Sienna Harvey F 7 2 76 5-19 26.3 0-9 0.0 5-12 41.7 15
9 Dajah Lennox G 5 5 154 25-66 37.9 5-23 21.7 16-30 53.3 71
10 Dealijandra Gomes G 11 8 344 54-177 30.5 6-47 12.8 20-51 39.2 134
15 Jade Solomon F 11 - 23 0-6 0.0 0-5 0.0 0-0 - 0
23 Mikayla Simon-Tucker C 14 12 445 46-130 35.4 1-6 16.7 31-62 50.0 124
33 Jessica Jones F 14 5 234 17-69 24.6 4-26 15.4 2-13 15.4 40
34 Kalyah Joseph Lynch C 13 4 220 56-132 42.4 0-0 - 8-38 21.1 120
  Totals     14 14 2857 330-1035 31.9 35-216 16.2 150-352 42.6 845
  Opponent     14 14 2857 372-989 37.6 77-279 27.6 170-306 55.6 991
Ball control
No. Yr Pos
1 Jasmine Salazar G 14 2 123 7 9 16 16 - 6 12 0.5 2 0
2 Jaida Tingling G 12 8 403 33 46 79 29 - 22 59 0.4 37 5
3 Muna Aden F 12 - 26 0 0 0 5 - 0 4 0.0 0 0
5 Naishla Padmore G 14 9 339 11 20 31 27 1 10 32 0.3 14 0
6 Maria Lambropoulos F 12 5 289 19 42 61 26 1 14 29 0.5 22 0
7 Tara Ann Dowrich F 12 - 144 11 19 30 5 - 7 7 1.0 16 4
8 Sienna Harvey F 7 2 76 4 8 12 8 - 1 12 0.1 6 1
9 Dajah Lennox G 5 5 154 7 12 19 17 - 2 14 0.1 13 1
10 Dealijandra Gomes G 11 8 344 22 42 64 26 2 17 51 0.3 34 2
15 Jade Solomon F 11 - 23 0 3 3 2 - 0 0 - 0 0
23 Mikayla Simon-Tucker C 14 12 445 61 86 147 41 2 31 36 0.9 29 5
33 Jessica Jones F 14 5 234 21 31 52 21 - 8 15 0.5 8 0
34 Kalyah Joseph Lynch C 13 4 220 58 42 100 42 1 10 19 0.5 4 23
  Totals     14 14 2857 257 367 624 267 7 128 296 0.4 188 42
  Opponent     14 14 2857 203 384 587 265 6 221 309 0.7 196 25
Shooting
No. Yr Pos
1 Jasmine Salazar G 14 2 8.8 3.6-12.4 28.9 2.3-8.8 25.9 1.3-2.9 44.4 10.7
2 Jaida Tingling G 12 8 33.6 4.8-14.6 32.7 0.1-1.4 7.1 1.8-4.2 42.9 11.4
3 Muna Aden F 12 - 2.2 0.0-4.6 0.0 0.0-1.5 0.0 3.1-4.6 66.7 3.1
5 Naishla Padmore G 14 9 24.2 1.2-6.1 19.2 0.0-1.4 0.0 1.7-5.0 33.3 4.0
6 Maria Lambropoulos F 12 5 24.1 5.5-18.1 30.5 1.4-4.6 30.3 3.3-5.8 57.1 15.8
7 Tara Ann Dowrich F 12 - 12.0 3.9-14.2 27.5 0.0-1.9 0.0 0.3-0.6 50.0 8.1
8 Sienna Harvey F 7 2 10.9 2.6-10.0 26.3 0.0-4.7 0.0 2.6-6.3 41.7 7.9
9 Dajah Lennox G 5 5 30.8 6.5-17.1 37.9 1.3-6.0 21.7 4.2-7.8 53.3 18.4
10 Dealijandra Gomes G 11 8 31.3 6.3-20.6 30.5 0.7-5.5 12.8 2.3-5.9 39.2 15.6
15 Jade Solomon F 11 - 2.1 0.0-10.4 0.0 0.0-8.7 0.0 0.0-0.0 - 0.0
23 Mikayla Simon-Tucker C 14 12 31.8 4.1-11.7 35.4 0.1-0.5 16.7 2.8-5.6 50.0 11.1
33 Jessica Jones F 14 5 16.7 2.9-11.8 24.6 0.7-4.4 15.4 0.3-2.2 15.4 6.8
34 Kalyah Joseph Lynch C 13 4 16.9 10.2-24.0 42.4 0.0-0.0 - 1.5-6.9 21.1 21.8
  Totals     14 14 204.1 23.1-72.5 31.9 2.5-15.1 16.2 10.5-24.6 42.6 59.2
  Opponent     14 14 204.1 26.0-69.2 37.6 5.4-19.5 27.6 11.9-21.4 55.6 69.4
Ball control
No. Yr Pos
1 Jasmine Salazar G 14 2 8.8 2.3 2.9 5.2 5.2 0.0 2.0 3.9 0.5 0.7 0.0
2 Jaida Tingling G 12 8 33.6 3.3 4.6 7.8 2.9 0.0 2.2 5.9 0.4 3.7 0.5
3 Muna Aden F 12 - 2.2 0.0 0.0 0.0 7.7 0.0 0.0 6.2 0.0 0.0 0.0
5 Naishla Padmore G 14 9 24.2 1.3 2.4 3.7 3.2 0.1 1.2 3.8 0.3 1.7 0.0
6 Maria Lambropoulos F 12 5 24.1 2.6 5.8 8.4 3.6 0.1 1.9 4.0 0.5 3.0 0.0
7 Tara Ann Dowrich F 12 - 12.0 3.1 5.3 8.3 1.4 0.0 1.9 1.9 1.0 4.4 1.1
8 Sienna Harvey F 7 2 10.9 2.1 4.2 6.3 4.2 0.0 0.5 6.3 0.1 3.2 0.5
9 Dajah Lennox G 5 5 30.8 1.8 3.1 4.9 4.4 0.0 0.5 3.6 0.1 3.4 0.3
10 Dealijandra Gomes G 11 8 31.3 2.6 4.9 7.4 3.0 0.2 2.0 5.9 0.3 4.0 0.2
15 Jade Solomon F 11 - 2.1 0.0 5.2 5.2 3.5 0.0 0.0 0.0 - 0.0 0.0
23 Mikayla Simon-Tucker C 14 12 31.8 5.5 7.7 13.2 3.7 0.2 2.8 3.2 0.9 2.6 0.4
33 Jessica Jones F 14 5 16.7 3.6 5.3 8.9 3.6 0.0 1.4 2.6 0.5 1.4 0.0
34 Kalyah Joseph Lynch C 13 4 16.9 10.5 7.6 18.2 7.6 0.2 1.8 3.5 0.5 0.7 4.2
  Totals     14 14 204.1 18.0 25.7 43.7 18.7 0.5 9.0 20.7 0.4 13.2 2.9
  Opponent     14 14 204.1 14.2 26.9 41.1 18.6 0.4 15.5 21.6 0.7 13.7 1.8
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 20 # at Niagara L, 62-56 22-74 29.7 2-11 18.2 10-20 50.0 21 23 44 5 27 20 3 18 56
Sep 25 # Sheridan L, 59-50 - - - - - - - - - - - - - - -
Oct 9 # at Conestoga L, 70-39 16-71 22.5 2-23 8.7 5-8 62.5 18 32 50 8 32 11 2 17 39
Oct 21 Loyalist L, 69-62 21-72 29.2 3-16 18.8 17-27 63.0 19 26 45 4 3 21 3 22 62
Oct 24 Georgian L, 74-53 21-68 30.9 2-19 10.5 9-20 45.0 13 28 41 4 36 14 1 20 53
Oct 31 George Brown W, 2-0 27-76 35.5 3-17 17.6 8-27 29.6 15 27 42 9 16 9 2 18 65
Nov 7 at Seneca L, 84-43 15-60 25.0 0-13 0.0 13-31 41.9 8 18 26 9 7 13 2 22 43
Nov 11 at Durham W, 58-47 21-66 31.8 3-19 15.8 13-22 59.1 19 19 38 5 25 17 5 16 58
Nov 23 Algonquin L, 87-77 29-92 31.5 4-17 23.5 15-33 45.5 25 21 46 9 28 22 1 26 77
Nov 29 at St. Lawrence W, 67-48 27-73 37.0 2-16 12.5 11-19 57.9 12 28 40 15 19 17 5 17 67
Jan 13 Durham L, 53-45 19-84 22.6 3-28 10.7 4-19 21.1 28 24 52 9 14 8 5 16 45
Jan 16 at Georgian L, 92-62 22-66 33.3 4-13 30.8 14-28 50.0 12 45 57 13 36 6 0 19 62
Jan 20 at Loyalist L, 86-50 21-64 32.8 2-8 25.0 6-20 30.0 18 32 50 9 39 8 7 14 50
Jan 30 at Algonquin L, 81-60 23-63 36.5 5-10 50.0 9-28 32.1 12 24 36 14 17 10 0 16 60
Feb 6 at George Brown L, 66-63 27-84 32.1 0-14 0.0 9-24 37.5 27 27 54 8 16 16 2 18 63
Feb 8 St. Lawrence W, 70-45 26-94 27.7 4-17 23.5 14-28 50.0 33 26 59 13 17 14 4 19 70
Feb 14 Seneca L, 83-70 31-73 42.5 0-9 0.0 8-26 30.8 16 22 38 7 23 13 5 24 70
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 14 330-1035 31.9 35-216 16.2 150-352 42.6 18.4 26.2 44.6 9.1 21.1 13.4 3.0 19.1 60.4 0.676 -0.118
Conference 14 330-1035 31.9 35-216 16.2 150-352 42.6 18.4 26.2 44.6 9.1 21.1 13.4 3.0 19.1 60.4 0.676 -0.118
Exhibition 2 38-145 26.2 4-34 11.8 15-28 53.6 19.5 27.5 47.0 6.5 29.5 15.5 2.5 17.5 47.5 0.531 -0.203
 
-
Home 7 174-559 31.1 19-123 15.4 75-180 41.7 21.3 24.9 46.1 7.9 19.6 14.4 3.0 20.7 63.1 0.694 -0.066
Away 7 156-476 32.8 16-93 17.2 75-172 43.6 15.4 27.6 43.0 10.4 22.7 12.4 3.0 17.4 57.6 0.657 -0.172
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 4 101-309 32.7 12-69 17.4 46-96 47.9 19.8 25.0 44.8 10.5 19.3 14.3 4.0 17.5 65.0 0.732 0.074
Losses 10 229-726 31.5 23-147 15.6 104-256 40.6 17.8 26.7 44.5 8.6 21.9 13.1 2.6 19.7 58.5 0.654 -0.189
 
-
October 3 69-216 31.9 8-52 15.4 34-74 45.9 15.7 27.0 42.7 5.7 18.3 14.7 2.0 20.0 60.0 0.690 -0.066
November 4 92-291 31.6 9-65 13.8 52-105 49.5 16.0 21.5 37.5 9.5 19.8 17.3 3.3 20.3 61.3 0.683 -0.089
January 4 85-277 30.7 14-59 23.7 33-95 34.7 17.5 31.3 48.8 11.3 26.5 8.0 3.0 16.3 54.3 0.602 -0.264
February 3 84-251 33.5 4-40 10.0 31-78 39.7 25.3 25.0 50.3 9.3 18.7 14.3 3.7 20.3 67.7 0.752 -0.015
Date Opponent Score Attend
Sep 20 at Niagara L, 62-56 0
Sep 25 Sheridan 50-59 Loss -
Oct 9 at Conestoga L, 70-39 0
Oct 21 Loyalist L, 69-62 0
Oct 24 Georgian L, 74-53 0
Oct 31 George Brown W, 2-0 0
Nov 7 at Seneca L, 84-43 0
Nov 11 at Durham W, 58-47 250
Nov 23 Algonquin L, 87-77 0
Nov 29 at St. Lawrence W, 67-48 0
Jan 13 Durham L, 53-45 0
Jan 16 at Georgian L, 92-62 0
Jan 20 at Loyalist L, 86-50 0
Jan 30 at Algonquin L, 81-60 0
Feb 6 at George Brown L, 66-63 0
Feb 8 St. Lawrence W, 70-45 0
Feb 14 Seneca L, 83-70 0