2025-2026 Colts Women's Basketball Schedule
Overall
4-10
Pct.
.286
Conf.
4-10
Pct.
.286
Streak
Lost 1
Home
2-5
Away
2-5
Neutral
0-0
Games
14
Pts per game
60.4
FG %
31.9
3PT %
16.2
FT %
42.6
Reb per game
44.6
Ast per game
9.1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sat. 20 | at Niagara # | L, 62-56 | Final | ||
| Thu. 25 | vs. Sheridan # | L, 59-50 | Final |
|
|
| October | |||||
| Thu. 9 | at Conestoga # | L, 70-39 | Final | ||
| Tue. 21 | vs. Loyalist * | @ Athletic & Wellness Centre - Progress Campus, Scarborough | L, 69-62 | Final | |
| Fri. 24 | vs. Georgian * | @ Athletic & Wellness Centre - Progress Campus, Scarborough | L, 74-53 | Final | |
| Fri. 31 | vs. George Brown * | @ Athletic & Wellness Centre - Progress Campus, Scarborough | W, 2-0 | Final - Forfeit Away | |
| November | |||||
| Fri. 7 | at Seneca * | @ King Campus - Magna Hall Gymnasium, King City | L, 84-43 | Final | |
| Tue. 11 | at Durham * | @ Campus Recreation & Wellness Centre (CRWC), Oshawa | W, 58-47 | Final | |
| Sun. 23 | vs. Algonquin * | @ Athletic & Wellness Centre - Progress Campus, Scarborough | L, 87-77 | Final - OT | |
| Sat. 29 | at St. Lawrence * | @ Kingston Campus Gymnasium | W, 67-48 | Final | |
| January | |||||
| Tue. 13 | vs. Durham * | @ Athletic & Wellness Centre - Progress Campus, Scarborough | L, 53-45 | Final | |
| Fri. 16 | at Georgian * | @ Michele McConney Court, Barrie | L, 92-62 | Final | |
| Tue. 20 | at Loyalist * | @ Loyalist - Kente Building, Belleville | L, 86-50 | Final | |
| Fri. 30 | at Algonquin * | @ Jack Doyle Athletics & Recreation Centre, Ottawa | L, 81-60 | Final | |
| February | |||||
| Fri. 6 | at George Brown * | @ Alex Barbier Gymnasium - St. James Campus, Toronto | L, 66-63 | Final | |
| Sun. 8 | vs. St. Lawrence * | @ Athletic & Wellness Centre - Progress Campus, Scarborough | W, 70-45 | Final | |
| Sat. 14 | vs. Seneca * | @ Athletic & Wellness Centre - Progress Campus, Scarborough | L, 83-70 | Final | |
# Exhibition
* Conference
Bold team: Home event