23 Mikayla Simon-Tucker
23 - Mikayla Simon-Tucker
Position: C
Year: 5
gp 14
pts/g 8.9
fg % 35.4
3pt % 16.7
ft % 50.0
reb/g 10.5
a/g 2.2
Recent Games
Jan 16 at Georgian L, 92-62
Jan 20 at Loyalist L, 86-50
Jan 30 at Algonquin L, 81-60
Feb 6 at George Brown L, 66-63
Feb 8 St. Lawrence W, 70-45
Feb 14 Seneca L, 83-70
Statistics category Overall Conf
Games 14 14
Games started 12 12
Minutes 445 445
Minutes per game 31.8 31.8
FG 46-130 46-130
FG Pct 35.4 35.4
3PT 1-6 1-6
3PT Pct 16.7 16.7
FT 31-62 31-62
FT Pct 50.0 50.0
Off rebounds 61 61
Def rebounds 86 86
Total rebounds 147 147
Rebounds per game 10.5 10.5
Personal fouls 41 41
Disqualifications 2 2
Assists 31 31
Turnovers 36 36
Assist to turnover ratio 0.9 0.9
Steals 29 29
Blocks 5 5
Points 124 124
Points per game 8.9 8.9
Points per 40 min 11.1 11.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 at Niagara L, 62-56 - - - - - - - - -
Sep 25 Sheridan L, 59-50 - - - - - - - - -
Oct 9 at Conestoga L, 70-39 - - - - - - - - -
Oct 21 Loyalist L, 69-62 - 36 3-8 37.5 0-0 - 2-4 50.0 8
Oct 24 Georgian L, 74-53 - 25 3-8 37.5 0-1 0.0 4-7 57.1 10
Oct 31 George Brown W, 2-0 1 34 5-9 55.6 1-1 100.0 4-7 57.1 15
Nov 7 at Seneca L, 84-43 1 16 1-4 25.0 0-1 0.0 0-0 - 2
Nov 11 at Durham W, 58-47 1 28 5-12 41.7 0-0 - 9-14 64.3 19
Nov 23 Algonquin L, 87-77 1 41 3-13 23.1 0-0 - 5-9 55.6 11
Nov 29 at St. Lawrence W, 67-48 1 39 3-9 33.3 0-1 0.0 0-0 - 6
Jan 13 Durham L, 53-45 1 40 4-9 44.4 0-1 0.0 1-4 25.0 9
Jan 16 at Georgian L, 92-62 1 29 3-10 30.0 0-0 - 1-3 33.3 7
Jan 20 at Loyalist L, 86-50 1 24 4-9 44.4 0-0 - 1-5 20.0 9
Jan 30 at Algonquin L, 81-60 1 33 5-8 62.5 0-0 - 0-3 0.0 10
Feb 6 at George Brown L, 66-63 1 33 1-11 9.1 0-1 0.0 0-0 - 2
Feb 8 St. Lawrence W, 70-45 1 40 3-13 23.1 0-0 - 3-4 75.0 9
Feb 14 Seneca L, 83-70 1 27 3-7 42.9 0-0 - 1-2 50.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 at Niagara L, 62-56 - - - - - - - - - - - -
Sep 25 Sheridan L, 59-50 - - - - - - - - - - - -
Oct 9 at Conestoga L, 70-39 - - - - - - - - - - - -
Oct 21 Loyalist L, 69-62 - 36 3 3 6 1 0 - 2 0 0 -
Oct 24 Georgian L, 74-53 - 25 0 5 5 1 0 - 4 0 4 -
Oct 31 George Brown W, 2-0 1 34 4 5 9 2 2 1.0 1 0 2 -
Nov 7 at Seneca L, 84-43 1 16 0 3 3 2 1 2.0 2 0 5 1
Nov 11 at Durham W, 58-47 1 28 8 3 11 0 2 0.0 2 0 5 1
Nov 23 Algonquin L, 87-77 1 41 10 6 16 5 2 2.5 4 0 3 -
Nov 29 at St. Lawrence W, 67-48 1 39 3 12 15 5 5 1.0 4 1 1 -
Jan 13 Durham L, 53-45 1 40 5 7 12 0 2 0.0 1 2 3 -
Jan 16 at Georgian L, 92-62 1 29 4 11 15 1 4 0.3 1 0 3 -
Jan 20 at Loyalist L, 86-50 1 24 5 10 15 1 4 0.3 1 2 3 -
Jan 30 at Algonquin L, 81-60 1 33 2 7 9 2 5 0.4 1 0 4 -
Feb 6 at George Brown L, 66-63 1 33 7 2 9 1 4 0.3 3 0 3 -
Feb 8 St. Lawrence W, 70-45 1 40 9 7 16 7 1 7.0 2 0 2 -
Feb 14 Seneca L, 83-70 1 27 1 5 6 3 4 0.8 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 7 7 27.0 2.9-7.0 40.8 0.0-0.0 - 1.4-2.3 62.5 7.1
2024-25 14 14 32.1 3.4-9.7 34.6 0.0-0.0 - 2.9-4.6 61.5 9.6
2025-26 14 12 31.8 3.3-9.3 35.4 0.1-0.4 16.7 2.2-4.4 50.0 8.9
Total 35 33 31.0 3.2-9.0 35.9 0.0-0.2 16.7 2.3-4.1 56.6 8.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 7 7 189 20-49 40.8 0-0 - 10-16 62.5 50
2024-25 14 14 450 47-136 34.6 0-0 - 40-65 61.5 134
2025-26 14 12 445 46-130 35.4 1-6 16.7 31-62 50.0 124
Total 35 33 1084 113-315 35.9 1-6 16.7 81-143 56.6 308
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 7 7 27.0 0.0-0.0 40.8 0.0-0.0 - 0.0-0.0 62.5 0.0
2024-25 14 14 32.1 0.0-0.0 34.6 0.0-0.0 - 0.0-0.0 61.5 0.0
2025-26 14 12 31.8 4.1-11.7 35.4 0.1-0.5 16.7 2.8-5.6 50.0 11.1
Total 35 33 31.0 4.2-11.6 35.9 0.0-0.2 16.7 3.0-5.3 56.6 11.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 7 7 27.0 2.4 4.9 7.3 3.0 0.1 1.3 2.0 0.6 1.6 0.7
2024-25 14 14 32.1 5.6 7.4 13.1 3.3 0.2 2.4 1.4 1.8 1.6 0.7
2025-26 14 12 31.8 4.4 6.1 10.5 2.9 0.1 2.2 2.6 0.9 2.1 0.4
Total 35 33 31.0 4.5 6.4 10.9 3.1 0.2 2.1 2.0 1.1 1.8 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 7 7 189 17 34 51 21 1 9 14 0.6 11 5
2024-25 14 14 450 79 104 183 46 3 34 19 1.8 22 10
2025-26 14 12 445 61 86 147 41 2 31 36 0.9 29 5
Total 35 33 1084 157 224 381 108 6 74 69 1.1 62 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 7 7 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 14 14 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2025-26 14 12 31.8 5.5 7.7 13.2 3.7 0.2 2.8 3.2 0.9 2.6 0.4
Total 35 33 31.0 5.8 8.3 14.1 4.0 0.2 2.7 2.5 1.1 2.3 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 14 12 31.8 3.3-9.3 35.4 0.1-0.4 16.7 2.2-4.4 50.0 8.9
Conference 14 12 31.8 3.3-9.3 35.4 0.1-0.4 16.7 2.2-4.4 50.0 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 5 34.7 3.4-9.6 35.8 0.1-0.4 33.3 2.9-5.3 54.1 9.9
Away 7 7 28.9 3.1-9.0 34.9 0.0-0.4 0.0 1.6-3.6 44.0 7.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 35.3 4.0-10.8 37.2 0.2-0.5 50.0 4.0-6.2 64.0 12.3
Losses 10 8 30.4 3.0-8.7 34.5 0.0-0.4 0.0 1.5-3.7 40.5 7.5
-
October 3 1 31.7 3.7-8.3 44.0 0.3-0.7 50.0 3.3-6.0 55.6 11.0
November 4 4 31.0 3.0-9.5 31.6 0.0-0.5 0.0 3.5-5.8 60.9 9.5
January 4 4 31.5 4.0-9.0 44.4 0.0-0.2 0.0 0.8-3.8 20.0 8.8
February 3 3 33.3 2.3-10.3 22.6 0.0-0.3 0.0 1.3-2.0 66.7 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 14 12 445 46-130 35.4 1-6 16.7 31-62 50.0 124
Conference 14 12 445 46-130 35.4 1-6 16.7 31-62 50.0 124
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 5 243 24-67 35.8 1-3 33.3 20-37 54.1 69
Away 7 7 202 22-63 34.9 0-3 0.0 11-25 44.0 55
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 4 4 141 16-43 37.2 1-2 50.0 16-25 64.0 49
Losses 10 8 304 30-87 34.5 0-4 0.0 15-37 40.5 75
-
October 3 1 95 11-25 44.0 1-2 50.0 10-18 55.6 33
November 4 4 124 12-38 31.6 0-2 0.0 14-23 60.9 38
January 4 4 126 16-36 44.4 0-1 0.0 3-15 20.0 35
February 3 3 100 7-31 22.6 0-1 0.0 4-6 66.7 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 14 12 31.8 4.1-11.7 35.4 0.1-0.5 16.7 2.8-5.6 50.0 11.1
Conference 14 12 31.8 4.1-11.7 35.4 0.1-0.5 16.7 2.8-5.6 50.0 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 5 34.7 4.0-11.0 35.8 0.2-0.5 33.3 3.3-6.1 54.1 11.4
Away 7 7 28.9 4.4-12.5 34.9 0.0-0.6 0.0 2.2-5.0 44.0 10.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 35.3 4.5-12.2 37.2 0.3-0.6 50.0 4.5-7.1 64.0 13.9
Losses 10 8 30.4 3.9-11.4 34.5 0.0-0.5 0.0 2.0-4.9 40.5 9.9
-
October 3 1 31.7 4.6-10.5 44.0 0.4-0.8 50.0 4.2-7.6 55.6 13.9
November 4 4 31.0 3.9-12.3 31.6 0.0-0.6 0.0 4.5-7.4 60.9 12.3
January 4 4 31.5 5.1-11.4 44.4 0.0-0.3 0.0 1.0-4.8 20.0 11.1
February 3 3 33.3 2.8-12.4 22.6 0.0-0.4 0.0 1.6-2.4 66.7 7.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 14 12 31.8 4.4 6.1 10.5 2.9 0.1 2.2 2.6 0.9 2.1 0.4
Conference 14 12 31.8 4.4 6.1 10.5 2.9 0.1 2.2 2.6 0.9 2.1 0.4
Exhibition - - - - - - - - - - - - -
-
Home 7 5 34.7 4.6 5.4 10.0 2.4 - 2.7 1.6 1.7 2.1 0.3
Away 7 7 28.9 4.1 6.9 11.0 3.4 0.3 1.7 3.6 0.5 2.0 0.4
Neutral - - - - - - - - - - - - -
-
Wins 4 4 35.3 6.0 6.8 12.8 2.5 0.3 3.5 2.5 1.4 2.3 0.3
Losses 10 8 30.4 3.7 5.9 9.6 3.1 0.1 1.7 2.6 0.7 2.0 0.4
-
October 3 1 31.7 2.3 4.3 6.7 2.0 - 1.3 0.7 2.0 2.3 0.0
November 4 4 31.0 5.3 6.0 11.3 3.5 0.5 3.0 2.5 1.2 3.0 0.3
January 4 4 31.5 4.0 8.8 12.8 3.3 - 1.0 3.8 0.3 1.0 1.0
February 3 3 33.3 5.7 4.7 10.3 2.7 - 3.7 3.0 1.2 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 14 12 445 61 86 147 41 2 31 36 0.9 29 5
Conference 14 12 445 61 86 147 41 2 31 36 0.9 29 5
Exhibition - - - - - - - - - - - - -
-
Home 7 5 243 32 38 70 17 - 19 11 1.7 15 2
Away 7 7 202 29 48 77 24 2 12 25 0.5 14 3
Neutral - - - - - - - - - - - - -
-
Wins 4 4 141 24 27 51 10 1 14 10 1.4 9 1
Losses 10 8 304 37 59 96 31 1 17 26 0.7 20 4
-
October 3 1 95 7 13 20 6 - 4 2 2.0 7 0
November 4 4 124 21 24 45 14 2 12 10 1.2 12 1
January 4 4 126 16 35 51 13 - 4 15 0.3 4 4
February 3 3 100 17 14 31 8 - 11 9 1.2 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 14 12 31.8 5.5 7.7 13.2 3.7 0.2 2.8 3.2 0.9 2.6 0.4
Conference 14 12 31.8 5.5 7.7 13.2 3.7 0.2 2.8 3.2 0.9 2.6 0.4
Exhibition - - - - - - - - - - - - -
-
Home 7 5 34.7 5.3 6.3 11.5 2.8 0.0 3.1 1.8 1.7 2.5 0.3
Away 7 7 28.9 5.7 9.5 15.2 4.8 0.4 2.4 5.0 0.5 2.8 0.6
Neutral - - - - - - - - - - - - -
-
Wins 4 4 35.3 6.8 7.7 14.5 2.8 0.3 4.0 2.8 1.4 2.6 0.3
Losses 10 8 30.4 4.9 7.8 12.6 4.1 0.1 2.2 3.4 0.7 2.6 0.5
-
October 3 1 31.7 2.9 5.5 8.4 2.5 0.0 1.7 0.8 2.0 2.9 0.0
November 4 4 31.0 6.8 7.7 14.5 4.5 0.6 3.9 3.2 1.2 3.9 0.3
January 4 4 31.5 5.1 11.1 16.2 4.1 0.0 1.3 4.8 0.3 1.3 1.3
February 3 3 33.3 6.8 5.6 12.4 3.2 0.0 4.4 3.6 1.2 2.4 0.0