George Brown at Centennial
@ Progress - AWC
1/31/2025 at 8:00 PM
@ Progress - AWC
1/31/2025 at 8:00 PM
|
George Brown
3 |
Centennial
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Brown | 25 | 25 | 25 | 3 |
| Centennial | 17 | 23 | 21 | 0 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyan Suzuki | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pedro Santos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ronan Vezsenyi * | 3 | 5 | 1 | 7 | .571 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Nicholaos Goboitsios | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brandon Chen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Christopher Chong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tyrese Broomes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Yaroslav Svidritskiy * | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 15 | Nick Fobih * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 9.0 |
| 17 | Maximilian Kosciuch * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 |
| 18 | Andrew Rong * | 3 | 4 | 0 | 5 | .800 | 22 | 1 | 4 | 0 | 3 | 4 | 0 | 0 | 1 | 9.0 |
| 20 | Julien Jouan * | 2 | 5 | 2 | 17 | .176 | 0 | 2 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 29 | 7 | 61 | .361 | 26 | 6 | 15 | 0 | 17 | 18 | 0 | 0 | 1 | 53.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bosco Ducharme * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 3 | AJ Thuraisinhgam | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Pedro Casellatto | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayden Delorme | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ruslan Delawar * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Michael Matsuto * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michael Corapi * | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 16 | Milan Zivojinocic * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Omer Abdi * | 3 | 5 | 6 | 13 | -.077 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 27 | 14 | 62 | .210 | 25 | 4 | 11 | 0 | 23 | 5 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter