Centennial at Loyalist
@ Loyalist College
11/27/2024 at 8:00 PM
@ Loyalist College
11/27/2024 at 8:00 PM
|
Centennial
3 |
Loyalist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centennial | 27 | 25 | 25 | 3 |
| Loyalist | 25 | 18 | 23 | 0 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gianluca Righetto * | 3 | 10 | 0 | 14 | .714 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 3 | AJ Thuraisinhgam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pedro Casellatto | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayden Delorme | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristian Don Ruiz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ruslan Delawar * | 3 | 3 | 3 | 16 | .000 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 7.0 |
| 8 | Michael Matsuto * | 3 | 2 | 0 | 5 | .400 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Michael Corapi * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Nolan Tuck * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Nathan Hara * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Omer Abdi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 10 | 64 | .266 | 24 | 2 | 7 | 0 | 24 | 8 | 0 | 0 | 0 | 37.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tobias Archibald * | 3 | 3 | 0 | 4 | .750 | 25 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 2 | Carson Orser * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sean Donnelly | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gurbakhshish Singh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kian Titus * | 3 | 6 | 5 | 14 | .071 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Simon Canon * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 11 | Sam Growden | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evan Westerman * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Liam Hill * | 3 | 10 | 6 | 19 | .211 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Holden Breault | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 69 | .174 | 28 | 6 | 18 | 0 | 20 | 3 | 0 | 0 | 1 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter