Centennial at La Cite
@ La Cite
10/27/2024 at 3:00 PM
@ La Cite
10/27/2024 at 3:00 PM
|
Centennial
3 |
La Cite
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Centennial (2-0, 2-0) | 25 | 25 | 21 | 25 | 3 |
| La Cite (0-2, 0-2) | 19 | 17 | 25 | 23 | 1 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 31 | .290 |
| 2 | 16 | 4 | 30 | .400 |
| 3 | 12 | 9 | 32 | .094 |
| 4 | 17 | 8 | 37 | .243 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 27 | .111 |
| 2 | 7 | 1 | 17 | .353 |
| 3 | 7 | 2 | 25 | .200 |
| 4 | 9 | 4 | 24 | .208 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gianluca Righetto * | 4 | 18 | 3 | 33 | .455 | 1 | 0 | 3 | 0 | 15 | 1 | 0 | 0 | 0 | 19.0 |
| 2 | Bosco Ducharme * | 4 | 8 | 3 | 15 | .333 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 3 | AJ Thuraisinhgam | 1 | 4 | 4 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Pedro Casellatto | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayden Delorme | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristian Don Ruiz * | 3 | 0 | 0 | 2 | .000 | 21 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Michael Matsuto | 1 | 1 | 1 | 2 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Andrew Rose | 2 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michael Corapi | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hieu Truong-Vuong | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nolan Tuck * | 4 | 5 | 1 | 10 | .400 | 1 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 8.0 |
| 14 | Nathan Hara * | 3 | 8 | 3 | 18 | .278 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Milan Zivojinocic * | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Omer Abdi | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 57 | 24 | 131 | .252 | 49 | 2 | 20 | 0 | 47 | 8 | 0 | 0 | 0 | 67.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xavier Arthur | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jolan Basille * | 4 | 12 | 0 | 25 | .480 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Javier Prudhomme * | 4 | 12 | 2 | 33 | .303 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | David Patenaude * | 4 | 1 | 1 | 3 | .000 | 29 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 3.0 |
| 6 | Magnifique Lumbala-Elemenji * | 4 | 2 | 3 | 15 | -.067 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Jason Leveillee * | 4 | 2 | 3 | 8 | -.125 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Tristan Pitre | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Pascal Tremblay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maksim Nadeau * | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 11 | 94 | .202 | 29 | 7 | 11 | 0 | 28 | 5 | 0 | 0 | 2 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter