Centennial at Algonquin
@ Algonquin
10/26/2024 at 6:00 PM
@ Algonquin
10/26/2024 at 6:00 PM
|
Centennial
3 |
Algonquin
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centennial | 25 | 25 | 25 | 3 |
| Algonquin | 19 | 17 | 19 | 0 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gianluca Righetto * | 3 | 7 | 3 | 17 | .235 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | AJ Thuraisinhgam * | 2 | 3 | 2 | 19 | .053 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Pedro Casellatto | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayden Delorme | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristian Don Ruiz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ruslan Delawar * | 3 | 8 | 1 | 21 | .333 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Michael Matsuto * | 3 | 1 | 0 | 18 | .056 | 22 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Michael Corapi * | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Hieu Truong-Vuong | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nolan Tuck * | 3 | 9 | 2 | 21 | .333 | 2 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 12.0 |
| 14 | Nathan Hara | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Milan Zivojinocic | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Omer Abdi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 126 | .190 | 32 | 4 | 16 | 0 | 44 | 5 | 0 | 0 | 0 | 48.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Derron Dinh | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Naoki Nakashima | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mateo Nunez Kruus * | 3 | 2 | 5 | 9 | -.333 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Nick Gauthier Barber * | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Victor Landry | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ben Puskas | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julien Tran * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Lucas Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gavin Hassell * | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Ethan Fisher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 15 | Mahmoud Abdelaziz * | 1 | 2 | 1 | 3 | .333 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Ryan Lincoln | 1 | 1 | 2 | 5 | -.200 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Karl Rawlins * | 2 | 0 | 1 | 6 | -.167 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 15 | 63 | .032 | 12 | 5 | 15 | 0 | 78 | 4 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter