Durham at Centennial
@ AWC - Progress
1/21/2024 at 3:00 PM
@ AWC - Progress
1/21/2024 at 3:00 PM
|
Durham
1 |
Centennial
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Durham (6-8, 6-8) | 16 | 22 | 25 | 21 | 1 |
| Centennial | 25 | 25 | 18 | 25 | 3 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jegen * | 4 | 8 | 4 | 23 | .174 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 2 | William Egan * | 4 | 9 | 2 | 16 | .438 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Ryan Travis | 4 | 1 | 2 | 5 | -.200 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 6 | Ravi Hunter | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Owen Heeringa * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Jonas Felix | 4 | 6 | 2 | 9 | .444 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Bailey Stanat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Benjamin Rocheleau * | 4 | 0 | 0 | 3 | .000 | 28 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Will Doucet * | 4 | 3 | 1 | 5 | .400 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Carter Reid * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 14 | 70 | .229 | 30 | 4 | 15 | 0 | 22 | 7 | 0 | 0 | 0 | 41.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gianluca Righetto * | 4 | 21 | 1 | 29 | .690 | 1 | 1 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 25.0 |
| 2 | Marc Esguerra | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pedro Casellatto * | 4 | 10 | 5 | 23 | .217 | 2 | 2 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Alexandros Tsevas * | 4 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 |
| 8 | Michael Matsuto * | 4 | 1 | 0 | 3 | .333 | 24 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Filip Jarossy * | 4 | 5 | 2 | 9 | .333 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Pablo Alvarez * | 4 | 8 | 3 | 16 | .312 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Zachary Orat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 46 | 13 | 86 | .384 | 31 | 5 | 18 | 0 | 27 | 8 | 0 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter