Centennial at La Cite
@ La cite
1/19/2020 at 3:00 PM
@ La cite
1/19/2020 at 3:00 PM
|
Centennial
3 |
La Cite
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centennial | 25 | 25 | 25 | 3 |
| La Cite | 20 | 21 | 18 | 0 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 18 | .389 |
| 2 | 11 | 5 | 25 | .240 |
| 3 | 7 | 3 | 24 | .167 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 27 | .185 |
| 2 | 7 | 8 | 23 | -.043 |
| 3 | 9 | 9 | 32 | .000 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Timothy Ho | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 12 | Marlowe Daquioag * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dharren Benwic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brendan Chau * | 3 | 9 | 2 | 18 | .389 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Marvin Reid * | 3 | 3 | 1 | 9 | .222 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Jordan Nnabuogor * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 20 | Javed Baksh * | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 24 | Dylan Bautista | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Michael Ebora * | 3 | 1 | 1 | 6 | .000 | 23 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 9 | 67 | .254 | 24 | 5 | 10 | 0 | 27 | 6 | 0 | 0 | 0 | 37.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicolas Belliveau * | 3 | 6 | 8 | 23 | -.087 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Tyler Fortier | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Xavier Bilodeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Charest * | 3 | 2 | 3 | 10 | -.100 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Sebastien Gareau * | 3 | 9 | 6 | 22 | .136 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 11.0 |
| 9 | Donnic Baker * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Mikael Gareau * | 3 | 2 | 0 | 2 | 1.000 | 24 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Olivier Bilodeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordan Leblond-Thibodeau * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 28 | 23 | 83 | .060 | 27 | 5 | 14 | 0 | 26 | 1 | 0 | 0 | 2 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter