Algonquin at Centennial
2017-02-11 at 20:00
2017-02-11 at 20:00
|
Algonquin
3 |
Centennial
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Algonquin ( ) | 25 | 25 | 25 | 3 |
| Centennial ( ) | 18 | 14 | 22 | 0 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Quentin Van Pelt | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Yurack | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mark Buenviaje | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nikita Yastrebov | 2 | 1 | 2 | 4 | -0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Tom Cullingworth | 2 | 2 | 3 | 5 | -0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jonah Nieman | 3 | 2 | 1 | 4 | 0.250 | 25 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | AJ Westcarth | 1 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Derek Westerman | 2 | 0 | 2 | 4 | -0.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Andrew Neubauer | 3 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Josh Isaac | 3 | 11 | 4 | 22 | 0.318 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Jarrod McNaughton | 3 | 6 | 2 | 19 | 0.211 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10.0 |
| Totals | 27 | 15 | 67 | 0.179 | 25 | 4 | 0 | 0 | 31 | 9 | 0 | 0 | 0 | 40.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Guy Teliska | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Marvin Reed | 3 | 3 | 0 | 8 | 0.375 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Ethan Peter | 3 | 7 | 6 | 21 | 0.048 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Jason Fillion | 3 | 0 | 0 | 4 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Sev Libramonte | 3 | 1 | 5 | 14 | -0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Steve Facca | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Justin Smith | 3 | 6 | 1 | 12 | 0.417 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 17 | Matthew Wallace | 3 | 1 | 0 | 1 | 1.000 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 18 | 13 | 61 | 0.082 | 13 | 4 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter