Centennial at Durham October 4, 2018
Box Score
Centennial
Durham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1A - Christoff Bonaparte - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Adrian Bojaca-Tolentino - fb/mf | 1 | 1 | 0 | 0 | 35 |
| 3 - Rodion Matveev - d | 1 | 1 | 0 | 0 | 90 |
| 4 - Ostap Hamarnyk - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Lashane Phillips - mf | 0 | 0 | 0 | 0 | 0 |
| 8 - Steven Mirabal - mf | 0 | 0 | 0 | 0 | 90 |
| 10 - Liam Cox - mf/str | 2 | 1 | 1 | 0 | 90 |
| 11 - Tristen Wilson - str | 5 | 2 | 1 | 0 | 90 |
| 12 - Kevin Segamanasinghe - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Chrystiann Morim Domeles - cdm | 1 | 0 | 0 | 0 | 55 |
| 15 - Marc Ahyee - mf/fb | 0 | 0 | 0 | 0 | 0 |
| 16 - Kyle Cohall - d - Yellow card 67:51 | 0 | 0 | 0 | 0 | 90 |
| 18 - Sathian Muthukumarasamy - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Amjad Farragallh - str | 0 | 0 | 0 | 0 | 0 |
| 21 - Kazim Tavakuli Ghulum Haider - mf | 0 | 0 | 0 | 0 | 0 |
| 22 - Terrell Roberts - d | 3 | 1 | 0 | 0 | 90 |
| 23 - Joel Dundas - mf | 1 | 0 | 0 | 0 | 90 |
| 30 - Chimdubem Oneyeka - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kevon Grant | 0 | 0 | 0 | 0 | 66 |
| 2 - Ryan Cullen | 0 | 0 | 0 | 0 | 90 |
| 4 - Nick Payne | 0 | 0 | 0 | 0 | 90 |
| 5 - Cody Kraemer | 0 | 0 | 0 | 0 | 90 |
| 7 - Dreyon Mckenzie | 0 | 0 | 0 | 0 | 0 |
| 8 - Aiden Donaldson - Yellow card 52:54 | 0 | 0 | 0 | 0 | 90 |
| 10 - Nigel Buckley | 5 | 3 | 1 | 0 | 90 |
| 12 - Jeremy Bangala | 4 | 3 | 1 | 1 | 90 |
| 13 - Dylan Toland | 0 | 0 | 0 | 0 | 24 |
| 14 - Jose Flores | 0 | 0 | 0 | 0 | 45 |
| 15 - Sheldon Brown | 0 | 0 | 0 | 0 | 0 |
| 16 - Colin Reilly | 1 | 1 | 0 | 1 | 90 |
| 18 - Daniel Kaminski | 0 | 0 | 0 | 0 | 0 |
| 19 - Nate Paine | 1 | 1 | 0 | 0 | 73 |
| 20 - Ryan Airlie | 0 | 0 | 0 | 0 | 90 |
| 23 - Keishawn Delevante | 0 | 0 | 0 | 0 | 17 |
| 25 - J’Mar Williams | 0 | 0 | 0 | 0 | 45 |
| 26 - Nicholas Canseco | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Chimdubem Oneyeka | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevon Grant | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
32:45 | Jeremy Bangala (Colin Reilly) - * | 0 - 1 |
|
Durham
2nd
|
45:23 | Nigel Buckley (Jeremy Bangala) - * | 0 - 2 |
|
Centennial
2nd
|
58:07 | Tristen Wilson (unassisted) - * | 1 - 2 |
|
Centennial
2nd
|
62:32 | Liam Cox (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Centennial
2nd
|
52:54 | Yellow card - Aiden Donaldson |
|
Centennial
2nd
|
67:51 | Yellow card - Kyle Cohall |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 5 | 9 | 14 |
| Durham | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 1 | 5 | 6 |
| Durham | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 1 | 2 | 3 |
| Durham | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 7 | 3 | 10 |
| Durham | 4 | 3 | 7 |
| Date/Time: | October 4, 2018 - 8:15 PM |
|---|---|
| Location: | Oshawa, ON |
| Stadium: | Vaso's Field |
| Game Length: | 2:00 |
| Attendance: | 45 |
| Scorer: | Durham OCAA |
Play By Play
| 0:00 | Chimdubem Oneyeka at goalie for Centennial. | ||
| 0:00 | Kevon Grant at goalie for Durham. | ||
| Foul on Durham. | |||
| 2:43 | Shot by Centennial Terrell Roberts, Save (by goalie) Kevon Grant. | ||
| Foul on Durham. | |||
| Foul on Centennial. | |||
| Foul on Centennial. | |||
| 13:20 | Shot by Centennial Tristen Wilson, Wide Right. | ||
| Foul on Durham. | |||
| 17:20 | Shot by Centennial Chrystiann Morim Domeles, High. | ||
| Foul on Centennial. | |||
| Foul on Centennial. | |||
| Foul on Centennial. | |||
| 29:14 | Shot by Centennial Tristen Wilson, Save (by goalie) Kevon Grant. | ||
| 29:36 | Corner kick by Centennial Chrystiann Morim Domeles [29:36]. | ||
| 30:20 | Shot by Durham Nigel Buckley, High. | ||
| 32:06 | Corner kick by Durham Colin Reilly [32:06]. | ||
| 32:45 | Goal!GOAL by Durham Jeremy Bangala (FIRST GOAL), Assist by Colin Reilly * ( 0 - 1 ) |
||
| Foul on Centennial. | |||
| 38:14 | Shot by Durham Colin Reilly, Save (by goalie) Chimdubem Oneyeka. | ||
| 39:30 | Shot by Centennial Tristen Wilson, Wide Right. | ||
| Foul on Centennial. | |||
| Foul on Durham. | |||
| 45:00 | Offside against Centennial. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Durham substitution: Jose Flores for J’Mar Williams. | ||
| 45:23 | Goal!GOAL by Durham Nigel Buckley, Assist by Jeremy Bangala * ( 0 - 2 ) |
||
| 48:53 | Shot by Durham Nigel Buckley, High. | ||
| 49:13 | Shot by Durham Jeremy Bangala, Save (by goalie) Chimdubem Oneyeka. | ||
| 49:37 | Corner kick by Durham Colin Reilly [49:37]. | ||
| 50:18 | Shot by Durham Jeremy Bangala, Save (by goalie) Chimdubem Oneyeka. | ||
| 52:54 | Yellow card on Durham Aiden Donaldson. | ||
| 54:54 | Substitution!Centennial substitution: Adrian Bojaca-Tolentino for Chrystiann Morim Domeles. | ||
| 55:33 | Shot by Centennial Joel Dundas, High. | ||
| Foul on Centennial. | |||
| Foul on Durham. | |||
| 58:07 | Goal!GOAL by Centennial Tristen Wilson * ( 1 - 2 ) |
||
| 60:22 | Offside against Durham. | ||
| 62:32 | Goal!GOAL by Centennial Liam Cox * ( 2 - 2 ) |
||
| 65:56 | Substitution!Durham substitution: Dylan Toland for Kevon Grant. | ||
| 67:18 | Shot by Durham Nate Paine, Save (by goalie) Chimdubem Oneyeka. | ||
| 67:51 | Yellow card on Centennial Kyle Cohall. | ||
| 68:49 | Shot by Centennial Terrell Roberts, High. | ||
| Foul on Durham. | |||
| 70:18 | Offside against Centennial. | ||
| 71:17 | Shot by Centennial Tristen Wilson, Wide. | ||
| 72:33 | Substitution!Durham substitution: Keishawn Delevante for Nate Paine. | ||
| 76:06 | Corner kick by Centennial Steven Mirabal [76:06]. | ||
| 76:43 | Corner kick by Centennial Steven Mirabal [76:43]. | ||
| 76:57 | Header Shot by Centennial Rodion Matveev, Save (by goalie) Kevon Grant. | ||
| 80:09 | Shot by Durham Nigel Buckley, Save (by goalie) Chimdubem Oneyeka. | ||
| 83:16 | Shot by Centennial Liam Cox, Wide Left. | ||
| Foul on Centennial. | |||
| 85:35 | Shot by Durham Jeremy Bangala, High. | ||
| Foul on Centennial. | |||
| 86:44 | Corner kick by Durham Colin Reilly [86:44]. | ||
| 87:33 | Shot by Durham Nigel Buckley, Save (by goalie) Chimdubem Oneyeka. | ||
| 87:51 | Shot by Centennial Adrian Bojaca-Tolentino, Save (by goalie) Kevon Grant. | ||
| 90:00 | Shot by Centennial Terrell Roberts, Wide Right. | ||
| 90:00 | Substitution!Centennial substitution: Sathian Muthukumarasamy for Terrell Roberts. | ||
| 90:00 | Substitution!Durham substitution: Sheldon Brown for Aiden Donaldson. | ||
| 90:00 | Corner kick by Durham Nigel Buckley [90:00]. | ||
| Foul on Durham. | |||
| 90:00 | Offside against Centennial. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

