Centennial at Durham October 20, 2015
Box Score
Centennial
Durham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nicolas Koutroubis | 0 | 0 | 0 | 0 | 0 |
| 3 - Ikenna Nkwocha | 0 | 0 | 0 | 0 | 0 |
| 4 - Joel Francis | 0 | 0 | 0 | 0 | 0 |
| 5 - Ostap Hamarnyk | 0 | 0 | 0 | 0 | 0 |
| 6 - Oumar Balde | 0 | 0 | 0 | 0 | 0 |
| 7 - Nashon Campbell | 0 | 0 | 0 | 0 | 0 |
| 9 - Tyler Dill | 0 | 0 | 1 | 0 | 0 |
| 10 - Guedei Korei Djimi | 0 | 0 | 0 | 0 | 0 |
| 11 - Zaahid Khedoo | 0 | 0 | 0 | 0 | 0 |
| 12 - Syed Ali | 0 | 0 | 1 | 0 | 0 |
| 13 - Stephen Hwedieh | 0 | 0 | 0 | 0 | 0 |
| 17 - Alexander Ferreira | 0 | 0 | 0 | 0 | 0 |
| 18 - Kareem Marzouk | 0 | 0 | 0 | 0 | 0 |
| 20 - Andres A Sachez Guttierrez | 0 | 0 | 1 | 0 | 0 |
| 22 - Mitchell Canfield | 0 | 0 | 0 | 0 | 0 |
| 91 - Kevin Segamanasinghe | 0 | 0 | 0 | 0 | 0 |
| 97 - Yasin Shahwan | 0 | 0 | 0 | 0 | 0 |
| 98 - Jerome Goldson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jonathon Codrington | 0 | 0 | 0 | 0 | 0 |
| 2 - Liam Grundy | 0 | 0 | 0 | 0 | 0 |
| 4 - Duncan Mitchell | 0 | 0 | 0 | 0 | 0 |
| 6 - Ivan Nimstiv | 0 | 0 | 0 | 0 | 0 |
| 7 - Sasa Vukoje - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Daniel Sukovski - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Tevin Noel-Peterson | 0 | 0 | 1 | 0 | 0 |
| 11 - Matthew Morris | 0 | 0 | 0 | 0 | 0 |
| 12 - Austin MacDonell | 0 | 0 | 0 | 0 | 0 |
| 13 - Trevor Stephens | 0 | 0 | 0 | 0 | 0 |
| 14 - Javon Brown | 0 | 0 | 0 | 0 | 0 |
| 16 - Colin Reilly | 0 | 0 | 0 | 0 | 0 |
| 18 - Daniel Kaminski | 0 | 0 | 0 | 0 | 0 |
| 19 - Marco Hensel | 0 | 0 | 0 | 0 | 0 |
| 21 - Tristen Wilson | 0 | 0 | 1 | 0 | 0 |
| 22 - Connor Ackerman | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
7:00 | Tristen Wilson (unassisted) | 0 - 1 |
|
Durham
1st
|
10:00 | Tevin Noel-Peterson (unassisted) | 0 - 2 |
|
Centennial
1st
|
45:00 | Tyler Dill (unassisted) | 1 - 2 |
|
Centennial
2nd
|
68:00 | Andres A Sachez Gutt (unassisted) | 2 - 2 |
|
Centennial
2nd
|
70:00 | Syed Ali (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Centennial
1st
|
0:00 | Yellow card - Sasa Vukoje |
|
Centennial
1st
|
0:00 | Yellow card - Daniel Sukovski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 0 | 0 | 0 |
| Durham | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 0 | 0 | 0 |
| Durham | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 0 | 0 | 0 |
| Durham | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 0 | 0 | 0 |
| Durham | 0 | 0 | 0 |
| Date/Time: | October 20, 2015 - 8:00 PM |
|---|---|
| Location: | DURHAM |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

