Fleming at Centennial October 10, 2015
Box Score
Fleming
Centennial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Jared Hubble | 0 | 0 | 0 | 0 | 0 |
| 3 - Joyal Gurung - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Andrew Gurr | 0 | 0 | 0 | 0 | 0 |
| 6 - Andrew Hamlin | 0 | 0 | 2 | 0 | 0 |
| 7 - Duncan Allen | 0 | 0 | 0 | 0 | 0 |
| 8 - Joey Penello | 0 | 0 | 0 | 0 | 0 |
| 10 - Matthew Caguana - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Jaiden Miller-Foster | 0 | 0 | 0 | 0 | 0 |
| 16 - Taishu Chan | 0 | 0 | 0 | 0 | 0 |
| 18 - Peter Ubreye | 0 | 0 | 0 | 0 | 0 |
| 19 - Jamie Gilmore | 0 | 0 | 0 | 0 | 0 |
| 20 - Oshane Hylton | 0 | 0 | 0 | 0 | 0 |
| 21 - Josh Penello - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Connor Clark | 0 | 0 | 0 | 0 | 0 |
| 23 - Evan Clark | 0 | 0 | 0 | 0 | 0 |
| 95 - Aaron Willichuk | 0 | 0 | 0 | 0 | 0 |
| 99 - Kayode Adebayo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nicolas Koutroubis | 0 | 0 | 0 | 0 | 0 |
| 2 - Nigel Kamal - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Ikenna Nkwocha - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 5 - Ostap Hamarnyk | 0 | 0 | 0 | 0 | 0 |
| 6 - Oumar Balde | 0 | 0 | 0 | 0 | 0 |
| 7 - Nashon Campbell | 0 | 0 | 0 | 0 | 0 |
| 9 - Tyler Dill | 0 | 0 | 0 | 0 | 0 |
| 10 - Guedei Korei Djimi | 0 | 0 | 0 | 0 | 0 |
| 11 - Zaahid Khedoo | 0 | 0 | 0 | 0 | 0 |
| 12 - Syed Ali | 0 | 0 | 0 | 0 | 0 |
| 13 - Stephen Hwedieh | 0 | 0 | 0 | 0 | 0 |
| 14 - Kariym Constance | 0 | 0 | 0 | 0 | 0 |
| 15 - Danilo Mejia | 0 | 0 | 0 | 0 | 0 |
| 18 - Kareem Marzouk | 0 | 0 | 0 | 0 | 0 |
| 20 - Andres A Sachez Guttierrez | 0 | 0 | 1 | 0 | 0 |
| 22 - Mitchell Canfield | 0 | 0 | 0 | 0 | 0 |
| 91 - Kevin Segamanasinghe | 0 | 0 | 0 | 0 | 0 |
| 98 - Jerome Goldson - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centennial
1st
|
21:00 | Andres A Sachez Gutt (unassisted) | 0 - 1 |
|
Fleming
1st
|
43:00 | Andrew Hamlin (unassisted) | 1 - 1 |
|
Centennial
2nd
|
69:00 | Ikenna Nkwocha (unassisted) | 1 - 2 |
|
Fleming
2nd
|
75:00 | Andrew Hamlin (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fleming
1st
|
0:00 | Yellow card - Joyal Gurung |
|
Fleming
1st
|
0:00 | Yellow card - Matthew Caguana |
|
Fleming
1st
|
0:00 | Yellow card - Josh Penello |
|
Fleming
1st
|
0:00 | Yellow card - Nigel Kamal |
|
Fleming
1st
|
0:00 | Yellow card - Jerome Goldson |
|
Fleming
1st
|
0:00 | Yellow card - Ikenna Nkwocha |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| Centennial | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| Centennial | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| Centennial | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| Centennial | 0 | 0 | 0 |
| Date/Time: | October 10, 2015 - 3:00 PM |
|---|---|
| Location: | Centennial |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

