2024-25 Soccer Statistics - Centennial
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-1 (.750) |
| Conference (Pct.) | 3-1 (.750) |
| Streak | Won 1 |
| Home | 1-0 |
| Away | 2-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Sheridan | L, 3-1 |
| Feb 26 | Sheridan | W, 2-0 |
| Feb 26 | at Durham | W, 2-1 |
| Feb 26 | at Humber | L, 2-0 |
| Feb 26 | at Confederation | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Naraine | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Diego Farias | DEF | - | - | - | - | - | - | - | - | - | |
| 4 | Vlasis Papaefthimiou | MD | - | - | - | - | - | - | - | - | - | |
| 5 | Michael Ciccarelli | DEF | - | - | - | - | - | - | - | - | - | |
| 6 | Senay Kurban | MD | - | - | - | - | - | - | - | - | - | |
| 7 | Luc Ihama | DEF | - | - | - | - | - | - | - | - | - | |
| 8 | Zakariyah Abdoul Aziz Traore | CDM | - | - | - | - | - | - | - | - | - | |
| 10 | Duarte Ventura-Oliveira | MID | - | - | - | - | - | - | - | - | - | |
| 12 | Amadu Kamara | MID | - | - | - | - | - | - | - | - | - | |
| 13 | Luca Ferrari | DEF | - | - | - | - | - | - | - | - | - | |
| 14 | Korede Baith Kadiri | MID | - | - | - | - | - | - | - | - | - | |
| 15 | Mathew DiMichele | DEF | - | - | - | - | - | - | - | - | - | |
| 16 | Brian Alvarez Pereyra | CDM | - | - | - | - | - | - | - | - | - | |
| 17 | Vincent Albanese | DEF | - | - | - | - | - | - | - | - | - | |
| 18 | Adonis Botsinis | ST | - | - | - | - | - | - | - | - | - | |
| 19 | Nitharshan Anuradha | DEF | - | - | - | - | - | - | - | - | - | |
| 20 | Kosta Mpougiotis | ST | - | - | - | - | - | - | - | - | - | |
| 23 | Oluwasunmibola (Sunmi) Oye | DEF | - | - | - | - | - | - | - | - | - | |
| 27 | Santiago Arroyave Arias | GK | - | - | - | - | - | - | - | - | - | |
| 31 | Daniel Petkovski | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Naraine | GK | - | - | 0:00 | - | - | - | - | |
| 27 | Santiago Arroyave Arias | GK | - | - | 0:00 | - | - | - | - | |
| 31 | Daniel Petkovski | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Naraine | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 2 | Diego Farias | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 4 | Vlasis Papaefthimiou | MD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Michael Ciccarelli | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 6 | Senay Kurban | MD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 7 | Luc Ihama | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 8 | Zakariyah Abdoul Aziz Traore | CDM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Duarte Ventura-Oliveira | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 12 | Amadu Kamara | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Luca Ferrari | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 14 | Korede Baith Kadiri | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 15 | Mathew DiMichele | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 16 | Brian Alvarez Pereyra | CDM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Vincent Albanese | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 18 | Adonis Botsinis | ST | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Nitharshan Anuradha | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 20 | Kosta Mpougiotis | ST | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 23 | Oluwasunmibola (Sunmi) Oye | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 27 | Santiago Arroyave Arias | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 31 | Daniel Petkovski | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Naraine | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 27 | Santiago Arroyave Arias | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 31 | Daniel Petkovski | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Naraine | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Diego Farias | DEF | - | - | - | - | - | - | - | - | - | |
| 4 | Vlasis Papaefthimiou | MD | - | - | - | - | - | - | - | - | - | |
| 5 | Michael Ciccarelli | DEF | - | - | - | - | - | - | - | - | - | |
| 6 | Senay Kurban | MD | - | - | - | - | - | - | - | - | - | |
| 7 | Luc Ihama | DEF | - | - | - | - | - | - | - | - | - | |
| 8 | Zakariyah Abdoul Aziz Traore | CDM | - | - | - | - | - | - | - | - | - | |
| 10 | Duarte Ventura-Oliveira | MID | - | - | - | - | - | - | - | - | - | |
| 12 | Amadu Kamara | MID | - | - | - | - | - | - | - | - | - | |
| 13 | Luca Ferrari | DEF | - | - | - | - | - | - | - | - | - | |
| 14 | Korede Baith Kadiri | MID | - | - | - | - | - | - | - | - | - | |
| 15 | Mathew DiMichele | DEF | - | - | - | - | - | - | - | - | - | |
| 16 | Brian Alvarez Pereyra | CDM | - | - | - | - | - | - | - | - | - | |
| 17 | Vincent Albanese | DEF | - | - | - | - | - | - | - | - | - | |
| 18 | Adonis Botsinis | ST | - | - | - | - | - | - | - | - | - | |
| 19 | Nitharshan Anuradha | DEF | - | - | - | - | - | - | - | - | - | |
| 20 | Kosta Mpougiotis | ST | - | - | - | - | - | - | - | - | - | |
| 23 | Oluwasunmibola (Sunmi) Oye | DEF | - | - | - | - | - | - | - | - | - | |
| 27 | Santiago Arroyave Arias | GK | - | - | - | - | - | - | - | - | - | |
| 31 | Daniel Petkovski | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Naraine | GK | - | - | 0:00 | - | - | - | - | |
| 27 | Santiago Arroyave Arias | GK | - | - | 0:00 | - | - | - | - | |
| 31 | Daniel Petkovski | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Naraine | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 2 | Diego Farias | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 4 | Vlasis Papaefthimiou | MD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Michael Ciccarelli | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 6 | Senay Kurban | MD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 7 | Luc Ihama | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 8 | Zakariyah Abdoul Aziz Traore | CDM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Duarte Ventura-Oliveira | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 12 | Amadu Kamara | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Luca Ferrari | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 14 | Korede Baith Kadiri | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 15 | Mathew DiMichele | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 16 | Brian Alvarez Pereyra | CDM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Vincent Albanese | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 18 | Adonis Botsinis | ST | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Nitharshan Anuradha | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 20 | Kosta Mpougiotis | ST | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 23 | Oluwasunmibola (Sunmi) Oye | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 27 | Santiago Arroyave Arias | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 31 | Daniel Petkovski | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Naraine | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 27 | Santiago Arroyave Arias | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 31 | Daniel Petkovski | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | at Sheridan | L, 3-1 | - | - | - | - | - | - | - |
| Feb 26 | Sheridan | W, 2-0 | - | - | - | - | - | - | - |
| Feb 26 | at Durham | W, 2-1 | - | - | - | - | - | - | - |
| Feb 26 | at Humber | L, 2-0 | - | - | - | - | - | - | - |
| Feb 26 | at Confederation | W, 2-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 12 | at Sheridan | 1-3 Loss | - |
| Feb 26 | Sheridan | 2-0 Win | - |
| Feb 26 | at Durham | 2-1 Win | - |
| Feb 26 | at Humber | 0-2 Loss | - |
| Feb 26 | at Confederation | 2-0 Win | - |