Seneca at Centennial October 25, 2018
Box Score
Seneca
Centennial
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Malique Hyde | 40 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 11 - Isse Ibrahim | 40 | 0-3 | 0-1 | 1-5 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 14 - Khalil Miller | 40 | 0-4 | 0-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| 15 - Nabil Ibrahim | 40 | 7-7 | 5-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 19 |
| 23 - Jordan Anderson | 40 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| RESERVES | |||||||||||||
| 1 - Daniel Wright | 0 | 4-5 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| 2 - Johnny Kitenge | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| 3 - Dimitri Lim | 0 | 3-6 | 3-6 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 9 |
| 9 - Ricky Ricketts | 0 | 7-7 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 16 |
| 12 - Aaron Oliveri | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 - Jeremiah Brown | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 - Shikaeb Rahi | 0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 - Dakoda Lewis | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| TM - Team | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 28-42 | 11-20 | 4-9 | 5 | 13 | 18 | 14 | 3 | 0 | 2 | 18 | 71 | |
| 66.7% | 55.0% | 44.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Isaiah Adeboboye | 40 | 3-5 | 1-1 | 5-8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 12 |
| 15 - Kyrin Henlin | 40 | 5-10 | 1-3 | 3-3 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 2 | 14 |
| 23 - Edose Etomi | 40 | 3-4 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 9 |
| 33 - Isaiah Cromwell-Wright | 40 | 4-7 | 2-4 | 6-8 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 16 |
| 34 - Ian Francis | 40 | 2-3 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
| RESERVES | |||||||||||||
| 4 - Quentin Herbert | 0 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 - Hakim Dahnoun | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 - Quinton Paul | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 - Mahad Abdulle | 0 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 22-37 | 7-13 | 21-27 | 4 | 12 | 16 | 4 | 0 | 1 | 9 | 15 | 72 | |
| 59.5% | 53.8% | 77.8% | |||||||||||
| Date/Time: | October 25, 2018 - 8:00 PM |
|---|---|
| Location: | Centennial |
| Technical fouls: | Seneca-None ; Centennial-None . |
| Officials: | ,, |
Play By Play
| 09:40 |
HYDE,MALIQUE made jump shot
|
2 - 0 | |
| 09:40 |
Assist by ANDERSON,JORDAN
|
2 - 0 | |
| 09:07 |
HYDE,MALIQUE missed jump shot
|
2 - 0 | |
| 09:07 |
ANDERSON,JORDAN offensive rebound
|
2 - 0 | |
| 09:00 |
Steal by IBRAHIM,ISSE
|
2 - 0 | |
| 08:55 | 2 - 0 |
Turnover by ADEBOBOYE,ISAIAH
|
|
| 08:33 |
IBRAHIM,ISSE missed layup
|
2 - 0 | |
| 08:33 | 2 - 0 |
Block by HENLIN,KYRIN
|
|
| 08:33 | 2 - 0 |
HENLIN,KYRIN defensive rebound
|
|
| 07:41 |
MILLER,KHALIL missed 3-pt. jump shot
|
2 - 0 | |
| 07:41 |
LIM,DIMITRI offensive rebound
|
2 - 0 | |
| 07:25 |
Foul by IBRAHIM,NABIL
|
2 - 0 | |
| 07:25 | 2 - 0 |
Turnover by HENLIN,KYRIN
|
|
| 06:49 | 2 - 0 |
Turnover by HENLIN,KYRIN
|
|
| 06:47 |
Foul by LIM,DIMITRI
|
2 - 0 | |
| 06:47 | 2 - 3 |
CROMWELL-WRIG,ISAIAH made 3-pt. jump shot
|
|
| 06:47 |
LIM,DIMITRI made 3-pt. jump shot
|
5 - 3 | |
| 06:47 | 5 - 3 |
HENLIN,KYRIN missed 3-pt. jump shot
|
|
| 06:47 |
IBRAHIM,ISSE defensive rebound
|
5 - 3 | |
| 06:47 |
Foul by HYDE,MALIQUE
|
5 - 3 | |
| 06:47 |
Foul by IBRAHIM,NABIL
|
5 - 3 | |
| 06:42 | 5 - 3 |
Turnover by CROMWELL-WRIG,ISAIAH
|
|
| 06:16 |
WRIGHT,DANIEL made 3-pt. jump shot
|
8 - 3 | |
| 06:16 |
Assist by MILLER,KHALIL
|
8 - 3 | |
| 06:09 | 8 - 5 |
ETOMI,EDOSE made layup
|
|
| 05:53 |
WRIGHT,DANIEL made layup
|
10 - 5 | |
| 05:53 |
Assist by LIM,DIMITRI
|
10 - 5 | |
| 05:33 |
LIM,DIMITRI missed 3-pt. jump shot
|
10 - 5 | |
| 05:33 | 10 - 5 |
HENLIN,KYRIN defensive rebound
|
|
| 05:15 | 10 - 5 |
Foul by HENLIN,KYRIN
|
|
| 05:15 |
WRIGHT,DANIEL missed layup
|
10 - 5 | |
| 05:15 | 10 - 5 |
CROMWELL-WRIG,ISAIAH defensive rebound
|
|
| 05:15 | 10 - 7 |
ETOMI,EDOSE made layup
|
|
| 05:15 | 10 - 7 |
Foul by FRANCIS,IAN
|
|
| 04:39 |
LIM,DIMITRI made 3-pt. jump shot
|
13 - 7 | |
| 04:39 |
Assist by KITENGE,JOHNNY
|
13 - 7 | |
| 04:16 | 13 - 7 |
Turnover by ADEBOBOYE,ISAIAH
|
|
| 04:13 |
Steal by LIM,DIMITRI
|
13 - 7 | |
| 03:58 |
Foul by LEWIS,DAKODA
|
13 - 7 | |
| 03:58 | 13 - 8 |
CROMWELL-WRIG,ISAIAH made free throw
|
|
| 03:58 | 13 - 8 |
CROMWELL-WRIG,ISAIAH missed free throw
|
|
| 03:58 | 13 - 8 |
ETOMI,EDOSE offensive rebound
|
|
| 03:58 |
Foul by WRIGHT,DANIEL
|
13 - 8 | |
| 03:58 | 13 - 9 |
CROMWELL-WRIG,ISAIAH made free throw
|
|
| 03:58 | 13 - 10 |
CROMWELL-WRIG,ISAIAH made free throw
|
|
| 03:58 |
WRIGHT,DANIEL made layup
|
15 - 10 | |
| 03:58 |
Assist by KITENGE,JOHNNY
|
15 - 10 | |
| 03:58 | 15 - 10 |
CROMWELL-WRIG,ISAIAH missed 3-pt. jump shot
|
|
| 03:58 |
RICKETTS,RICKY defensive rebound
|
15 - 10 | |
| 03:58 | 15 - 10 |
PAUL,QUINTON missed 3-pt. jump shot
|
|
| 03:58 |
IBRAHIM,NABIL defensive rebound
|
15 - 10 | |
| 03:58 |
Foul by LEWIS,DAKODA
|
15 - 10 | |
| 03:58 | 15 - 11 |
DAHNOUN,HAKIM made free throw
|
|
| 03:58 | 15 - 12 |
DAHNOUN,HAKIM made free throw
|
|
| 03:58 | 15 - 14 |
ABDULLE,MAHAD made jump shot
|
|
| 03:58 |
BROWN,JEREMIAH made layup
|
17 - 14 | |
| 03:58 |
Assist by IBRAHIM,NABIL
|
17 - 14 | |
| 03:58 | 17 - 16 |
ABDULLE,MAHAD made jump shot
|
|
| back to top | |||
| 09:01 |
IBRAHIM,ISSE missed free throw
|
17 - 16 | |
| 09:01 |
IBRAHIM,ISSE offensive rebound
|
17 - 16 | |
| 08:37 | 17 - 16 |
ABDULLE,MAHAD missed 3-pt. jump shot
|
|
| 08:37 | 17 - 16 |
PAUL,QUINTON offensive rebound
|
|
| 06:56 | 17 - 16 |
Foul by CROMWELL-WRIG,ISAIAH
|
|
| 06:48 |
MILLER,KHALIL missed 3-pt. jump shot
|
17 - 16 | |
| 06:48 | 17 - 16 |
CROMWELL-WRIG,ISAIAH defensive rebound
|
|
| 06:38 | 17 - 19 |
FRANCIS,IAN made 3-pt. jump shot
|
|
| 06:38 | 17 - 19 |
Assist by CROMWELL-WRIG,ISAIAH
|
|
| 05:39 | 17 - 22 |
HENLIN,KYRIN made 3-pt. jump shot
|
|
| 05:13 | 17 - 23 |
ADEBOBOYE,ISAIAH made free throw
|
|
| 05:13 | 17 - 23 |
ADEBOBOYE,ISAIAH missed free throw
|
|
| 05:13 | 17 - 23 |
ETOMI,EDOSE offensive rebound
|
|
| 05:13 | 17 - 23 |
FRANCIS,IAN missed jump shot
|
|
| 05:13 |
ANDERSON,JORDAN defensive rebound
|
17 - 23 | |
| 05:13 |
IBRAHIM,NABIL made 3-pt. jump shot
|
20 - 23 | |
| 05:13 | 20 - 25 |
HENLIN,KYRIN made layup
|
|
| 04:38 |
FULL TIMEOUT by Seneca
|
20 - 25 | |
| 04:28 |
IBRAHIM,ISSE missed layup
|
20 - 25 | |
| 04:28 | 20 - 25 |
HENLIN,KYRIN defensive rebound
|
|
| 04:11 | 20 - 25 |
HENLIN,KYRIN missed 3-pt. jump shot
|
|
| 04:11 |
LIM,DIMITRI defensive rebound
|
20 - 25 | |
| 03:45 | 20 - 25 |
Foul by ETOMI,EDOSE
|
|
| 03:45 |
ANDERSON,JORDAN missed layup
|
20 - 25 | |
| 03:45 | 20 - 25 |
ETOMI,EDOSE defensive rebound
|
|
| 03:45 | 20 - 25 |
Turnover by ETOMI,EDOSE
|
|
| 03:45 |
HYDE,MALIQUE made jump shot
|
22 - 25 | |
| 03:45 |
ANDERSON,JORDAN made 3-pt. jump shot
|
25 - 25 | |
| 03:39 |
Foul by WRIGHT,DANIEL
|
25 - 25 | |
| 03:39 | 25 - 26 |
ETOMI,EDOSE made free throw
|
|
| 03:39 | 25 - 27 |
ETOMI,EDOSE made free throw
|
|
| 03:39 | 25 - 27 |
HERBERT,QUENTIN missed layup
|
|
| 03:39 | 25 - 27 |
TEAM deadball rebound
|
|
| 02:59 | 25 - 29 |
HERBERT,QUENTIN made jump shot
|
|
| 02:25 |
KITENGE,JOHNNY made layup
|
27 - 29 | |
| 02:08 |
Foul by LIM,DIMITRI
|
27 - 29 | |
| 02:08 | 27 - 29 |
ADEBOBOYE,ISAIAH missed layup
|
|
| 02:08 |
KITENGE,JOHNNY defensive rebound
|
27 - 29 | |
| 02:08 |
BROWN,JEREMIAH missed 3-pt. jump shot
|
27 - 29 | |
| 02:08 | 27 - 29 |
ADEBOBOYE,ISAIAH defensive rebound
|
|
| 02:08 | 27 - 30 |
ADEBOBOYE,ISAIAH made free throw
|
|
| 02:08 | 27 - 31 |
ADEBOBOYE,ISAIAH made free throw
|
|
| 02:08 | 27 - 31 |
Foul by ABDULLE,MAHAD
|
|
| 02:08 |
WRIGHT,DANIEL missed free throw
|
27 - 31 | |
| 02:08 |
TEAM deadball rebound
|
27 - 31 | |
| 02:08 | 27 - 31 |
Turnover by DAHNOUN,HAKIM
|
|
| 02:08 |
LIM,DIMITRI made 3-pt. jump shot
|
30 - 31 | |
| 02:08 |
Assist by KITENGE,JOHNNY
|
30 - 31 | |
| 02:08 |
Steal by RICKETTS,RICKY
|
30 - 31 | |
| 02:08 |
RICKETTS,RICKY made layup
|
32 - 31 | |
| 02:08 | 32 - 33 |
FRANCIS,IAN made jump shot
|
|
| 02:08 |
Turnover by RICKETTS,RICKY
|
32 - 33 | |
| 02:08 | 32 - 33 |
Foul by FRANCIS,IAN
|
|
| 02:08 |
RICKETTS,RICKY made free throw
|
33 - 33 | |
| 02:08 |
RICKETTS,RICKY made free throw
|
34 - 33 | |
| 02:08 |
Foul by MILLER,KHALIL
|
34 - 33 | |
| 02:08 | 34 - 34 |
ETOMI,EDOSE made free throw
|
|
| 02:08 | 34 - 34 |
ETOMI,EDOSE missed free throw
|
|
| 02:08 | 34 - 34 |
HENLIN,KYRIN offensive rebound
|
|
| 02:08 | 34 - 37 |
HERBERT,QUENTIN made 3-pt. jump shot
|
|
| 02:08 | 34 - 37 |
Assist by HENLIN,KYRIN
|
|
| back to top | |||
| 09:47 |
IBRAHIM,NABIL made 3-pt. jump shot
|
37 - 37 | |
| 09:47 |
Assist by LIM,DIMITRI
|
37 - 37 | |
| 09:21 | 37 - 37 |
ETOMI,EDOSE missed jump shot
|
|
| 09:21 |
IBRAHIM,NABIL defensive rebound
|
37 - 37 | |
| 09:11 |
LIM,DIMITRI missed 3-pt. jump shot
|
37 - 37 | |
| 09:11 |
TEAM deadball rebound
|
37 - 37 | |
| 08:58 |
IBRAHIM,NABIL made layup
|
39 - 37 | |
| 08:33 | 39 - 40 |
ADEBOBOYE,ISAIAH made 3-pt. jump shot
|
|
| 08:33 | 39 - 40 |
Assist by ETOMI,EDOSE
|
|
| 08:02 |
Turnover by IBRAHIM,NABIL
|
39 - 40 | |
| 07:39 | 39 - 40 |
HENLIN,KYRIN missed layup
|
|
| 07:39 |
MILLER,KHALIL defensive rebound
|
39 - 40 | |
| 07:19 |
MILLER,KHALIL missed 3-pt. jump shot
|
39 - 40 | |
| 07:19 | 39 - 40 |
FRANCIS,IAN defensive rebound
|
|
| 06:37 | 39 - 40 |
ADEBOBOYE,ISAIAH missed free throw
|
|
| 06:37 | 39 - 40 |
TEAM deadball rebound
|
|
| 06:29 | 39 - 41 |
ADEBOBOYE,ISAIAH made free throw
|
|
| 05:49 |
Foul by HYDE,MALIQUE
|
39 - 41 | |
| 05:49 | 39 - 41 |
ADEBOBOYE,ISAIAH missed layup
|
|
| 05:49 |
MILLER,KHALIL defensive rebound
|
39 - 41 | |
| 05:49 |
WRIGHT,DANIEL made layup
|
41 - 41 | |
| 05:49 |
Assist by IBRAHIM,ISSE
|
41 - 41 | |
| 05:49 | 41 - 43 |
HENLIN,KYRIN made jump shot
|
|
| 05:49 | 41 - 43 |
Foul by ETOMI,EDOSE
|
|
| 05:49 |
LIM,DIMITRI missed 3-pt. jump shot
|
41 - 43 | |
| 05:49 | 41 - 43 |
HENLIN,KYRIN defensive rebound
|
|
| 05:49 | 41 - 43 |
HENLIN,KYRIN missed jump shot
|
|
| 05:49 |
IBRAHIM,NABIL defensive rebound
|
41 - 43 | |
| 05:49 | 41 - 43 |
Turnover by CROMWELL-WRIG,ISAIAH
|
|
| 05:49 | 41 - 45 |
CROMWELL-WRIG,ISAIAH made layup
|
|
| 05:49 |
IBRAHIM,ISSE missed 3-pt. jump shot
|
41 - 45 | |
| 05:49 | 41 - 45 |
ADEBOBOYE,ISAIAH defensive rebound
|
|
| 05:49 | 41 - 45 |
Turnover by ETOMI,EDOSE
|
|
| 05:49 |
Foul by IBRAHIM,NABIL
|
41 - 45 | |
| 05:49 | 41 - 46 |
HENLIN,KYRIN made free throw
|
|
| 05:49 | 41 - 47 |
HENLIN,KYRIN made free throw
|
|
| 05:49 |
LEWIS,DAKODA made layup
|
43 - 47 | |
| 05:49 |
Assist by KITENGE,JOHNNY
|
43 - 47 | |
| 05:49 |
Foul by LEWIS,DAKODA
|
43 - 47 | |
| 05:49 | 43 - 48 |
CROMWELL-WRIG,ISAIAH made free throw
|
|
| 05:49 | 43 - 49 |
CROMWELL-WRIG,ISAIAH made free throw
|
|
| 05:49 | 43 - 51 |
HENLIN,KYRIN made jump shot
|
|
| 05:49 | 43 - 51 |
Assist by CROMWELL-WRIG,ISAIAH
|
|
| 05:49 |
Foul by BROWN,JEREMIAH
|
43 - 51 | |
| 05:49 | 43 - 52 |
FRANCIS,IAN made free throw
|
|
| 05:49 | 43 - 53 |
FRANCIS,IAN made free throw
|
|
| 05:49 |
Foul by RICKETTS,RICKY
|
43 - 53 | |
| 05:49 |
RICKETTS,RICKY made layup
|
45 - 53 | |
| 05:49 |
Assist by KITENGE,JOHNNY
|
45 - 53 | |
| 05:49 | 45 - 53 |
CROMWELL-WRIG,ISAIAH missed free throw
|
|
| 05:49 | 45 - 53 |
TEAM deadball rebound
|
|
| 05:49 | 45 - 54 |
CROMWELL-WRIG,ISAIAH made free throw
|
|
| 05:49 |
LEWIS,DAKODA made 3-pt. jump shot
|
48 - 54 | |
| 05:49 | 48 - 56 |
CROMWELL-WRIG,ISAIAH made layup
|
|
| 05:49 | 48 - 58 |
ADEBOBOYE,ISAIAH made layup
|
|
| 05:49 |
RAHI,SHIKAEB made free throw
|
49 - 58 | |
| 05:49 |
IBRAHIM,ISSE missed free throw
|
49 - 58 | |
| 05:49 |
RICKETTS,RICKY offensive rebound
|
49 - 58 | |
| 05:49 | 49 - 61 |
ABDULLE,MAHAD made 3-pt. jump shot
|
|
| 05:49 | 49 - 61 |
Assist by TEAM
|
|
| back to top | |||
| 10:00 |
RICKETTS,RICKY made layup
|
51 - 61 | |
| 10:00 |
RICKETTS,RICKY made layup
|
53 - 61 | |
| 10:00 |
Assist by IBRAHIM,NABIL
|
53 - 61 | |
| 10:00 |
IBRAHIM,NABIL made layup
|
55 - 61 | |
| 10:00 | 55 - 61 |
Foul by PAUL,QUINTON
|
|
| 10:00 |
RICKETTS,RICKY made layup
|
57 - 61 | |
| 10:00 |
Assist by MILLER,KHALIL
|
57 - 61 | |
| 10:00 |
MILLER,KHALIL missed 3-pt. jump shot
|
57 - 61 | |
| 10:00 | 57 - 61 |
ETOMI,EDOSE defensive rebound
|
|
| 10:00 |
Foul by OLIVERI,AARON
|
57 - 61 | |
| 10:00 | 57 - 61 |
CROMWELL-WRIG,ISAIAH missed jump shot
|
|
| 10:00 |
MILLER,KHALIL defensive rebound
|
57 - 61 | |
| 10:00 |
RICKETTS,RICKY made layup
|
59 - 61 | |
| 08:41 | 59 - 61 |
CROMWELL-WRIG,ISAIAH missed 3-pt. jump shot
|
|
| 08:41 |
RICKETTS,RICKY defensive rebound
|
59 - 61 | |
| 07:56 | 59 - 63 |
ADEBOBOYE,ISAIAH made layup
|
|
| 07:05 |
RICKETTS,RICKY made layup
|
61 - 63 | |
| 06:33 |
IBRAHIM,NABIL made 3-pt. jump shot
|
64 - 63 | |
| 06:03 |
Foul by OLIVERI,AARON
|
64 - 63 | |
| 06:03 | 64 - 66 |
CROMWELL-WRIG,ISAIAH made 3-pt. jump shot
|
|
| 06:03 |
IBRAHIM,NABIL made 3-pt. jump shot
|
67 - 66 | |
| 06:03 |
Assist by LIM,DIMITRI
|
67 - 66 | |
| 06:03 | 67 - 66 |
Foul by HENLIN,KYRIN
|
|
| 06:03 | 67 - 66 |
Foul by CROMWELL-WRIG,ISAIAH
|
|
| 06:03 | 67 - 66 |
Foul by FRANCIS,IAN
|
|
| 06:03 |
IBRAHIM,ISSE made free throw
|
68 - 66 | |
| 06:03 | 68 - 66 |
Foul by CROMWELL-WRIG,ISAIAH
|
|
| 06:03 | 68 - 66 |
Foul by CROMWELL-WRIG,ISAIAH
|
|
| 06:03 | 68 - 66 |
Foul by CROMWELL-WRIG,ISAIAH
|
|
| 06:03 |
Foul by LIM,DIMITRI
|
68 - 66 | |
| 06:03 | 68 - 66 |
HENLIN,KYRIN missed jump shot
|
|
| 06:03 |
MILLER,KHALIL defensive rebound
|
68 - 66 | |
| 06:03 | 68 - 68 |
ETOMI,EDOSE made layup
|
|
| 06:03 | 68 - 69 |
ADEBOBOYE,ISAIAH made free throw
|
|
| 06:03 | 68 - 69 |
ADEBOBOYE,ISAIAH missed free throw
|
|
| 06:03 | 68 - 69 |
TEAM deadball rebound
|
|
| 06:03 |
IBRAHIM,NABIL made 3-pt. jump shot
|
71 - 69 | |
| 05:03 | 71 - 71 |
HENLIN,KYRIN made jump shot
|
|
| 01:47 | 71 - 72 |
HENLIN,KYRIN made free throw
|
|
| 00:00 |
FULL TIMEOUT by Seneca
|
71 - 72 | |
| 00:00 | 71 - 72 |
Foul by ADEBOBOYE,ISAIAH
|
|
| 00:00 |
IBRAHIM,ISSE missed free throw
|
71 - 72 | |
| 00:00 |
TEAM offensive rebound
|
71 - 72 | |
| 00:00 |
IBRAHIM,ISSE missed free throw
|
71 - 72 | |
| 00:00 | 71 - 72 |
ETOMI,EDOSE defensive rebound
|
|
| back to top | |||
Team Stats
| Stat | Seneca | Centennial |
|---|---|---|
| Field Goal | 28-42 | 22-37 |
| Field Goal % | 66.7% | 59.5% |
| 3 Point | 11-20 | 7-13 |
| 3 Point % | 55.0% | 53.8% |
| Free Throw | 4-9 | 21-27 |
| Free Throw % | 44.4% | 77.8% |
| Rebounds | 18 | 16 |
| Assists | 14 | 4 |
| Turnovers | 2 | 9 |
| Points off Turnovers | 13 | 0 |
| 2nd Chance Points | 0 | 5 |
| Points in the Paint | 30 | 16 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 44 | 14 |
| Largest Lead | 6 | 12 |
| Time of Largest Lead | 1st-04:39 | 3rd-05:49 |
| Trends | Ties: 7; Lead Changes: 14 | |
Field Goals %
Seneca
Centennial
3 Point %
Seneca
Centennial
Rebounds
Seneca
Centennial
Turnovers
Seneca
Centennial
Period1 Box Score
Seneca
Centennial
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Malique Hyde | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 - Isse Ibrahim | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 - Khalil Miller | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 - Nabil Ibrahim | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 23 - Jordan Anderson | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 1 - Daniel Wright | 0 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 2 - Johnny Kitenge | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 - Dimitri Lim | 0 | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| 9 - Ricky Ricketts | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Aaron Oliveri | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Jeremiah Brown | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 - Shikaeb Rahi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Dakoda Lewis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 7-12 | 3-5 | 0-0 | 2 | 3 | 5 | 6 | 2 | 0 | 0 | 7 | 17 | |
| 58.3% | 60.0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Isaiah Adeboboye | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 - Kyrin Henlin | 10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| 23 - Edose Etomi | 10 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 - Isaiah Cromwell-Wright | 10 | 1-2 | 1-2 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 34 - Ian Francis | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RESERVES | |||||||||||||
| 4 - Quentin Herbert | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - Hakim Dahnoun | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 - Quinton Paul | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Mahad Abdulle | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 5-8 | 1-4 | 5-6 | 1 | 3 | 4 | 0 | 0 | 1 | 5 | 2 | 16 | |
| 62.5% | 25.0% | 83.3% | |||||||||||
Period2 Box Score
Seneca
Centennial
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
