September 21, 2024 Lambton at Centennial

(0-0)
11

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lambton | 0 | 6 | 0 | 4 | 1 | 11 | 7 | 2 |
| Centennial | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Box Score
Lambton
Centennial
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kale Murray p | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Logan Buntrock cf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Wes Brooks 1b | 1 | 2 | 1 | 3 | 2 | 0 | 0 |
| Luke Murray c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reid King 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jack Helps ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan McDonald 3b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Brady Pepper rf | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| AJ Edwards lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 20 | 11 | 7 | 9 | 3 | 3 | 0 |
Batting
HR:
Wes Brooks
RBI:
Kale Murray
, Logan Buntrock
, Wes Brooks (3)
, Luke Murray
, Reid King
, Aidan McDonald
, Brady Pepper
Sac Fly:
Reid King
Baserunning
SB:
Brady Pepper
, AJ Edwards
Fielding
E:
Luke Murray
, Aidan McDonald
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Nichols ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shota Yuge rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Oates 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joshua Savoie c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Akiyama dh | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riley Briggs cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron James lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitchell Pattison 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan MacDonald 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takehito Mori p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hapanovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 1 | 1 | 0 | 5 | 0 |
Batting
RBI:
Liam Oates
Sac:
Liam Oates
Baserunning
SB:
Shota Yuge
Fielding
E:
Owen Nichols
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kale Murray (W, 0-0) | 5.0 | 1 | 1 | 1 | 0 | 5 | 0 |
| Totals | 5.0 | 1 | 1 | 1 | 0 | 5 | 0 |
Pitching
Batters faced:
Kale Murray (18)
HBP:
Kale Murray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Takehito Mori (L, 0-0) | 4.0 | 6 | 10 | 10 | 4 | 3 | 1 |
| Totals | 4.0 | 6 | 10 | 10 | 4 | 3 | 1 |
Pitching
Batters faced:
Takehito Mori (25)
WP:
Takehito Mori
HBP:
Takehito Mori (3)
Other Information
| Location: | Neilson Park |
| Attendance: | 0 |