Official Volleyball Box Score
Centennial at. Algonquin
10/25/2025 at 4:00 PM @ Algonquin

Centennial -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ava Hamilton........ 4 0 1 2 -.500 2 0 0 0 4 0 0 0 0 0.0
2 Marianna Mercado Mejia 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Katie Dearing....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Atria Ketabi........ 4 0 0 4 .000 0 0 0 0 8 0 0 0 0 0.0
6 Sabrina Morra....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Krystyn Dawn Ruiz... * 4 1 2 6 -.167 24 0 2 0 5 0 0 0 0 1.0
9 Camille Ray Brown... 2 0 0 2 .000 1 0 0 0 1 0 0 0 0 0.0
10 Jordan Haggerty..... * 4 1 1 10 .000 2 0 4 0 6 0 0 0 0 1.0
12 Andrea Rojas........ * 4 6 0 9 .667 0 1 1 0 1 0 0 0 0 7.0
13 Giovanna Pauloski... * 4 5 1 17 .235 0 1 1 0 7 0 0 0 0 6.0
16 Sophia Araujo....... * 4 10 2 18 .444 0 0 4 0 0 0 0 0 0 10.0
18 Jaqueline Ronquillo. * 4 21 2 38 .500 0 0 4 0 7 0 0 0 0 21.0
-------------------------------------------------------------------------------
Totals 44 9 106 .330 29 2 16 0 41 0 0 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Centennial.......... (1) 15 18 25 20
Algonquin........... (3) 25 25 22 25
Algonquin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Danika St-Louis..... 3 1 0 3 .333 2 0 0 0 14 0 0 0 0 1.0
2 Holly Cameron....... 1 3 1 4 .500 0 2 1 0 0 0 0 0 0 5.0
3 Mysha Janif......... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
4 Pasha Ormerod....... * 4 14 0 19 .737 0 2 2 0 0 3 0 0 0 19.0
5 Jordan Faig......... 2 0 0 1 .000 4 0 0 0 9 0 0 0 0 0.0
7 Anna-Maria Valente.. 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
8 Isabella Tourangeau. * 3 9 3 14 .429 0 4 0 0 2 0 0 0 0 13.0
9 Chanel Ethier....... * 3 3 0 10 .300 0 0 4 0 10 0 0 0 0 3.0
10 Carys Tenthorey..... 3 8 1 16 .438 1 1 2 0 1 1 0 0 0 10.0
11 Cambria Alford...... * 4 9 9 23 .000 0 0 1 0 7 0 0 0 0 9.0
12 Ella Howell......... 1 1 1 2 .000 0 1 0 0 0 0 0 0 0 2.0
13 Gabbie Paquette..... * 4 6 0 10 .600 32 3 1 0 15 0 0 0 0 9.0
14 Grace Pate.......... * 4 11 1 25 .400 0 3 4 0 4 0 0 0 0 14.0
16 Natasha Lauzon...... 1 5 0 9 .556 0 1 2 0 2 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 70 16 136 .397 40 17 17 0 67 4 0 0 0 91.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Algonquin
Date: 10/25/2025 Attend: 0 Time:
Referees:
* = Starter