Official Volleyball Box Score
Centennial at. Durham
11/19/2024 at 6:00 PM @ CRWC

Centennial (4-4, 4-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ava Hamilton........ 4 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
2 Charlette DeWaepenaere 4 0 1 1 -1.000 1 0 0 0 2 0 0 0 0 0.0
4 Katie Dearing....... 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
7 Krystyn Dawn Ruiz... * 4 2 5 16 -.188 31 0 4 0 9 2 0 0 2 4.0
8 Kathryn Scofich..... 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
11 Kristin Recchia..... * 4 4 1 9 .333 3 0 0 0 1 1 0 0 0 5.0
12 Ferana Rouhi Maleki. * 4 2 2 27 .000 5 0 2 0 11 1 0 0 1 3.0
13 Jaque Ronquillo..... * 4 15 4 40 .275 0 0 3 0 7 2 0 0 0 17.0
14 Grace Dockstator.... 4 0 0 0 .000 0 1 3 0 1 0 0 0 0 1.0
16 CL Viloria.......... * 4 18 7 36 .306 0 1 2 0 15 0 0 0 0 19.0
18 Sophia Araujo....... * 4 2 1 9 .111 0 0 2 0 0 2 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 43 21 138 .159 41 2 18 0 57 9 0 0 3 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 37 .216
2 15 5 39 .256
3 7 4 39 .077
4 8 7 28 .036
SET SCORES 1 2 3 4 TEAM RECORDS
Centennial.......... (1) 21 25 13 13 4-4, 4-4
Durham.............. (3) 25 22 25 25 6-2, 6-2
Durham (6-2, 6-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Aislinn Pedersen.... * 5 8 1 23 .304 0 0 0 0 10 1 0 0 0 9.0
2 Katherine Konkle.... * 4 3 1 10 .200 0 0 2 0 0 2 0 0 0 5.0
5 Erin Black.......... 2 0 0 0 .000 3 0 0 0 3 0 0 0 0 0.0
6 Jayde Smyth......... 1 0 0 1 .000 1 0 0 0 4 0 0 0 0 0.0
7 Maxine Felsbourg.... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Alisia Lush......... 4 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
12 Brooke Young........ * 4 2 0 5 .400 33 3 0 0 5 0 0 0 0 5.0
13 Kate Quemby......... 2 0 0 2 .000 0 0 1 0 1 0 0 0 0 0.0
16 Chelsea Oke......... * 4 8 4 28 .143 0 1 2 0 11 1 0 0 0 10.0
17 Elizabeth McFarland. * 4 13 1 23 .522 0 1 0 0 8 2 0 0 0 16.0
20 Tia Chang........... 2 1 0 3 .333 0 0 0 0 4 1 0 0 0 2.0
21 Jessie Buck......... * 4 8 0 16 .500 0 4 1 0 5 5 0 0 1 17.0
22 Lyndsay Boon........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 7 111 .324 39 9 6 0 62 12 0 0 1 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 24 .250
2 11 2 30 .300
3 15 0 30 .500
4 8 2 27 .222
Site: CRWC
Date: 11/19/2024 Attend: 200 Time: 1:30
Referees:
* = Starter