St. Lawrence at Centennial September 28, 2019
Box Score
St. Lawrence
Centennial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emily MacDonald | 0 | 0 | 0 | 0 | 0 |
| 3 - Zita Wheatcroft | 0 | 0 | 0 | 0 | 0 |
| 4 - Trinity Cummings | 0 | 0 | 0 | 0 | 0 |
| 5 - Chloe Levac-Tait | 0 | 0 | 0 | 0 | 0 |
| 6 - Taylor Babin | 0 | 0 | 0 | 0 | 0 |
| 7 - Kaitlyn Balfour | 0 | 0 | 0 | 0 | 0 |
| 8 - Madison Poole | 0 | 0 | 0 | 0 | 0 |
| 9 - Taylor Austin | 0 | 0 | 0 | 0 | 0 |
| 10 - Emily Ballantyne - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Mirisha Russett | 0 | 0 | 0 | 0 | 0 |
| 17 - Cassandra Almeida | 0 | 0 | 1 | 0 | 0 |
| 18 - Melissa Gilligan | 0 | 0 | 1 | 0 | 0 |
| 19 - Sarah Trafford | 0 | 0 | 0 | 0 | 0 |
| 21 - Sydni Hill | 0 | 0 | 0 | 0 | 0 |
| 22 - Karen Cavanagh | 0 | 0 | 0 | 0 | 0 |
| 23 - Chelsea Cayer | 0 | 0 | 0 | 0 | 0 |
| 24 - Rebecca Gilligan | 0 | 0 | 0 | 0 | 0 |
| 26 - Marissa Dakin-Lachance | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 13 | 16 | 0 | 0 | 0 |
| TOTALS | 24 | 16 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hannah Sealy - s/gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Nailah Rowe - f - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 3 - Joia Frank | 0 | 0 | 0 | 0 | 0 |
| 4 - Tasia Martin | 0 | 0 | 0 | 0 | 0 |
| 6 - Shianne Carrington - lw/l | 0 | 0 | 0 | 0 | 0 |
| 7 - Caitlin Cosgrove - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Isabelle Pena Dos Anjos | 0 | 0 | 0 | 0 | 0 |
| 11 - Jaidyn Vine - sb | 0 | 0 | 0 | 0 | 0 |
| 12 - Brenda Jahshan - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Alexia Lee | 0 | 0 | 0 | 0 | 0 |
| 16 - Zayhra Erasmus | 0 | 0 | 0 | 0 | 0 |
| 17 - Kayla Lui | 0 | 0 | 0 | 0 | 0 |
| 19 - Dallis McLean - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Aliza Cabiles - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Katherine Inglis | 0 | 0 | 0 | 0 | 0 |
| 25 - Michelle Bowen | 0 | 0 | 0 | 0 | 0 |
| 26 - Jennifer Smith - cb | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 7 | 7 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily MacDonald | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hannah Sealy | 15 | 2 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Lawrence
1st
|
0:00 | Cassandra Almeida (unassisted) | 1 - 0 |
|
St. Lawrence
1st
|
0:00 | Melissa Gilligan (unassisted) | 2 - 0 |
|
Centennial
1st
|
0:00 | Nailah Rowe (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Centennial
1st
|
0:00 | Yellow card - Emily Ballantyne |
|
Centennial
1st
|
0:00 | Yellow card - Nailah Rowe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 11 | 13 | 24 |
| Centennial | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 5 | 1 | 6 |
| Centennial | 9 | 4 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 2 | 1 | 3 |
| Centennial | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 0 | 0 | 0 |
| Centennial | 0 | 0 | 0 |
| Date/Time: | September 28, 2019 - 1:00 PM |
|---|---|
| Location: | Centennial |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Centennial OCAA |

