Centennial at Durham October 4, 2018
Box Score
Centennial
Durham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sabrina Rizzo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Faith Anderson - d | 1 | 1 | 0 | 0 | 90 |
| 3 - Aqiylah Flake - f | 0 | 0 | 0 | 0 | 33 |
| 4 - Tasia Martin - mf | 0 | 0 | 0 | 0 | 79 |
| 5 - Sayla Peters - f | 1 | 1 | 0 | 0 | 68 |
| 6 - Clara Alvez - mf | 1 | 1 | 0 | 0 | 71 |
| 7 - Caitlin Cosgrove - mf | 2 | 1 | 0 | 0 | 90 |
| 8 - Shellah Amjad - mf | 0 | 0 | 0 | 0 | 30 |
| 9 - Dallis McLean - d | 0 | 0 | 0 | 0 | 75 |
| 10 - Claire Cherry - d | 0 | 0 | 0 | 0 | 68 |
| 11 - Jessica Friend - mf | 1 | 1 | 0 | 0 | 90 |
| 12 - Brenda Jahshan - mf | 0 | 0 | 0 | 0 | 7 |
| 13 - Faby Monteiro - mf/f | 0 | 0 | 0 | 0 | 22 |
| 14 - Paige Solda - d | 0 | 0 | 0 | 0 | 54 |
| 16 - Francesca Robinson - d | 0 | 0 | 0 | 0 | 76 |
| 17 - Kayla Lui - mf | 0 | 0 | 0 | 0 | 16 |
| 18 - Kassandra Rosene - mf | 0 | 0 | 0 | 0 | 9 |
| 21 - Trynelle Thomas - mf | 0 | 0 | 0 | 0 | 23 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jenna King | 0 | 0 | 0 | 0 | 90 |
| 2 - Bailey Colangelo | 0 | 0 | 0 | 0 | 90 |
| 3 - Nathalie Caissy | 0 | 0 | 0 | 0 | 90 |
| 4 - Madison Gardner | 0 | 0 | 0 | 0 | 68 |
| 5 - Emily Coons | 2 | 2 | 0 | 0 | 56 |
| 8 - Milinda Roblero | 4 | 2 | 2 | 1 | 77 |
| 9 - Jacklyn Brzezinski | 7 | 5 | 2 | 0 | 77 |
| 13 - Vanessa Juras | 4 | 4 | 1 | 0 | 67 |
| 14 - Sydney Zeller | 2 | 2 | 0 | 0 | 58 |
| 15 - Cory Lapointe | 5 | 2 | 0 | 2 | 67 |
| 17 - Madison Haigh | 0 | 0 | 0 | 1 | 68 |
| 19 - Cristina Ferrari | 0 | 0 | 0 | 0 | 56 |
| 22 - Natassha Hassenstein | 0 | 0 | 0 | 0 | 58 |
| 23 - Morgan Blaind | 1 | 1 | 0 | 0 | 23 |
| 27 - Carley Allen | 0 | 0 | 0 | 0 | 0 |
| 30 - Vanessa Macdonald | 0 | 0 | 0 | 0 | 0 |
| 31 - Kerrington Steed | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 18 | 5 | 4 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sabrina Rizzo | 18 | 5 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jenna King | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
12:40 | Jacklyn Brzezinski (Cory Lapointe) - * | 0 - 1 |
|
Durham
1st
|
24:13 | Vanessa Juras (Cory Lapointe) - * | 0 - 2 |
|
Durham
2nd
|
54:02 | Jacklyn Brzezinski (Milinda Roblero) - * | 0 - 3 |
|
Durham
2nd
|
62:14 | Milinda Roblero (Madison Haigh) - * | 0 - 4 |
|
Durham
2nd
|
70:27 | Milinda Roblero (unassisted) - * | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 1 | 5 | 6 |
| Durham | 16 | 9 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 8 | 5 | 13 |
| Durham | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 2 | 0 | 2 |
| Durham | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 1 | 2 | 3 |
| Durham | 1 | 1 | 2 |
| Date/Time: | October 4, 2018 - 6:00 PM |
|---|---|
| Location: | Oshawa, Ont. |
| Stadium: | Vaso's Field |
| Game Length: | 1:45 |
| Attendance: | 40 |
| Scorer: | Durham OCAA |
Play By Play
| 0:00 | Sabrina Rizzo at goalie for Centennial. | ||
| 0:00 | Jenna King at goalie for Durham. | ||
| 0:45 | Corner kick by Durham Vanessa Juras [0:45]. | ||
| 2:18 | Shot by Durham Cory Lapointe, Save (by goalie) Sabrina Rizzo. | ||
| 5:18 | Shot by Durham Vanessa Juras, Save (by goalie) Sabrina Rizzo. | ||
| 6:11 | Offside against Centennial. | ||
| 8:56 | Corner kick by Durham Vanessa Juras [8:56]. | ||
| 10:44 | Corner kick by Centennial Clara Alvez [10:44]. | ||
| 11:17 | Substitution!Centennial substitution: Tasia Martin for Aqiylah Flake. | ||
| 11:59 | Shot by Durham Cory Lapointe, Blocked. | ||
| 12:07 | Shot by Durham Emily Coons, Save (by goalie) Sabrina Rizzo. | ||
| 12:40 | Goal!GOAL by Durham Jacklyn Brzezinski (FIRST GOAL), Assist by Cory Lapointe * ( 0 - 1 ) |
||
| 14:17 | Shot by Durham Milinda Roblero, Wide Right. | ||
| Foul on Centennial. | |||
| 16:43 | Shot by Durham Cory Lapointe, Blocked. | ||
| 20:27 | Shot by Durham Emily Coons, Save (by goalie) Sabrina Rizzo. | ||
| 21:03 | Corner kick by Durham Madison Haigh [21:03]. | ||
| 22:30 | Substitution!Centennial substitution: Trynelle Thomas for Sayla Peters. | ||
| 24:13 | Goal!GOAL by Durham Vanessa Juras, Assist by Cory Lapointe * ( 0 - 2 ) |
||
| 24:19 | Substitution!Centennial substitution: Shellah Amjad for Francesca Robinson. | ||
| 25:19 | Shot by Durham Jacklyn Brzezinski, High. | ||
| 25:58 | Shot by Durham Jacklyn Brzezinski, Blocked. | ||
| 26:01 | Corner kick by Durham Vanessa Juras [26:01]. | ||
| 27:57 | Shot by Durham Vanessa Juras, Save (by goalie) Sabrina Rizzo. | ||
| 29:19 | Shot by Centennial Clara Alvez, Save (by goalie) Jenna King. | ||
| 32:20 | Substitution!Durham substitution: Natassha Hassenstein for Jacklyn Brzezinski. | ||
| 32:20 | Substitution!Durham substitution: Sydney Zeller for Milinda Roblero. | ||
| 32:20 | Substitution!Centennial substitution: Francesca Robinson for Claire Cherry. | ||
| 34:18 | Substitution!Durham substitution: Cristina Ferrari for Emily Coons. | ||
| 35:56 | Shot by Durham Sydney Zeller, Save (by goalie) Sabrina Rizzo. | ||
| Foul on Durham. | |||
| 39:53 | Shot by Durham Cory Lapointe, Save (by goalie) Sabrina Rizzo. | ||
| 40:43 | Offside against Centennial. | ||
| 41:31 | Shot by Durham Vanessa Juras, Save (by goalie) Sabrina Rizzo. | ||
| 42:56 | Shot by Durham Cory Lapointe, High. | ||
| 43:02 | Substitution!Centennial substitution: Kayla Lui for Clara Alvez. | ||
| 44:49 | Corner kick by Centennial Francesca Robinson [44:49]. | ||
| 45:00 | Substitution!Durham substitution: Morgan Blaind for Erin Dicaire. | ||
| 45:00 | Substitution!Durham substitution: Jacklyn Brzezinski for Vanessa Juras. | ||
| 45:00 | Substitution!Durham substitution: Milinda Roblero for Cory Lapointe. | ||
| 45:00 | Substitution!Centennial substitution: Sayla Peters for Trynelle Thomas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:56 | Shot by Centennial Faith Anderson, Save (by goalie) Jenna King. | ||
| 52:57 | Shot by Durham Sydney Zeller, Save (by goalie) Sabrina Rizzo. | ||
| 54:02 | Goal!GOAL by Durham Jacklyn Brzezinski, Assist by Milinda Roblero * ( 0 - 3 ) |
||
| 54:16 | Substitution!Centennial substitution: Brenda Jahshan for Shellah Amjad. | ||
| 54:16 | Substitution!Centennial substitution: Claire Cherry for Paige Solda. | ||
| 56:27 | Shot by Durham Jacklyn Brzezinski, Save (by goalie) Sabrina Rizzo. | ||
| 57:05 | Shot by Durham Jacklyn Brzezinski, Save (by goalie) Sabrina Rizzo. | ||
| 57:31 | Shot by Centennial Sayla Peters, Save (by goalie) Jenna King. | ||
| 59:29 | Substitution!Centennial substitution: Kassandra Rosene for Kayla Lui. | ||
| 61:04 | Shot by Centennial Caitlin Cosgrove, Wide Right. | ||
| 61:33 | Substitution!Centennial substitution: Clara Alvez for Brenda Jahshan. | ||
| 62:14 | Goal!GOAL by Durham Milinda Roblero, Assist by Madison Haigh * ( 0 - 4 ) |
||
| 65:13 | Shot by Durham Morgan Blaind, Save (by goalie) Sabrina Rizzo. | ||
| 66:10 | Shot by Durham Jacklyn Brzezinski, Save (by goalie) Sabrina Rizzo. | ||
| 67:26 | Shot by Centennial Jessica Friend, Save (by goalie) Jenna King. | ||
| 68:29 | Substitution!Durham substitution: Emily Coons for Madison Gardner. | ||
| 68:29 | Substitution!Durham substitution: Cory Lapointe for Morgan Blaind. | ||
| 68:29 | Substitution!Durham substitution: Vanessa Juras for Madison Haigh. | ||
| 68:29 | Substitution!Centennial substitution: Aqiylah Flake for Kassandra Rosene. | ||
| 68:29 | Substitution!Centennial substitution: Faby Monteiro for Francesca Robinson. | ||
| 70:27 | Goal!GOAL by Durham Milinda Roblero * ( 0 - 5 ) |
||
| 73:02 | Offside against Durham. | ||
| Foul on Durham. | |||
| 74:56 | Substitution!Centennial substitution: Francesca Robinson for Dallis McLean. | ||
| 76:06 | Offside against Centennial. | ||
| 80:06 | Offside against Durham. | ||
| 81:34 | Corner kick by Durham Vanessa Juras [81:34]. | ||
| 82:45 | Offside against Durham. | ||
| 84:09 | Shot by Centennial Caitlin Cosgrove, Save (by goalie) Jenna King. | ||
| Foul on Centennial. | |||
| 88:07 | Shot by Durham Milinda Roblero, Wide Right. | ||
| Foul on Centennial. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

