2024-25 Soccer Statistics - Centennial
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-1 (.750) |
| Conference (Pct.) | 3-1 (.750) |
| Streak | Won 1 |
| Home | 2-1 |
| Away | 1-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Sheridan | W, 5-1 |
| Feb 26 | George Brown | W, 4-0 |
| Feb 26 | at Humber | W, 3-0 |
| Feb 26 | Sheridan | L, 1-0 |
| Feb 26 | Confederation | W, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Cullaton | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Nailah Rowe | FOR/DEF | - | - | - | - | - | - | - | - | - | |
| 3 | Odessa Peyton | DEF/FOR | - | - | - | - | - | - | - | - | - | |
| 4 | Emily Cullen | DEF/MID | - | - | - | - | - | - | - | - | - | |
| 6 | Elenna Nastos | FOR | - | - | - | - | - | - | - | - | - | |
| 8 | Alyssia Devellis | DEF/MID | - | - | - | - | - | - | - | - | - | |
| 9 | Serena McDonald | FOR/DEF | - | - | - | - | - | - | - | - | - | |
| 10 | Annabelle Dionne | FOR/DEF | - | - | - | - | - | - | - | - | - | |
| 12 | Elizabeth Maione | MID/FOR | - | - | - | - | - | - | - | - | - | |
| 13 | Mylie DeCoff | FOR | - | - | - | - | - | - | - | - | - | |
| 14 | Jocelyn Olivares | MID | - | - | - | - | - | - | - | - | - | |
| 15 | Vanessa Lima | MID/FOR | - | - | - | - | - | - | - | - | - | |
| 17 | Soledad Vazquez | MID/FOR | - | - | - | - | - | - | - | - | - | |
| 18 | Natalia Casiello | FOR/MID | - | - | - | - | - | - | - | - | - | |
| 19 | Eledina Horn | DEF | - | - | - | - | - | - | - | - | - | |
| 21 | Simone Christie | DEF/FOR | - | - | - | - | - | - | - | - | - | |
| 24 | Olivia Raimondi | DEF | - | - | - | - | - | - | - | - | - | |
| 25 | Kyry Rose | MID/FOR | - | - | - | - | - | - | - | - | - | |
| 26 | Josephine Okyere Darkoh | FOR/DEF | - | - | - | - | - | - | - | - | - | |
| 27 | Jordyn Chrons-Slaght | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Cullaton | GK | - | - | 0:00 | - | - | - | - | |
| 27 | Jordyn Chrons-Slaght | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Cullaton | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Nailah Rowe | FOR/DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Odessa Peyton | DEF/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Emily Cullen | DEF/MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Elenna Nastos | FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Alyssia Devellis | DEF/MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Serena McDonald | FOR/DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Annabelle Dionne | FOR/DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Elizabeth Maione | MID/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Mylie DeCoff | FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Jocelyn Olivares | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Vanessa Lima | MID/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Soledad Vazquez | MID/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Natalia Casiello | FOR/MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Eledina Horn | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Simone Christie | DEF/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Olivia Raimondi | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Kyry Rose | MID/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Josephine Okyere Darkoh | FOR/DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | Jordyn Chrons-Slaght | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Cullaton | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 27 | Jordyn Chrons-Slaght | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Cullaton | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Nailah Rowe | FOR/DEF | - | - | - | - | - | - | - | - | - | |
| 3 | Odessa Peyton | DEF/FOR | - | - | - | - | - | - | - | - | - | |
| 4 | Emily Cullen | DEF/MID | - | - | - | - | - | - | - | - | - | |
| 6 | Elenna Nastos | FOR | - | - | - | - | - | - | - | - | - | |
| 8 | Alyssia Devellis | DEF/MID | - | - | - | - | - | - | - | - | - | |
| 9 | Serena McDonald | FOR/DEF | - | - | - | - | - | - | - | - | - | |
| 10 | Annabelle Dionne | FOR/DEF | - | - | - | - | - | - | - | - | - | |
| 12 | Elizabeth Maione | MID/FOR | - | - | - | - | - | - | - | - | - | |
| 13 | Mylie DeCoff | FOR | - | - | - | - | - | - | - | - | - | |
| 14 | Jocelyn Olivares | MID | - | - | - | - | - | - | - | - | - | |
| 15 | Vanessa Lima | MID/FOR | - | - | - | - | - | - | - | - | - | |
| 17 | Soledad Vazquez | MID/FOR | - | - | - | - | - | - | - | - | - | |
| 18 | Natalia Casiello | FOR/MID | - | - | - | - | - | - | - | - | - | |
| 19 | Eledina Horn | DEF | - | - | - | - | - | - | - | - | - | |
| 21 | Simone Christie | DEF/FOR | - | - | - | - | - | - | - | - | - | |
| 24 | Olivia Raimondi | DEF | - | - | - | - | - | - | - | - | - | |
| 25 | Kyry Rose | MID/FOR | - | - | - | - | - | - | - | - | - | |
| 26 | Josephine Okyere Darkoh | FOR/DEF | - | - | - | - | - | - | - | - | - | |
| 27 | Jordyn Chrons-Slaght | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Cullaton | GK | - | - | 0:00 | - | - | - | - | |
| 27 | Jordyn Chrons-Slaght | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Cullaton | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Nailah Rowe | FOR/DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Odessa Peyton | DEF/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Emily Cullen | DEF/MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Elenna Nastos | FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Alyssia Devellis | DEF/MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Serena McDonald | FOR/DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Annabelle Dionne | FOR/DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Elizabeth Maione | MID/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Mylie DeCoff | FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Jocelyn Olivares | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Vanessa Lima | MID/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Soledad Vazquez | MID/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Natalia Casiello | FOR/MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Eledina Horn | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Simone Christie | DEF/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Olivia Raimondi | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Kyry Rose | MID/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Josephine Okyere Darkoh | FOR/DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | Jordyn Chrons-Slaght | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Cullaton | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 27 | Jordyn Chrons-Slaght | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | at Sheridan | W, 5-1 | - | - | - | - | - | - | - |
| Feb 26 | George Brown | W, 4-0 | - | - | - | - | - | - | - |
| Feb 26 | at Humber | W, 3-0 | - | - | - | - | - | - | - |
| Feb 26 | Sheridan | L, 1-0 | - | - | - | - | - | - | - |
| Feb 26 | Confederation | W, 6-0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Sheridan | - | - | - | - | - | - | - | |
| Mar 7 | vs. Sheridan | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 12 | at Sheridan | 5-1 Win | - |
| Feb 26 | George Brown | 4-0 Win | - |
| Feb 26 | at Humber | 3-0 Win | - |
| Feb 26 | Sheridan | 0-1 Loss | - |
| Feb 26 | Confederation | 6-0 Win | - |
| Mar 6 | vs. Sheridan | - | |
| Mar 7 | vs. Sheridan | - |