3 Christianna Crooks
3 - Christianna Crooks
Hometown: Brampton, ON
Position: Guard
Year: 1
High School: Bramlea Secondary School | Lincoln Prep
gp 8
pts/g 5.3
fg % 21.5
3pt % 26.3
ft % 69.2
reb/g 0.9
a/g 1.0
Recent Games
Jan 26 St. Lawrence L, 68-52
Jan 29 at Seneca L, 70-40
Feb 2 at Algonquin L, 66-42
Feb 13 at Seneca L, 78-60
Feb 16 Georgian W, 50-32
Feb 23 at Fanshawe L, 109-40
Statistics category Overall Conf
Games 8 9
Games started 7 8
Minutes 148 167
Minutes per game 18.5 18.6
FG 14-65 15-70
FG Pct 21.5 21.4
3PT 5-19 6-21
3PT Pct 26.3 28.6
FT 9-13 11-15
FT Pct 69.2 73.3
Off rebounds 1 3
Def rebounds 6 8
Total rebounds 7 11
Rebounds per game 0.9 1.2
Personal fouls 14 17
Disqualifications 0 0
Assists 8 10
Turnovers 19 23
Assist to turnover ratio 0.4 0.4
Steals 6 6
Blocks 0 0
Points 42 47
Points per game 5.3 5.2
Points per 40 min 11.4 11.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 25 at Niagara L, 71-59 - - - - - - - - -
Sep 30 at Conestoga L, 68-40 - - - - - - - - -
Oct 3 at Fanshawe L, 87-40 - - - - - - - - -
Oct 12 U of T Mississauga L, 61-57 - 0 0-0 - 0-0 - 0-0 - 0
Oct 17 TBA W, 51-26 - - - - - - - - -
Oct 25 Seneca L, 66-64 - - - - - - - - -
Oct 30 at Durham L, 88-62 - - - - - - - - -
Nov 2 at St. Lawrence L, 77-61 - - - - - - - - -
Nov 8 at Georgian L, 66-53 - - - - - - - - -
Nov 17 George Brown L, 69-59 - - - - - - - - -
Nov 23 at St. Lawrence W, 49-40 - - - - - - - - -
Nov 24 at Loyalist L, 62-48 - - - - - - - - -
Dec 1 Algonquin L, 73-49 - - - - - - - - -
Dec 4 Georgian L, 47-36 - - - - - - - - -
Jan 3 TBA   - - - - - - - - -
Jan 4 TBA   - - - - - - - - -
Jan 5 TBA   - - - - - - - - -
Jan 6 TBA   - - - - - - - - -
Jan 11 at George Brown L, 95-52 1 15 2-7 28.6 1-4 25.0 2-2 100.0 7
Jan 15 Loyalist L, 64-29 1 1 0-9 0.0 0-2 0.0 1-2 50.0 1
Jan 18 Durham L, 80-50 1 25 1-6 16.7 0-1 0.0 2-2 100.0 4
Jan 26 St. Lawrence L, 68-52 1 29 1-7 14.3 0-1 0.0 3-5 60.0 5
Jan 29 at Seneca L, 70-40 1 15 0-5 0.0 0-0 - 0-0 - 0
Feb 2 at Algonquin L, 66-42 1 18 2-11 18.2 0-2 0.0 0-0 - 4
Feb 13 at Seneca L, 78-60 1 19 5-8 62.5 2-4 50.0 1-2 50.0 13
Feb 16 Georgian W, 50-32 - 26 3-12 25.0 2-5 40.0 0-0 - 8
Feb 23 at Fanshawe L, 109-40 1 19 1-5 20.0 1-2 50.0 2-2 100.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 25 at Niagara L, 71-59 - - - - - - - - - - - -
Sep 30 at Conestoga L, 68-40 - - - - - - - - - - - -
Oct 3 at Fanshawe L, 87-40 - - - - - - - - - - - -
Oct 12 U of T Mississauga L, 61-57 - 0 0 0 0 0 1 0.0 0 0 0 -
Oct 17 TBA W, 51-26 - - - - - - - - - - - -
Oct 25 Seneca L, 66-64 - - - - - - - - - - - -
Oct 30 at Durham L, 88-62 - - - - - - - - - - - -
Nov 2 at St. Lawrence L, 77-61 - - - - - - - - - - - -
Nov 8 at Georgian L, 66-53 - - - - - - - - - - - -
Nov 17 George Brown L, 69-59 - - - - - - - - - - - -
Nov 23 at St. Lawrence W, 49-40 - - - - - - - - - - - -
Nov 24 at Loyalist L, 62-48 - - - - - - - - - - - -
Dec 1 Algonquin L, 73-49 - - - - - - - - - - - -
Dec 4 Georgian L, 47-36 - - - - - - - - - - - -
Jan 3 TBA   - - - - - - - - - - - -
Jan 4 TBA   - - - - - - - - - - - -
Jan 5 TBA   - - - - - - - - - - - -
Jan 6 TBA   - - - - - - - - - - - -
Jan 11 at George Brown L, 95-52 1 15 1 0 1 1 5 0.2 1 0 0 0
Jan 15 Loyalist L, 64-29 1 1 0 0 0 1 1 1.0 0 0 1 -
Jan 18 Durham L, 80-50 1 25 0 0 0 0 3 0.0 0 0 2 -
Jan 26 St. Lawrence L, 68-52 1 29 0 0 0 0 3 0.0 1 0 1 -
Jan 29 at Seneca L, 70-40 1 15 0 0 0 0 1 0.0 1 0 2 -
Feb 2 at Algonquin L, 66-42 1 18 0 2 2 1 0 - 2 0 2 -
Feb 13 at Seneca L, 78-60 1 19 0 1 1 1 5 0.2 0 0 3 -
Feb 16 Georgian W, 50-32 - 26 0 3 3 4 1 4.0 1 0 3 -
Feb 23 at Fanshawe L, 109-40 1 19 2 2 4 2 4 0.5 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 8 7 18.5 1.8-8.1 21.5 0.6-2.4 26.3 1.1-1.6 69.2 5.3
2019-20 15 15 31.8 2.8-9.7 29.0 1.9-5.6 33.3 2.4-3.0 80.0 9.9
2021-22 7 7 36.9 4.3-14.9 28.8 1.1-5.0 22.9 1.7-2.6 66.7 11.4
Total 30 29 29.4 2.9-10.5 27.4 1.4-4.6 29.7 1.9-2.5 75.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
2018-19 8 7 148 14-65 21.5 5-19 26.3 9-13 69.2 42
2019-20 15 15 477 42-145 29.0 28-84 33.3 36-45 80.0 148
2021-22 7 7 258 30-104 28.8 8-35 22.9 12-18 66.7 80
Total 30 29 883 86-314 27.4 41-138 29.7 57-76 75.0 270
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 8 7 18.5 0.0-0.0 21.5 0.0-0.0 26.3 0.0-0.0 69.2 0.0
2019-20 15 15 31.8 0.0-0.0 29.0 0.0-0.0 33.3 0.0-0.0 80.0 0.0
2021-22 7 7 36.9 0.0-0.0 28.8 0.0-0.0 22.9 0.0-0.0 66.7 0.0
Total 30 29 29.4 0.0-0.0 27.4 0.0-0.0 29.7 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 8 7 18.5 0.1 0.8 0.9 1.8 0.0 1.0 2.4 0.4 0.8 0.0
2019-20 15 15 31.8 1.1 4.7 5.8 2.5 - 2.7 3.1 0.9 0.7 0.1
2021-22 7 7 36.9 1.1 5.3 6.4 1.3 0.1 1.7 2.7 0.6 1.4 0.0
Total 30 29 29.4 0.8 3.8 4.6 2.0 0.0 2.0 2.8 0.7 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 8 7 148 1 6 7 14 0 8 19 0.4 6 0
2019-20 15 15 477 16 71 87 37 - 40 47 0.9 11 2
2021-22 7 7 258 8 37 45 9 1 12 19 0.6 10 0
Total 30 29 883 25 114 139 60 1 60 85 0.7 27 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 8 7 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2019-20 15 15 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2021-22 7 7 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 30 29 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 8 7 18.5 1.8-8.1 21.5 0.6-2.4 26.3 1.1-1.6 69.2 5.3
Conference 9 8 18.6 1.7-7.8 21.4 0.7-2.3 28.6 1.2-1.7 73.3 5.2
Exhibition 2 1 9.5 0.5-2.5 20.0 0.5-1.0 50.0 1.0-1.0 100.0 2.5
-
Home 4 3 20.3 1.2-8.5 14.7 0.5-2.2 22.2 1.5-2.2 66.7 4.5
Away 4 4 16.8 2.2-7.8 29.0 0.8-2.5 30.0 0.8-1.0 75.0 6.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 1 - 26.0 3.0-12.0 25.0 2.0-5.0 40.0 0.0-0.0 - 8.0
Losses 7 7 17.4 1.6-7.6 20.8 0.4-2.0 21.4 1.3-1.9 69.2 4.9
-
January 5 5 17.0 0.8-6.8 11.8 0.2-1.6 12.5 1.6-2.2 72.7 3.4
February 3 2 21.0 3.3-10.3 32.3 1.3-3.7 36.4 0.3-0.7 50.0 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 8 7 148 14-65 21.5 5-19 26.3 9-13 69.2 42
Conference 9 8 167 15-70 21.4 6-21 28.6 11-15 73.3 47
Exhibition 2 1 19 1-5 20.0 1-2 50.0 2-2 100.0 5
-
Home 4 3 81 5-34 14.7 2-9 22.2 6-9 66.7 18
Away 4 4 67 9-31 29.0 3-10 30.0 3-4 75.0 24
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 1 - 26 3-12 25.0 2-5 40.0 0-0 - 8
Losses 7 7 122 11-53 20.8 3-14 21.4 9-13 69.2 34
-
January 5 5 85 4-34 11.8 1-8 12.5 8-11 72.7 17
February 3 2 63 10-31 32.3 4-11 36.4 1-2 50.0 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 8 7 18.5 0.0-0.0 21.5 0.0-0.0 26.3 0.0-0.0 69.2 0.0
Conference 9 8 18.6 0.0-0.0 21.4 0.0-0.0 28.6 0.0-0.0 73.3 0.0
Exhibition 2 1 9.5 0.0-0.0 20.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0
-
Home 4 3 20.3 0.0-0.0 14.7 0.0-0.0 22.2 0.0-0.0 66.7 0.0
Away 4 4 16.8 0.0-0.0 29.0 0.0-0.0 30.0 0.0-0.0 75.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 1 - 26.0 0.0-0.0 25.0 0.0-0.0 40.0 0.0-0.0 - 0.0
Losses 7 7 17.4 0.0-0.0 20.8 0.0-0.0 21.4 0.0-0.0 69.2 0.0
-
January 5 5 17.0 0.0-0.0 11.8 0.0-0.0 12.5 0.0-0.0 72.7 0.0
February 3 2 21.0 0.0-0.0 32.3 0.0-0.0 36.4 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 8 7 18.5 0.1 0.8 0.9 1.8 0.0 1.0 2.4 0.4 0.8 0.0
Conference 9 8 18.6 0.3 0.9 1.2 1.9 0.0 1.1 2.6 0.4 0.7 0.0
Exhibition 2 1 9.5 1.0 1.0 2.0 1.5 - 1.0 2.5 0.4 0.0 0.0
-
Home 4 3 20.3 0.0 0.8 0.8 1.8 - 1.3 2.0 0.6 0.5 0.0
Away 4 4 16.8 0.3 0.8 1.0 1.8 0.0 0.8 2.8 0.3 1.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 1 - 26.0 0.0 3.0 3.0 3.0 - 4.0 1.0 4.0 1.0 0.0
Losses 7 7 17.4 0.1 0.4 0.6 1.6 0.0 0.6 2.6 0.2 0.7 0.0
-
January 5 5 17.0 0.2 0.0 0.2 1.2 0.0 0.4 2.6 0.2 0.6 0.0
February 3 2 21.0 0.0 2.0 2.0 2.7 - 2.0 2.0 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 8 7 148 1 6 7 14 0 8 19 0.4 6 0
Conference 9 8 167 3 8 11 17 0 10 23 0.4 6 0
Exhibition 2 1 19 2 2 4 3 - 2 5 0.4 0 0
-
Home 4 3 81 0 3 3 7 - 5 8 0.6 2 0
Away 4 4 67 1 3 4 7 0 3 11 0.3 4 0
Neutral - - - - - - - - - - - - -
-
Wins 1 - 26 0 3 3 3 - 4 1 4.0 1 0
Losses 7 7 122 1 3 4 11 0 4 18 0.2 5 0
-
January 5 5 85 1 0 1 6 0 2 13 0.2 3 0
February 3 2 63 0 6 6 8 - 6 6 1.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 8 7 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 9 8 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition 2 1 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Home 4 3 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 4 4 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 1 - 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Losses 7 7 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
January 5 5 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 3 2 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0